SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $5.14 | $252.05 | 49 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
29% | 2 | 7 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
29% | 63% | 49 | 14 | 9 | 8 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
29% | 63% | 1 | 0 | 7 | 3 | 3 |
Win | 0 | 5 | 0 | 1 | 0 | 3 | 4 | 1 |
2nd-3rd | 4 | 3 | 1 | 2 | 2 | 0 | 3 | 2 |
Starts | 4 | 10 | 4 | 3 | 4 | 4 | 14 | 6 |
Win % | 0% | 50% | 0% | 33% | 0% | 75% | 29% | 17% |
Plc % | 100% | 80% | 25% | 100% | 50% | 75% | 50% | 50% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 27.3 | 515 | 23 Aug 18 | ANG | M | 30.62 | 30.48 | 29.52 | 4.57 | 17.52 | 2.00 | Spring Kudu | 2CC2223 | $5.50 | |||
3rd | 27.8 | 515 | 30 Aug 18 | ANG | M | 30.73 | 30.68 | 29.70 | 4.71 | 17.65 | 0.75 | Dyna Quire | C43443 | $2.40 | |||
3rd | 26.8 | 515 | 06 Sep 18 | ANG | M | 30.55 | 30.42 | 29.81 | 4.58 | 17.27 | 1.75 | Stitch 'em Panda | 3233CC3 | $5.00 | |||
1st | 26.8 | 515 | 13 Sep 18 | ANG | M | 30.08 | 30.08 | 29.57 | 4.54 | 17.20 | 3.50 | Flummoxed | 11111SAMP | $5.00 | |||
3rd | 27.1 | 530 | 28 Sep 18 | 5 | 31.73 | 30.89 | 30.37 | - | - | 12.00 | Midnight Waltz | 3 | $2.50 | ||||
4th | 27.1 | 530 | 01 Oct 18 | 5 | 31.37 | 30.27 | 30.27 | - | - | 15.75 | Midnight Dare | 4 | $4.60 | ||||
8th | 27.4 | 515 | 12 Oct 18 | ANG | 6 | 31.03 | 29.83 | 29.69 | 4.45 | 18.02 | 17.25 | You Dee Elle | 2CCDD3888VNAI | $4.20 | |||
1st | 26.9 | 515 | 18 Oct 18 | ANG | 6 | 29.92 | 29.92 | 29.84 | 4.50 | 17.18 | 6.25 | Kinate | 12111 | $2.50 | |||
5th | 27.0 | 515 | 29 Oct 18 | ANG | 6 | 30.63 | 30.12 | 29.88 | 4.56 | 17.81 | 7.25 | Muchachos | 23C665 | $3.20 | |||
6th | 26.9 | 531 | 09 Nov 18 | GAW | 6 | 32.03 | 31.25 | 31.25 | 3.51 | 16.87 | 11.00 | Victa Nash | C88666 | $2.70 | |||
3rd | 27.0 | 515 | 19 Nov 18 | ANG | 6 | 30.48 | 30.27 | 29.54 | 4.68 | 17.41 | 3.00 | Come On Enzo | 64443 | $5.00 | |||
5th | 27.2 | 515 | 26 Nov 18 | ANG | 6 | 30.17 | 29.95 | 29.77 | 4.51 | 17.32 | 3.00 | Tauwitchere | 55665 | $14.00 | |||
1st | 26.9 | 600 | 10 Dec 18 | ANG | 6 | 35.32 | 35.32 | 35.32 | 9.02 | 22.08 | 1.00 | Wynburn Lucifer | 12111 | $5.00 | |||
2nd | 26.9 | 600 | 17 Dec 18 | ANG | 6 | 35.19 | 35.04 | 35.04 | 8.97 | 21.98 | 2.00 | Max Dream | 11W222 | $2.70 | |||
1st | 27.0 | 600 | 24 Dec 18 | ANG | 6 | 35.29 | 35.29 | 35.29 | 9.09 | 22.02 | 8.75 | Miss Sweet Pea | 31111 | $1.60 | |||
3rd | 27.2 | 600 | 31 Dec 18 | ANG | 5 | 35.65 | 35.32 | 35.32 | 9.15 | 22.30 | 4.75 | Miss Sweet Pea | 22233 | $1.45 | |||
2nd | 27.6 | 531 | 04 Jan 19 | GAW | 6 | 31.30 | 31.29 | 30.89 | 3.27 | 16.31 | 0.13 | Samprass | 1112VINJ(14) | $1.50 | |||
1st | 26.9 | 515 | 25 Mar 19 | ANG | 5 | 30.03 | 30.03 | 29.84 | 4.42 | 17.16 | 0.75 | Emmy Gray | 11111 | $2.25 | |||
8th | 27.1 | 515 | 01 Apr 19 | ANG | 5 | 30.78 | 29.97 | 29.73 | 4.49 | 17.87 | 11.50 | Allinga Mal | 5CC8888 | $3.70 | |||
1st | 26.1 | 531 | 12 Apr 19 | GAW | 6 | 31.25 | 31.25 | 31.12 | 3.27 | 16.42 | 0.25 | Victa Boris | 33511SAMP | $2.50 | |||
7th | 26.0 | 531 | 22 Apr 19 | GAW | 6 | 31.95 | 31.31 | 31.31 | 3.35 | 16.81 | 9.25 | Allinga Mal | 54567 | $11.00 | |||
7th | 26.7 | 515 | 25 Apr 19 | ANG | 5 | 30.81 | 30.10 | 29.88 | 4.62 | 17.91 | 10.00 | Emerley Fabbro | 4C6667 | $3.90 | |||
4th | 27.2 | 388 | 06 May 19 | ANG | 5 | 22.86 | 22.37 | 22.27 | 10.54 | - | 7.00 | Precious Miracle | 5C544 | $5.50 | |||
1st | 27.3 | 388 | 13 May 19 | ANG | 5 | 22.38 | 22.38 | 22.20 | 10.14 | - | 0.25 | Stitch 'em Frank | 2221 | $15.00 | |||
6th | 26.9 | 515 | 23 May 19 | ANG | 5 | 30.29 | 29.93 | 29.34 | 4.55 | 17.31 | 5.25 | Diamond Heart | 44556 | $5.00 | |||
1st | 27.4 | 515 | 06 Jun 19 | ANG | 5 | 30.13 | 30.13 | 29.69 | 4.51 | 17.24 | 2.25 | Stitch 'em Walks | 12221 | $3.50 | |||
1st | 27.4 | 515 | 13 Jun 19 | ANG | 5 | 30.10 | 30.10 | 29.85 | 4.49 | 17.19 | 2.00 | Demolisher | 32111SAMP | $2.50 | |||
2nd | 27.2 | 531 | 21 Jun 19 | GAW | 6 | 31.12 | 31.09 | 30.90 | 3.25 | 16.40 | 0.50 | Kisses For Cloda | 32332 | $3.80 | |||
4th | 27.2 | 531 | 28 Jun 19 | GAW | 6 | 30.93 | 30.72 | 30.72 | 3.17 | 16.02 | 3.00 | Star Anise | 23444 | $6.50 | |||
2nd | 27.2 | 531 | 07 Jul 19 | GAW | 6 | 31.12 | 30.70 | 30.70 | 3.23 | 16.43 | 6.00 | Star Anise | 23332 | $14.00 | |||
2nd | 27.3 | 531 | 16 Jul 19 | GAW | 6 | 31.32 | 30.95 | 30.95 | 3.28 | 16.33 | 5.25 | Allinga Jess | 33332 | $1.90 | |||
4th | 27.5 | 531 | 26 Jul 19 | GAW | 6 | 31.38 | 31.00 | 31.00 | 3.27 | 16.43 | 5.25 | Bailey Rocks | 34554 | $4.00 | |||
1st | 27.3 | 600 | 01 Aug 19 | ANG | 5 | 35.48 | 35.48 | 35.48 | 9.17 | 22.22 | 0.25 | West On Bamboo | 32221 | $3.10 | |||
3rd | 27.1 | 515 | 12 Aug 19 | ANG | 5 | 30.69 | 30.17 | 29.96 | 4.60 | 17.56 | 7.50 | Demolisher | 44433 | $1.80 | |||
1st | 27.8 | 731 | 09 Sep 19 | ANG | 5 | 43.86 | 43.86 | 43.86 | - | 29.84 | 3.00 | Woolooga | 11111 | $2.70 | |||
2nd | 27.8 | 600 | 16 Sep 19 | ANG | 5 | 35.53 | 35.48 | 35.48 | 9.12 | 22.14 | 0.75 | Black Antico | 12222 | $1.50 | |||
1st | 27.3 | 731 | 23 Sep 19 | ANG | 5 | 43.82 | 43.82 | 43.82 | 16.21 | 29.84 | 7.00 | Dyna Alice | 11111 | $1.65 | |||
4th | 27.3 | 531 | 27 Sep 19 | GAW | 6 | 31.16 | 30.94 | 30.94 | 3.29 | 16.39 | 3.00 | Better Dream | 2C3444 | $5.50 | |||
1st | 27.1 | 731 | 03 Oct 19 | ANG | 5 | 43.43 | 43.43 | 43.43 | 16.11 | 29.66 | 0.75 | Five Thirty | 11111 | $4.80 | |||
2nd | 27.3 | 731 | 11 Oct 19 | ANG | 5 | 43.74 | 43.65 | 43.65 | 16.22 | 29.83 | 1.25 | Five Thirty | 11122 | $4.60 | |||
2nd | 27.0 | 731 | 17 Oct 19 | ANG | 5 | 43.49 | 43.32 | 43.32 | 16.23 | 29.73 | 2.25 | Sir Truculent | 11122 | $3.40 | |||
4th | 27.0 | 731 | 24 Oct 19 | ANG | 5 | 44.09 | 43.70 | 43.70 | 16.53 | 30.11 | 5.50 | Five Thirty | 34334 | $3.80 | |||
8th | 27.9 | 400 | 14 May 20 | MTG | 5 | 24.12 | 22.92 | 22.92 | 11.04 | - | 17.25 | Dyna Alistair | 8 | $6.50 | |||
5th | 27.3 | 400 | 21 May 20 | MTG | 5 | 24.06 | 23.69 | 22.88 | 11.26 | - | 5.25 | Ramified | 5 | $11.00 | |||
8th | 27.3 | 515 | 18 Jun 20 | ANG | 5 | 30.55 | 29.94 | 29.72 | 4.56 | 17.53 | 8.75 | Aston Opal | 7C8888 | $26.00 | |||
3rd | 27.6 | 600 | 16 Jul 20 | MTG | 5 | 36.39 | 36.37 | 36.37 | 9.20 | - | 0.25 | Victa Jess | 3 | $4.40 | |||
1st | 28.0 | 531 | 04 Aug 20 | GAW | 5 | 31.19 | 31.19 | 31.19 | 3.19 | 16.12 | 1.50 | Sky Dasher | 11221SAMP | $11.00 | |||
2nd | 28.0 | 531 | 14 Aug 20 | GAW | 5 | 31.31 | 31.30 | 31.09 | 3.16 | 16.16 | 0.13 | Spring Cuervo | 11112 | $3.60 | |||
5th | 27.9 | 600 | 05 Sep 20 | ANG | 5 | 36.38 | 35.79 | 35.79 | 9.09 | 22.46 | 8.25 | Aston Athena | 2C2245 | $2.80 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $5.14 | $252.05 | 49 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
29% | 2 | 7 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Dyna Double One | $1,160,116 | 57% | 85% | 54 |
Dam: Power Merc
T: Angela Modra
|
$16,270 | 18% | 45% | 77 |