Pristine Power

Whelped: 19 Mar 2003 Sex: Dog Colour: Wh & Blk
PROFILE
Trainer:  Peter Mcmonagle
Location:  Mclaren Vale
Owner/s:  Danny Pell
CAREER
Prize Money:  $1,890
Win / Plc:  6% / 38%
Career: 34; 2 - 2 - 9
Last 4:  4643
Betting History
  SP Career Average Total SP   Starts
TAB $8.84 $256.50 % 29
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
6% 38% 34 2 2 9
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
6% 38% 0 0 2 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 1 1 0 0 0 0
2nd-3rd 0 1 2 1 0 4 2 1
Starts 3 5 6 4 2 5 2 7
Win % 0% 0% 17% 25% 0% 0% 0% 0%
Plc % 0% 20% 50% 50% 0% 80% 100% 14%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
2nd 7 33.1 643 01 Aug 06 GAW UNK 38.03 0.00 0.00 - - Bothing 900382 $7.00
3rd 6 33.4 515 10 Aug 06 ANG UNK 30.69 30.18 0.00 - - Azumah Flex 800303 $8.00
3rd 4 33.6 531 15 Aug 06 GAW UNK 31.23 30.63 0.00 - - Gozo Chris 100033 $8.00
4th 5 33.4 515 24 Aug 06 ANG UNK 30.33 29.98 0.00 - - Horatio Flex 900304 $9.00
6th 3 33.2 515 28 Aug 06 ANG UNK 30.56 30.03 0.00 - - Final View 900306 $9.00
1st 4 33.2 531 26 Sep 06 GAW UNK 31.03 0.00 0.00 - - Phil De Breeze 150031 $11.00
6th 1 33.5 515 02 Oct 06 ANG UNK 30.75 29.81 0.00 - - Outfoxed 100036 $8.50
3rd 8 33.3 531 10 Oct 06 GAW UNK 31.29 0.00 0.00 - - Proud And Free 130033 $11.00
4th 3 33.1 531 17 Oct 06 GAW UNK 31.20 30.77 0.00 - - Quinyana 130034 $11.00
7th 8 33.1 643 24 Oct 06 GAW UNK 38.72 0.00 0.00 - - World Traveller 700387 $6.00
3rd 3 32.7 515 02 Nov 06 ANG UNK 30.52 30.18 0.00 - - Amos Flex 950303 $9.00
5th 1 32.6 515 09 Nov 06 ANG UNK 30.56 29.86 0.00 - - Miss Scarlet 800305 $6.50
6th 2 33.1 531 14 Nov 06 GAW UNK 31.91 31.44 0.00 - - Brandeen Nick 130036 $11.00
7th 8 33.0 531 19 Nov 06 GAW UNK 32.08 0.00 0.00 - - Elusive Blonde 130037 $11.00
3rd 7 33.1 531 28 Nov 06 GAW UNK 31.29 31.12 0.00 - - Classic Concept 130033 $11.00
4th 2 33.8 515 04 Dec 06 ANG UNK 30.50 30.11 0.00 - - Elusive Blonde 130034 $12.00
5th 8 33.5 515 07 Dec 06 ANG UNK 30.73 30.51 0.00 - - Teelah 100035 $10.00
4th 4 33.5 515 13 Dec 06 ANG UNK 30.59 29.92 0.00 - - Winsome Pride 810304 $0.00
5th 8 33.7 643 19 Dec 06 GAW UNK 38.18 37.67 37.67 - - Horizon Bale 310035 $26.00
5th 4 34.3 643 24 Dec 06 GAW UNK 38.43 0.00 0.00 - - Stately Ruby 900385 $8.00
3rd 2 33.3 515 07 Feb 07 ANG UNK 30.54 30.45 0.00 - - Ambers Miracle 101033 $0.00
3rd 6 33.1 515 14 Feb 07 ANG UNK 30.67 30.53 0.00 - - Uno's Shadow 830303 $0.00
7th 3 33.2 600 19 Feb 07 ANG UNK 36.27 0.00 0.00 - - Balina Bale 600367 $5.50
4th 6 32.8 515 01 Mar 07 ANG UNK 30.66 30.39 0.00 - - Stellar Red 100034 $7.00
5th 1 33.1 531 04 Mar 07 GAW UNK 31.45 0.00 0.00 - - Satanic Miss 130035 $11.00
3rd 6 33.1 600 08 Mar 07 ANG UNK 36.01 0.00 0.00 - - Whitmore Bale 110033 $9.00
4th 2 33.4 600 12 Mar 07 ANG UNK 35.99 35.31 35.31 - - Whitmore Bale 950354 $9.00
6th 5 33.6 515 19 Mar 07 ANG UNK 30.83 30.25 0.00 - - Keep Token 140036 $11.00
4th 2 33.6 515 22 Mar 07 ANG UNK 30.76 29.77 0.00 - - Roo Montana 130034 $11.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Angle Park 515m 30.33 4th 5 24 Aug 06
Gawler 531m 31.03 1st 4 26 Sep 06
Angle Park 600m 35.99 4th 2 12 Mar 07
Gawler 643m 38.03 2nd 7 01 Aug 06
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $8.84 $256.50 % 29
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Silver Saul $0 0% 0% 0
FemaleDam: Pristine Vision $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:45am
R2 12:02pm
R3 12:21pm
Advertisement