Mini Cooper Icon

Whelped: 15 Feb 2020 Sex: Bitch Colour: Black
PROFILE
Trainer:  Terry Roberts
Location:  KOORINGAL
Owner/s:  Terry Roberts
Female D:  Sazoo Icon
CAREER
Prize Money:  $1,050
Win / Plc:  0% / 8%
Career: 36; 0 - 0 - 3
Last 4:  7867
Betting History
  SP Career Average Total SP   Starts
TAB $61.71 $2,221.50 % 36
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
0% 8% 36 0 0 3
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
0% 8% 0 0 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 0 0 0 0 0 0
2nd-3rd 0 0 1 1 0 1 0 0
Starts 1 6 5 8 1 6 5 4
Win % 0% 0% 0% 0% 0% 0% 0% 0%
Plc % 0% 0% 20% 13% 0% 17% 0% 0%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
7th 2 25.1 320 30 May 22 WAG M 19.91 18.46 18.42 - - 20.75 Paua Of Chloe 7 $8.50 Play Video
8th 7 25.1 330 09 Jun 22 TEM M 20.06 19.11 18.92 - - 13.50 Murphy's Paw 8 $12.00 Play Video
8th 6 24.8 347 09 Jul 22 M 21.44 20.57 19.95 - - 12.25 Dana Summer 8 $7.00
6th 5 24.9 330 17 Jul 22 TEM M 21.01 19.13 18.84 - - 26.75 Cawbourne Bruce 6 $101.00 Play Video
6th 4 24.8 330 26 Jul 22 TEM M 19.92 19.22 19.02 - - 10.00 Garlano 6 $101.00 Play Video
6th 6 25.4 320 12 Aug 22 WAG M 19.26 18.67 18.29 - - 8.25 Sweet Tooth 6 $81.00 Play Video
4th 4 26.2 330 23 Aug 22 TEM M 20.18 19.56 18.95 - - 8.75 Dana Poppie 4 $19.00 Play Video
7th 7 25.7 330 09 Sep 22 TEM M 20.17 19.45 19.28 - - 10.25 Cobber's Chance 7 $81.00 Play Video
4th 1 25.2 330 27 Sep 22 TEM M 19.78 18.88 18.76 - - 12.75 Brilliant Lomar 4 $81.00 Play Video
4th 4 25.1 330 11 Oct 22 TEM M 19.72 19.42 18.90 - - 4.25 Lutherman 4 $41.00 Play Video
8th 8 24.9 330 17 Oct 22 TEM M 20.26 19.13 18.69 - - 16.25 Mint Freeze 8 $26.00 Play Video
7th 7 25.1 330 25 Oct 22 TEM M 19.99 19.53 18.70 - - 6.50 Mustang Free 7 $51.00 Play Video
6th 6 24.5 320 28 Oct 22 WAG M 19.20 18.63 18.35 - - 8.25 Becker's Chance 6 $101.00 Play Video
3rd 3 25.5 330 15 Nov 22 TEM M 19.80 18.83 18.63 - - 13.75 Zipper Sky 3 $31.00 Play Video
7th 4 25.8 330 22 Nov 22 TEM M 20.08 19.32 18.79 - - 10.75 Roll With Indy 7 $81.00 Play Video
3rd 6 25.6 320 25 Nov 22 WAG M 19.54 19.16 18.30 - - 5.25 Chasin' Jax 3 $23.00 Play Video
5th 3 25.5 320 02 Dec 22 WAG M 19.65 19.23 18.19 - - 6.00 Queen Zeus 5 $51.00
8th 7 26.5 330 06 Dec 22 TEM M 19.72 19.14 18.72 - - 8.25 Scorching Boy 8 $71.00 Play Video
7th 3 25.5 320 09 Dec 22 WAG M 19.89 18.57 18.56 - - 18.75 No Invite 7 $71.00 Play Video
5th 6 25.5 330 12 Dec 22 TEM M 19.91 19.53 18.94 - - 5.25 Tarraganda 5 $34.00 Play Video
8th 2 25.1 320 16 Dec 22 WAG M 19.89 18.66 18.66 - - 17.50 Rowdy Rebel 8 $51.00 Play Video
6th 2 25.5 330 27 Dec 22 TEM M 19.95 19.19 18.75 - - 10.75 Only Ollie 6 $81.00 Play Video
4th 2 24.7 320 06 Jan 23 WAG M 19.14 18.88 18.33 - - 3.75 Tiggerlong Zap 4 $34.00 Play Video
3rd 4 25.0 330 10 Jan 23 TEM M 19.60 19.35 18.76 - - 3.50 Wise Belly 3 $51.00 Play Video
6th 8 25.0 400 13 Jan 23 WAG M 24.66 23.66 23.04 - - 14.25 Dana Ripper 6 $41.00 Play Video
5th 4 25.1 330 17 Jan 23 TEM M 20.10 19.21 18.74 - - 12.75 Dana Xavier 5 $41.00 Play Video
5th 7 25.3 330 24 Jan 23 TEM M 20.13 19.09 18.63 - - 14.75 Aeroplane Star 5 $101.00 Play Video
4th 2 25.0 330 01 Feb 23 TEM M 19.93 19.53 18.92 - - 5.75 Loves For Losers 4 $101.00 Play Video
5th 4 25.0 330 06 Feb 23 TEM M 19.70 18.95 18.68 - - 10.50 Crash Lee 5 $101.00 Play Video
7th 6 24.4 330 28 Mar 23 TEM M 19.77 18.88 18.50 - - 12.75 Dana Pauline 7 $71.00 Play Video
8th 4 24.1 330 11 Apr 23 TEM M 19.87 19.43 18.69 - - 6.25 No Tall Tale 8 $101.00 Play Video
7th 3 24.1 320 14 Apr 23 WAG M 19.26 18.46 18.46 - - 11.50 Manila Queen 7 $51.00 Play Video
7th 2 24.4 330 05 May 23 TEM M 19.73 18.76 18.76 - - 13.75 Joe Dirt 7 $81.00 Play Video
6th 8 24.4 330 09 May 23 TEM M 20.19 19.08 18.80 - - 15.75 Dana Rex 6 $101.00 Play Video
8th 8 24.9 330 05 Jun 23 TEM M 20.27 18.94 18.84 - - 19.00 Lucy's Chance 8 $101.00 Play Video
7th 3 24.3 320 23 Jun 23 WAG M 19.33 18.61 18.23 - - 10.25 Got A Response 7 $41.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Wagga 320m 19.14 4th 2 06 Jan 23 Play Video
Temora 330m 19.60 3rd 4 10 Jan 23 Play Video
Young 347m 21.44 8th 9 09 Jul 22
Wagga 400m 24.66 6th 8 13 Jan 23 Play Video
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $61.71 $2,221.50 % 36
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: El Grand Senor $0 0% 0% 0
FemaleDam: Sazoo Icon $29,784 16% 47% 87

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:26am
TIPS 8 2 1 4
R2 11:44am
TIPS 8 7 4 2
R3 12:01pm
TIPS 6 8 2 4
Advertisement