SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $14.03 | $1,038.55 | 74 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
80% | 4 | 5 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
16% | 43% | 74 | 12 | 11 | 9 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
16% | 43% | 11 | 1 | 0 | 0 | 0 |
Win | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 |
2nd-3rd | 5 | 0 | 1 | 7 | 1 | 1 | 1 | 4 |
Starts | 14 | 7 | 6 | 16 | 4 | 6 | 12 | 9 |
Win % | 7% | 14% | 33% | 6% | 25% | 33% | 25% | 11% |
Plc % | 43% | 14% | 50% | 50% | 50% | 50% | 33% | 56% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 30.4 | 280 | 18 Feb 22 | WWP | M | 16.17 | 16.17 | 16.06 | 5.29 | - | 6.00 | Laurie's Spark | 11 | $4.20 | |||
1st | 30.3 | 280 | 25 Feb 22 | WWP | 5 | 16.21 | 16.21 | 16.09 | 5.31 | - | 2.00 | Moody Blues | 11 | $1.40 | |||
5th | 31.6 | 324 | 26 Mar 22 | RHS | 5 | 18.36 | 17.90 | 17.41 | 7.24 | 12.78 | 6.50 | Coughlin | 854 | $2.70 | |||
2nd | 31.3 | 324 | 01 Apr 22 | RHS | 5 | 17.99 | 17.88 | 17.75 | 7.07 | 12.50 | 1.50 | He Zipper | 511 | $3.40 | |||
1st | 31.2 | 324 | 06 Apr 22 | RHS | 5 | 18.12 | 18.12 | 17.35 | 7.09 | 12.61 | 0.25 | Magic Swiper | 111 | $1.65 | |||
1st | 31.2 | 324 | 09 Apr 22 | RHS | 5 | 18.28 | 18.28 | 17.65 | 7.09 | 12.63 | 0.03 | Kraken Scar | 411 | $1.45 | |||
2nd | 31.6 | 320 | 05 Jun 22 | RIC | 5 | 18.62 | 18.55 | 18.30 | 2.15 | 7.75 | 1.00 | Aggie's Dream | 212 | $2.90 | |||
6th | 31.2 | 320 | 10 Jun 22 | RIC | 5 | 19.23 | 18.43 | 18.16 | 2.25 | 8.02 | 11.50 | Fabio Blue | 466 | $1.55 | |||
1st | 31.3 | 320 | 15 Jun 22 | RIC | 5 | 18.39 | 18.39 | 18.09 | 2.15 | 7.44 | 5.50 | Citi Field | 521 | $1.75 | |||
1st | 31.0 | 320 | 22 Jun 22 | RIC | 5 | 18.51 | 18.51 | 18.07 | 2.24 | 7.63 | 0.25 | Extricate | 2421 | $4.40 | |||
2nd | 31.1 | 320 | 01 Jul 22 | RIC | 5 | 18.66 | 18.61 | 18.32 | 2.22 | 7.72 | 0.75 | Baby Magic | 4412 | $2.30 | |||
2nd | 31.6 | 320 | 08 Jul 22 | RIC | 5 | 18.52 | 18.50 | 18.19 | 2.15 | 7.66 | 0.25 | Such A Shame | 3112 | $3.10 | |||
6th | 31.9 | 320 | 13 Jul 22 | RIC | 5 | 19.12 | 18.40 | 18.03 | 2.20 | 7.93 | 10.25 | Baby Magic | 4456 | $2.10 | |||
1st | 31.3 | 320 | 20 Jul 22 | RIC | 5 | 18.43 | 18.43 | 18.40 | 2.12 | 7.63 | 1.00 | My Name's Bernie | 321 | $2.70 | |||
3rd | 31.6 | 320 | 27 Jul 22 | RIC | 5 | 18.69 | 18.22 | 18.22 | 2.14 | 7.66 | 6.50 | Baby Magic | 443 | $3.00 | |||
7th | 31.7 | 320 | 31 Jul 22 | RIC | 5 | 18.78 | 18.11 | 18.11 | 2.17 | 7.78 | 9.50 | Aston Current | 2767 | $3.60 | |||
8th | 31.1 | 320 | 26 Aug 22 | RIC | 5 | 19.12 | 18.32 | 18.32 | 2.13 | 7.65 | 11.50 | Come Around | 223 | $4.20 | |||
1st | 30.9 | 320 | 31 Aug 22 | RIC | 5 | 18.35 | 18.35 | 18.18 | 2.11 | 7.61 | 0.75 | Double Happiness | 111 | $4.00 | |||
3rd | 30.7 | 320 | 04 Sep 22 | RIC | 4 | 18.36 | 18.06 | 18.06 | 2.15 | 7.62 | 4.25 | Ambrosia Tux | 643 | $15.00 | |||
5th | 30.7 | 320 | 09 Sep 22 | RIC | 4 | 18.60 | 18.13 | 18.13 | 2.19 | 7.71 | 6.50 | Double Happiness | 235 | $2.80 | |||
8th | 31.0 | 320 | 14 Sep 22 | RIC | 4 | 19.16 | 18.26 | 18.26 | 2.19 | 7.75 | 12.75 | Cosmic Billy | 113 | $4.00 | |||
6th | 31.0 | 320 | 21 Sep 22 | RIC | 5 | 18.87 | 18.22 | 18.09 | 2.13 | 7.89 | 9.25 | Come Around | 456 | $3.10 | |||
8th | 30.8 | 320 | 16 Nov 22 | RIC | 5 | 19.21 | 18.38 | 18.18 | 2.14 | 7.75 | 11.75 | Zipping Piccolo | 223 | $5.50 | |||
3rd | 30.6 | 320 | 20 Nov 22 | RIC | 5 | 18.84 | 18.46 | 18.12 | 2.18 | 7.80 | 5.25 | Anjo Typhoon | 667 | $9.50 | |||
2nd | 30.4 | 320 | 25 Nov 22 | RIC | 5 | 18.32 | 18.28 | 18.17 | 2.11 | 7.59 | 0.75 | Verve To Excel | 311 | $8.50 | |||
2nd | 30.2 | 320 | 30 Nov 22 | RIC | 5 | 18.49 | 18.16 | 18.14 | 2.13 | 7.74 | 4.75 | Anomaly | 442 | $4.00 | |||
4th | 30.6 | 320 | 04 Dec 22 | RIC | 5 | 18.52 | 18.42 | 18.17 | 2.15 | 7.66 | 1.50 | My Girl Sia | 463 | $3.50 | |||
2nd | 30.9 | 320 | 09 Dec 22 | RIC | 5 | 18.30 | 18.20 | 18.20 | 2.09 | 7.59 | 1.50 | I'm Big Deal | 122 | $3.10 | |||
3rd | 30.9 | 401 | 16 Dec 22 | RIC | 5 | 22.97 | 22.92 | 22.82 | 6.64 | 11.74 | 0.75 | Reel 'em Bluey | 311 | $6.50 | |||
6th | 30.5 | 401 | 21 Dec 22 | RIC | 5 | 23.26 | 22.84 | 22.83 | 6.70 | 11.90 | 6.00 | Indigo | 123 | $3.80 | |||
4th | 30.7 | 401 | 28 Dec 22 | RIC | 5 | 23.08 | 22.72 | 22.72 | 6.59 | 11.70 | 5.25 | Lightning Owl | 212 | $5.50 | |||
4th | 30.2 | 401 | 31 Dec 22 | RIC | 5 | 23.07 | 22.65 | 22.57 | 6.69 | 11.84 | 6.00 | Aggie's Dream | 133 | $6.00 | |||
5th | 30.5 | 401 | 06 Jan 23 | RIC | 5 | 23.56 | 22.91 | 22.49 | 7.03 | 12.26 | 9.25 | Zappa | 444 | $3.40 | |||
3rd | 30.7 | 320 | 11 Jan 23 | RIC | 5 | 18.57 | 18.52 | 17.90 | 2.15 | 7.70 | 0.75 | Charlotte Dream | 112 | $2.60 | |||
2nd | 31.0 | 320 | 29 Jan 23 | RIC | 5 | 18.78 | 18.17 | 18.17 | 2.14 | 7.69 | 8.75 | Indigo | 232 | $2.15 | |||
3rd | 30.6 | 320 | 03 Feb 23 | RIC | 5 | 18.61 | 18.13 | 18.13 | 2.13 | 7.69 | 6.75 | Running Reds | 423 | $5.50 | |||
1st | 30.9 | 401 | 08 Feb 23 | RIC | 5 | 23.08 | 23.08 | 22.86 | 6.61 | 11.71 | 0.13 | Monkey Tail | 211 | $10.00 | |||
8th | 30.8 | 401 | 15 Feb 23 | RIC | 4 | 23.84 | 22.73 | 22.60 | 6.81 | 12.12 | 15.75 | Supersonic Blue | 168 | $15.00 | |||
6th | 31.3 | 320 | 05 Jul 23 | RIC | 4 | 18.86 | 18.18 | 18.17 | 2.20 | 7.78 | 9.75 | Twin Turbo | 123 | $18.00 | |||
7th | 31.1 | 320 | 27 Nov 23 | RIC | 5 | 19.05 | 18.12 | 18.12 | 2.12 | 7.90 | 13.25 | Ted Lasso | 127 | $34.00 | |||
6th | 31.3 | 320 | 03 Dec 23 | RIC | 5 | 19.20 | 18.72 | 17.94 | 2.19 | 7.69 | 6.75 | Me Spook | 563 | $8.50 | |||
1st | 31.0 | 320 | 10 Dec 23 | RIC | 5 | 18.50 | 18.50 | 18.28 | 2.17 | 7.67 | 0.75 | Fake | 221 | $4.80 | |||
FELL | 31.4 | 401 | 17 Dec 23 | RIC | 4 | NTT | 22.86 | 22.86 | - | - | Faultless | 677 | $0.00 | ||||
6th | 31.8 | 320 | 01 Jan 24 | RIC | 4 | 18.89 | 18.05 | 18.03 | 2.22 | 7.79 | 12.00 | So Elegant | 435 | $34.00 | |||
5th | 31.6 | 320 | 07 Jan 24 | RIC | 5 | 18.81 | 18.14 | 18.14 | 2.18 | 7.65 | 9.50 | Spark Ricciardo | 566 | $71.00 | |||
1st | 31.0 | 320 | 14 Jan 24 | RIC | 5 | 18.46 | 18.46 | 18.33 | 2.16 | 7.65 | 0.25 | Solar Space | 442 | $7.50 | |||
5th | 31.0 | 320 | 21 Jan 24 | RIC | 4 | 18.67 | 18.08 | 18.07 | 2.17 | 7.66 | 8.25 | Loco Express | 344 | $17.00 | |||
5th | 30.8 | 280 | 26 Jan 24 | WWP | 4 | 16.76 | 16.14 | 16.14 | 5.68 | 13.13 | 8.75 | Lady Luck Ethics | 577 | $9.50 | |||
2nd | 31.0 | 320 | 29 Jan 24 | RIC | 5 | 18.56 | 18.41 | 18.13 | 2.10 | 7.58 | 2.00 | Unacceptable Bro | 212 | $21.00 | |||
1st | 30.7 | 320 | 05 Feb 24 | RIC | 5 | 18.53 | 18.53 | 18.29 | 2.16 | 7.70 | 0.75 | Ted Lasso | 131 | $8.00 | |||
4th | 30.5 | 280 | 09 Feb 24 | WWP | 4 | 16.78 | 16.30 | 16.26 | 5.43 | 12.19 | 6.75 | Twelve Men | 655 | $9.00 | |||
4th | 30.7 | 320 | 12 Feb 24 | RIC | 4 | 18.73 | 18.29 | 18.11 | 2.12 | 7.65 | 6.25 | Mary's Reward | 212 | $16.00 | |||
4th | 30.5 | 320 | 25 Feb 24 | RIC | 5 | 18.71 | 18.41 | 17.99 | 2.09 | 7.65 | 4.25 | Speedy Pie | 112 | $17.00 | |||
6th | 30.1 | 320 | 03 Mar 24 | RIC | 5 | 18.76 | 18.18 | 18.18 | 2.12 | 7.75 | 8.25 | Thing One | 346 | $15.00 | |||
6th | 30.7 | 320 | 11 Mar 24 | RIC | 5 | 18.93 | 18.19 | 18.19 | 2.27 | 7.84 | 10.50 | Cheeky Charli | 145 | $23.00 | |||
2nd | 30.3 | 320 | 08 Apr 24 | RIC | 5 | 18.90 | 18.43 | 18.02 | 2.24 | 7.81 | 6.50 | Bolt Saint Bolt | 334 | $7.00 | |||
6th | 30.3 | 320 | 15 Apr 24 | RIC | 5 | 18.76 | 18.30 | 18.30 | 2.29 | 7.73 | 6.50 | Where's Francine | 324 | $34.00 | |||
3rd | 30.1 | 320 | 22 Apr 24 | RIC | 5 | 18.65 | 18.13 | 18.13 | 2.16 | 7.70 | 7.50 | Cheeky Charli | 223 | $9.50 | |||
3rd | 30.6 | 320 | 29 Apr 24 | RIC | 5 | 18.82 | 18.47 | 17.83 | 2.20 | 7.76 | 5.00 | Towering Larry | 326 | $18.00 | |||
5th | 31.3 | 320 | 27 May 24 | RIC | 5 | 18.83 | 18.29 | 18.24 | 2.12 | 7.67 | 7.75 | Irish Actor | 212 | $41.00 | |||
2nd | 31.4 | 320 | 03 Jun 24 | RIC | 5 | 18.55 | 18.15 | 18.15 | 2.22 | 7.56 | 5.75 | All Time High | 112 | $15.00 | |||
7th | 30.8 | 320 | 10 Jun 24 | RIC | 5 | 18.90 | 18.29 | 18.03 | 2.18 | 7.72 | 8.75 | Irish Actor | 665 | $41.00 | |||
5th | 30.3 | 320 | 14 Jun 24 | RIC | 5 | 19.20 | 18.65 | 18.26 | 2.14 | 7.69 | 7.75 | Irish Actor | 111 | $21.00 | |||
7th | 30.1 | 401 | 19 Jun 24 | RIC | 5 | 23.54 | 22.76 | 22.76 | 6.84 | 12.05 | 11.00 | Great Flash | 245 | $81.00 | |||
7th | 30.8 | 320 | 07 Aug 24 | RIC | 5 | 19.07 | 18.26 | 17.87 | 2.24 | 7.84 | 11.50 | Bell Mac Magic | 666 | $34.00 | |||
4th | 30.2 | 365 | 19 Aug 24 | NOW | M2 | 21.50 | 20.87 | 20.59 | 8.81 | - | 9.00 | Paua Of Abby | 2 | $34.00 | |||
5th | 30.5 | 320 | 21 Aug 24 | RIC | 5 | 18.77 | 18.28 | 18.28 | 2.22 | 7.79 | 7.00 | Our China Red | 234 | $11.00 | |||
8th | 30.4 | 320 | 28 Aug 24 | RIC | M2 | 19.04 | 18.34 | 18.04 | 2.24 | 7.88 | 10.00 | Coco Model | 885 | $16.00 | |||
7th | 30.5 | 401 | 04 Sep 24 | RIC | 5 | 23.65 | 23.06 | 22.71 | 6.84 | 12.07 | 8.25 | Spidey Snape | 446 | $81.00 | |||
5th | 30.3 | 320 | 04 Oct 24 | RIC | 5 | 18.84 | 18.49 | 18.20 | 2.20 | 7.78 | 5.00 | Cheeky Sloy | 333 | $19.00 | |||
3rd | 30.2 | 401 | 11 Oct 24 | RIC | 5 | 23.40 | 22.95 | 22.67 | 6.69 | 11.86 | 6.25 | Jungle Blast | 112 | $9.00 | |||
5th | 30.4 | 320 | 16 Oct 24 | RIC | 5 | 18.87 | 18.13 | 18.04 | 2.14 | 7.73 | 10.50 | Cheeky Cheeky | 112 | $19.00 | |||
4th | 30.7 | 320 | 23 Oct 24 | RIC | M3 | 18.93 | 18.51 | 17.93 | 2.19 | 7.76 | 6.00 | Artist's Model | 442 | $3.90 | |||
5th | 30.9 | 401 | 30 Oct 24 | RIC | 5 | 23.56 | 23.00 | 22.63 | 6.82 | 12.04 | 8.00 | Crafty Chap | 334 | $61.00 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $14.03 | $1,038.55 | 74 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
80% | 4 | 5 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Fernando Bale | $1,299,370 | 80% | 91% | 44 |
Dam: Pick It Up | $27,505 | 16% | 59% | 74 |