SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $5.47 | $191.50 | 35 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
100% | 1 | 1 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
8% | 59% | 37 | 3 | 5 | 14 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
8% | 59% | 0 | 3 | 0 | 0 | 0 |
Win | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd-3rd | 3 | 0 | 4 | 1 | 2 | 2 | 4 | 3 |
Starts | 8 | 2 | 7 | 4 | 3 | 2 | 6 | 5 |
Win % | 25% | 0% | 14% | 0% | 0% | 0% | 0% | 0% |
Plc % | 63% | 0% | 71% | 25% | 67% | 100% | 67% | 60% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29.7 | 450 | 15 Dec 14 | BAL | M | 25.55 | 25.55 | 25.29 | 6.54 | 11.31 | 1.02 | Disaaci | 1111 | $1.60 | |||
3rd | 29.5 | 460 | 19 Dec 14 | GEL | 5 | 26.35 | 25.89 | 25.54 | 6.63 | - | 7.27 | Quarterback | 2443 | $10.00 | |||
2nd | 29.8 | 410 | 23 Dec 14 | HOR | 5 | 23.88 | 23.82 | 23.41 | 10.41 | - | 1.03 | Zelemar Zing | 22 | $4.30 | |||
5th | 29.8 | 410 | 30 Dec 14 | HOR | 5 | 24.40 | 23.50 | 23.45 | 10.72 | - | 14.25 | Zelemar Zest | 555 | $3.90 | |||
8th | 29.9 | 460 | 02 Jan 15 | GEL | 5 | 26.29 | 25.52 | 25.52 | 6.65 | - | 12.16 | Marungi Choice | 4678 | $3.60 | |||
3rd | 29.6 | 425 | 10 Jan 15 | BEN | 5 | 24.35 | 23.90 | 23.83 | 6.66 | - | 7.19 | Blue Westmead | 2333 | $5.90 | |||
8th | 29.3 | 410 | 13 Jan 15 | HOR | 5 | 24.62 | 23.71 | 23.52 | 11.26 | - | 14.37 | One Step Beyond | 888 | $2.50 | |||
3rd | 29.1 | 410 | 27 Jan 15 | HOR | UNK | 24.46 | 23.92 | 23.65 | 10.90 | - | 8.43 | Paramount Arrow | 333 | $5.80 | |||
7th | 29.0 | 400 | 30 Jan 15 | GEL | UNK | 23.51 | 22.60 | 22.40 | 8.59 | - | 14.41 | El Bee Cee | 277 | $4.00 | |||
2nd | 28.8 | 460 | 09 Feb 15 | GEL | UNK | 26.12 | 25.70 | 25.70 | 6.59 | - | 6.73 | Bush Rebel | 1222 | $3.00 | |||
FELL | 28.7 | 450 | 12 Feb 15 | WBO | UNK | NTT | 25.53 | 25.26 | 6.77 | - | Colloquial | 438 | $7.10 | ||||
6th | 29.0 | 440 | 15 Feb 15 | SAL | UNK | 25.86 | 25.24 | 24.72 | 5.45 | - | 9.70 | Dagwood | 6666 | $3.40 | |||
6th | 28.9 | 400 | 23 Feb 15 | GEL | UNK | 23.58 | 22.99 | 22.81 | 8.90 | - | 9.33 | Rosie's Crusade | 886 | $2.80 | |||
3rd | 28.6 | 460 | 02 Mar 15 | GEL | UNK | 26.13 | 25.72 | 25.72 | 6.66 | - | 6.46 | Quizmaster | 4433 | $4.10 | |||
3rd | 28.5 | 460 | 06 Mar 15 | GEL | UNK | 26.45 | 26.13 | 25.72 | 6.67 | - | 4.98 | Big Barking Bert | 3433 | $5.10 | |||
3rd | 28.6 | 460 | 13 Mar 15 | GEL | UNK | 26.06 | 26.04 | 25.32 | 6.67 | - | 0.48 | Maximum Shera | 3223 | $6.00 | |||
2nd | 28.7 | 450 | 18 Mar 15 | BAL | UNK | 25.63 | 25.43 | 25.14 | 6.62 | 11.46 | 3.11 | Tizza Nitro | 1112 | $4.70 | |||
3rd | 28.7 | 460 | 24 Mar 15 | WRG | UNK | 26.67 | 26.51 | 26.05 | 6.67 | - | 2.43 | Just Bling It | 3233 | $4.70 | |||
1st | 28.6 | 450 | 28 Mar 15 | WBO | UNK | 25.64 | 25.64 | 25.47 | 6.63 | 11.62 | 0.27 | You Ash Kim | 1111 | $2.80 | |||
3rd | 28.6 | 425 | 02 Apr 15 | BEN | 6 | 24.55 | 24.47 | 23.76 | 6.66 | - | 1.14 | Rennicane | 2223 | $13.40 | |||
3rd | 28.4 | 460 | 07 Apr 15 | WRG | 6 | 26.41 | 26.26 | 25.99 | 6.56 | - | 2.37 | Broden Rain | 1223 | $4.30 | |||
3rd | 28.4 | 440 | 12 Apr 15 | SAL | 6 | 25.49 | 25.05 | 24.72 | 5.38 | - | 7.03 | Cowrie | 5553 | $4.40 | |||
2nd | 28.5 | 460 | 17 Apr 15 | GEL | 6 | 25.76 | 25.74 | 25.73 | 6.54 | 11.32 | 0.22 | Get Up Dinozzo | 1112 | $11.40 | |||
5th | 28.3 | 450 | 22 Apr 15 | WBO | 6 | 26.13 | 25.10 | 25.08 | 6.64 | - | 16.44 | Lonesome Boy | 1445 | $3.80 | |||
7th | 28.3 | 425 | 08 May 15 | BEN | 6 | 24.82 | 23.99 | 23.95 | 6.75 | - | 13.11 | Fixate | 5677 | $4.70 | |||
4th | 28.3 | 450 | 21 May 15 | SHE | 6 | 25.91 | 25.73 | 25.16 | 6.61 | 11.42 | 2.75 | Kaufman Bale | 1124 | $2.40 | |||
4th | 28.4 | 400 | 29 May 15 | GEL | 6 | 22.86 | 22.67 | 22.43 | 8.56 | - | 3.11 | Ravager Bale | 444 | $3.50 | |||
3rd | 28.3 | 400 | 12 Jun 15 | GEL | 6 | 22.98 | 22.68 | 22.54 | 8.47 | - | 4.78 | Eddie Yap | 233 | $4.20 | |||
1st | 28.3 | 400 | 19 Jun 15 | GEL | 6 | 22.72 | 22.72 | 22.51 | 8.48 | - | 7.79 | Air Candy | 111 | $2.90 | |||
5th | 28.8 | 450 | 25 Jun 15 | WBO | 5 | 26.19 | 25.54 | 25.32 | 6.92 | - | 10.33 | Cerberus | 8765 | $5.20 | |||
3rd | 28.8 | 400 | 03 Jul 15 | GEL | 5 | 22.96 | 22.65 | 22.42 | 8.76 | - | 4.98 | Compelling | 553 | $4.90 | |||
6th | 28.3 | 390 | 06 Jul 15 | SHE | 5 | 22.68 | 21.90 | 21.90 | 8.73 | - | 12.25 | Spring Missile | 666 | $12.10 | |||
3rd | 28.5 | 388 | 29 Jul 15 | ANG | 6 | 23.10 | 22.56 | 22.40 | 10.46 | - | 7.75 | Raja's Green Man | 55433 | $5.00 | |||
2nd | 27.9 | 388 | 12 Aug 15 | ANG | 6 | 22.88 | 22.86 | 22.02 | 10.20 | - | 0.25 | Ay Ya | 11122 | $15.00 | |||
3rd | 28.3 | 388 | 26 Aug 15 | ANG | 6 | 23.20 | 22.56 | 22.06 | 10.33 | - | 9.25 | In A Bottle | 22233 | $9.00 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $5.47 | $191.50 | 35 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
100% | 1 | 1 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Dyna Tron | $93,570 | 51% | 72% | 61 |
Dam: Ellen Bale | $0 | 0% | 0% | 0 |