SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $4.45 | $213.45 | 48 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
60% | 3 | 5 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
14% | 47% | 51 | 7 | 11 | 6 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
14% | 47% | 0 | 0 | 7 | 0 | 0 |
Win | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
2nd-3rd | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 6 |
Starts | 4 | 7 | 2 | 10 | 6 | 2 | 10 | 10 |
Win % | 0% | 0% | 50% | 10% | 0% | 0% | 40% | 10% |
Plc % | 25% | 29% | 50% | 30% | 33% | 50% | 70% | 70% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th | 31.9 | 525 | 24 Nov 10 | MEA | M | NTT | NTT | 0.00 | - | - | 20.25 | Spicey Ebony | 8 | $1.70 | |||
7th | 31.0 | 515 | 12 Dec 10 | SAN | M | NTT | NTT | 0.00 | - | - | 13.75 | Come On Luann | 7 | $2.80 | |||
3rd | 31.8 | 515 | 20 Feb 11 | SAN | M | NTT | NTT | 0.00 | - | - | 11.25 | Bruiser Reltub | 3 | $2.30 | |||
2nd | 31.2 | 450 | 26 Mar 11 | WBO | M | NTT | NTT | 0.00 | - | - | 6.00 | Unrelenting | 2 | $4.50 | |||
8th | 31.1 | 450 | 02 Apr 11 | WBO | M | NTT | NTT | 0.00 | - | - | 9.75 | Unrelenting | 8 | $15.80 | |||
4th | 30.9 | 430 | 14 Apr 11 | BEN | M | NTT | NTT | 0.00 | - | - | 3.25 | Sam's Kingdom | 4 | $3.10 | |||
5th | 31.3 | 515 | 18 May 11 | ANG | UNK | 31.49 | 0.00 | 0.00 | - | - | Black Majestik | 260315 | $0.00 | ||||
5th | 30.7 | 515 | 25 May 11 | ANG | UNK | 31.16 | 0.00 | 0.00 | - | - | Dyna Corky | 580315 | $0.00 | ||||
1st | 30.6 | 515 | 01 Jun 11 | ANG | UNK | 29.94 | 29.94 | 0.00 | - | - | Dyna Conrado | 310291 | $0.00 | ||||
2nd | 30.3 | 515 | 09 Jun 11 | ANG | UNK | 30.47 | 30.44 | 0.00 | - | - | Raven Riley | 240302 | $2.20 | ||||
1st | 30.2 | 515 | 16 Jun 11 | ANG | UNK | 30.67 | 30.67 | 0.00 | - | - | Bad Judge | 260301 | $2.50 | ||||
2nd | 30.4 | 515 | 27 Jun 11 | ANG | UNK | 30.82 | 30.47 | 0.00 | - | - | Where's Pancho | 500302 | $4.00 | ||||
1st | 30.2 | 515 | 04 Jul 11 | ANG | UNK | 30.05 | 30.05 | 0.00 | - | - | Elusive Dingo | 300301 | $2.90 | ||||
1st | 30.6 | 515 | 14 Jul 11 | ANG | UNK | 29.77 | 0.00 | 0.00 | - | - | Nyasaland Lass | 190291 | $1.75 | ||||
6th | 30.3 | 515 | 21 Jul 11 | ANG | UNK | 30.51 | 29.96 | 0.00 | - | - | Grevillea Bale | 400306 | $3.80 | ||||
1st | 30.7 | 515 | 01 Aug 11 | ANG | UNK | 30.18 | 0.00 | 0.00 | - | - | Natural Flame | 150301 | $1.50 | ||||
7th | 30.3 | 515 | 08 Aug 11 | ANG | UNK | 30.88 | 30.63 | 0.00 | - | - | Kalden Kamikaze | 460307 | $3.80 | ||||
5th | 30.2 | 515 | 15 Aug 11 | ANG | UNK | 30.56 | 30.24 | 0.00 | - | - | Fat Wreck | 500305 | $4.80 | ||||
6th | 30.8 | 515 | 22 Aug 11 | ANG | UNK | 30.79 | 30.42 | 0.00 | - | - | Prince Ben | 300306 | $2.50 | ||||
3rd | 30.4 | 515 | 31 Aug 11 | ANG | UNK | 30.27 | 0.00 | 0.00 | - | - | Lektra Ling | 250303 | $0.00 | ||||
2nd | 30.8 | 515 | 05 Sep 11 | ANG | UNK | 30.33 | 0.00 | 0.00 | - | - | Natural Flame | 160302 | $1.50 | ||||
5th | 30.1 | 515 | 15 Sep 11 | ANG | UNK | 30.38 | 29.97 | 0.00 | - | - | Kalden Komoto | 700305 | $6.50 | ||||
3rd | 30.2 | 531 | 27 Sep 11 | GAW | UNK | 31.40 | 30.98 | 30.95 | - | - | Nirimba Sapphire | 280313 | $2.70 | ||||
4th | 30.5 | 531 | 04 Oct 11 | GAW | UNK | 31.48 | 30.92 | 30.92 | - | - | Shamira's Son | 330314 | $2.80 | ||||
3rd | 30.6 | 531 | 11 Oct 11 | GAW | UNK | 31.74 | 31.36 | 31.35 | - | - | Greysynd Rocket | 350313 | $3.20 | ||||
3rd | 30.4 | 531 | 18 Oct 11 | GAW | UNK | 31.50 | 30.55 | 30.55 | - | - | Aston Thomas | 110033 | $9.00 | ||||
2nd | 31.3 | 531 | 06 Nov 11 | GAW | UNK | 31.35 | 31.17 | 0.00 | - | - | Ollaxon | 110032 | $9.00 | ||||
2nd | 31.2 | 515 | 10 Nov 11 | ANG | UNK | 30.46 | 0.00 | 0.00 | - | - | Hotel Alabama | 600302 | $6.00 | ||||
7th | 31.4 | 515 | 17 Nov 11 | ANG | UNK | 30.62 | 30.21 | 0.00 | - | - | Vanilla Gorilla | 900307 | $7.00 | ||||
4th | 30.8 | 515 | 24 Nov 11 | ANG | UNK | 31.18 | 30.21 | 0.00 | - | - | Dyna Clayton | 650314 | $5.50 | ||||
2nd | 30.9 | 515 | 01 Dec 11 | ANG | UNK | 30.50 | 30.26 | 0.00 | - | - | Tripping Cowboy | 500302 | $5.00 | ||||
4th | 30.7 | 600 | 05 Dec 11 | ANG | UNK | 35.94 | 35.25 | 35.25 | - | - | Kalden Petroni | 800354 | $8.00 | ||||
2nd | 30.8 | 515 | 12 Dec 11 | ANG | UNK | 30.45 | 0.00 | 0.00 | - | - | Dyna Erka | 300302 | $3.00 | ||||
2nd | 30.8 | 515 | 22 Dec 11 | ANG | UNK | 30.72 | 0.00 | 0.00 | - | - | Aston Odin | 350302 | $3.00 | ||||
1st | 31.0 | 515 | 29 Dec 11 | ANG | UNK | 30.46 | 0.00 | 0.00 | - | - | Flying Magpie | 240301 | $2.20 | ||||
6th | 31.0 | 515 | 05 Jan 12 | ANG | UNK | 30.95 | 0.00 | 0.00 | - | - | Full Embargo | 550306 | $5.00 | ||||
5th | 31.3 | 531 | 10 Jan 12 | GAW | UNK | 31.52 | 0.00 | 0.00 | - | - | Leica Drill | 280315 | $2.50 | ||||
3rd | 31.4 | 531 | 17 Jan 12 | GAW | UNK | 31.71 | 31.44 | 31.32 | - | - | Henna Bale | 460313 | $4.00 | ||||
6th | 31.6 | 531 | 24 Jan 12 | GAW | UNK | 31.90 | 31.47 | 0.00 | - | - | El Morocco | 320316 | $3.00 | ||||
2nd | 31.1 | 531 | 31 Jan 12 | GAW | UNK | 31.99 | 31.93 | 31.09 | - | - | Roadworthy | 420312 | $3.50 | ||||
5th | 31.2 | 531 | 07 Feb 12 | GAW | UNK | 31.84 | 31.47 | 30.93 | - | - | Legal Issue | 290315 | $2.90 | ||||
4th | 31.1 | 531 | 14 Feb 12 | GAW | UNK | 31.65 | 31.31 | 31.03 | - | - | Emerley Striker | 280314 | $2.80 | ||||
2nd | 30.7 | 531 | 19 Feb 12 | GAW | UNK | 31.38 | 31.28 | 0.00 | - | - | Stack 'em High | 510312 | $5.10 | ||||
7th | 30.4 | 515 | 23 Feb 12 | ANG | UNK | 30.59 | 30.37 | 0.00 | - | - | Lady Mcqueen | 900307 | $8.00 | ||||
1st | 30.4 | 531 | 04 Mar 12 | GAW | UNK | 30.89 | 30.89 | 30.89 | 3.29 | 16.01 | Sassy Spirit | 190301 | $1.90 | ||||
6th | 30.4 | 515 | 08 Mar 12 | ANG | UNK | 30.82 | 30.48 | 29.76 | - | - | Captain Combat | 400306 | $3.50 | ||||
7th | 29.4 | 515 | 12 Apr 12 | ANG | UNK | 30.63 | 30.02 | 0.00 | - | - | Snuggle Me | 850307 | $7.00 | ||||
7th | 29.0 | 480 | 17 Apr 12 | HOR | 5 | NTT | NTT | 0.00 | - | - | 8.50 | Tarks Almighty | 7 | $29.90 |
Track | D(m) | Fin Time | F | B | Date | V |
---|---|---|---|---|---|---|
Angle Park | 515m | 29.77 | 1st | 14 Jul 11 | ||
Gawler | 531m | 30.89 | 1st | 04 Mar 12 | ||
Angle Park | 600m | 35.94 | 4th | 05 Dec 11 |
Track | D(m) | 1st Sec Time | F | B | Date | V |
---|---|---|---|---|---|---|
Gawler | 531m | 3.29 | 1st | 04 Mar 12 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $4.45 | $213.45 | 48 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
60% | 3 | 5 |