SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $10.83 | $259.90 | 24 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
19% | 58% | 26 | 5 | 5 | 5 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
19% | 58% | 1 | 3 | 1 | 0 | 0 |
Win | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
2nd-3rd | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Starts | 5 | 4 | 1 | 4 | 2 | 3 | 1 | 6 |
Win % | 0% | 25% | 0% | 25% | 0% | 67% | 100% | 0% |
Plc % | 20% | 75% | 100% | 75% | 100% | 67% | 100% | 33% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 26.0 | 400 | 26 Sep 17 | GAW | M | 23.41 | 22.85 | 22.85 | - | - | 8.00 | Minacious | 12222 | $8.00 | |||
4th | 25.7 | 400 | 01 Oct 17 | GAW | M | 23.69 | 23.35 | 22.76 | - | - | 4.75 | John Bob Tyson | 23444 | $3.00 | |||
1st | 25.8 | 400 | 10 Oct 17 | GAW | M | 23.44 | 23.44 | 22.57 | 8.82 | - | 0.00 | 12211 | $3.70 | ||||
1st | 25.4 | 400 | 24 Oct 17 | GAW | 6 | 23.09 | 23.09 | 22.68 | 8.72 | - | 2.25 | Ripper Fan Sam | 11111 | $3.50 | |||
3rd | 25.4 | 515 | 02 Nov 17 | ANG | 6 | 30.68 | 29.98 | 29.67 | 4.51 | 17.36 | 10.00 | Dakota Farr | 222333 | $11.00 | |||
1st | 25.3 | 515 | 16 Nov 17 | ANG | 6 | 30.68 | 30.68 | 29.73 | 4.48 | 17.27 | 0.13 | Buddy's Entity | 111111 | $9.00 | |||
2nd | 25.7 | 515 | 20 Nov 17 | ANG | 6 | 30.51 | 30.41 | 30.00 | 4.47 | 17.21 | 1.50 | Shakey Shadow | 111122 | $7.00 | |||
7th | 25.8 | 515 | 27 Nov 17 | ANG | 6 | 31.19 | 30.55 | 30.02 | 4.47 | 17.21 | 9.25 | Premier Zed | 111377 | $5.00 | |||
7th | 25.5 | 515 | 12 Feb 18 | ANG | 6 | 31.54 | 30.51 | 30.21 | 4.71 | 18.01 | 14.50 | Miss Jasmine | S/O67C777 | $11.00 | |||
2nd | 25.5 | 400 | 25 Feb 18 | GAW | 6 | 23.13 | 22.92 | 22.92 | - | - | 3.00 | Cape Tower | 2222 | $6.00 | |||
6th | 26.1 | 515 | 08 Mar 18 | ANG | 5 | 30.55 | 29.60 | 29.60 | 4.49 | 17.16 | 13.50 | Honcho Monelli | 11126 | $16.00 | |||
2nd | 26.1 | 515 | 12 Mar 18 | ANG | 6 | 30.47 | 30.31 | 30.08 | 4.48 | 17.18 | 2.25 | Charlie Chops | 11222 | $6.00 | |||
3rd | 25.5 | 515 | 19 Mar 18 | ANG | 6 | 30.48 | 30.46 | 29.88 | 4.47 | 17.13 | 0.25 | Watsargo | 11113 | $9.50 | |||
2nd | 25.3 | 515 | 26 Mar 18 | ANG | 6 | 30.31 | 30.04 | 29.67 | 4.41 | 17.06 | 3.75 | Springvale Choix | 11112 | $10.00 | |||
1st | 25.3 | 400 | 01 Apr 18 | GAW | 6 | 22.92 | 22.92 | 22.70 | 8.63 | - | 1.50 | Lyka Model | 1111 | $4.20 | |||
6th | 25.3 | 515 | 12 Apr 18 | ANG | 5 | 30.84 | 30.07 | 29.55 | 4.51 | 17.40 | 11.00 | Becky Bale | 23456 | $6.00 | |||
7th | 25.0 | 388 | 19 Sep 18 | ANG | 6 | 23.74 | 22.29 | 22.15 | 10.79 | - | 20.75 | Big Buzz | 88C77 | $9.50 | |||
1st | 26.3 | 388 | 31 Dec 18 | ANG | 6 | 22.82 | 22.82 | 22.23 | 10.16 | - | 0.13 | Jackie Dee | 1111 | $6.00 | |||
3rd | 26.1 | 395 | 06 Jan 19 | MBR | 6 | 22.88 | 22.77 | 22.39 | 5.05 | - | 1.50 | Crazy Claire | 113 | $61.00 | |||
4th | 26.4 | 400 | 18 Jan 19 | GAW | 5 | 23.65 | 23.35 | 22.79 | 9.27 | - | 4.25 | Dakota Grace | S/O7444 | $6.50 | |||
3rd | 25.9 | 400 | 25 Jan 19 | GAW | 5 | 23.73 | 23.45 | 22.86 | 9.22 | - | 4.00 | Spring Double | 3C543 | $5.00 | |||
3rd | 26.1 | 515 | 28 Jan 19 | ANG | 6 | 30.47 | 30.25 | 29.97 | 4.38 | 17.14 | 3.00 | Emerley Fabbro | 11123 | $6.00 | |||
5th | 25.9 | 515 | 04 Feb 19 | ANG | 6 | 30.83 | 30.60 | 29.95 | 4.53 | 17.42 | 3.25 | Rocca Jet | 33445 | $13.00 | |||
7th | 25.7 | 515 | 18 Feb 19 | ANG | 6 | 31.65 | 30.55 | 29.87 | 4.64 | 18.14 | 15.75 | Lightning Lola | 6C8877 | $34.00 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $10.83 | $259.90 | 24 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Kiowa Producer | $0 | 0% | 0% | 0 |
Dam: Hot Cash | $11,110 | 43% | 71% | 14 |