Head Spinner

Whelped: 22 Jun 2008 Sex: Bitch Colour: Black
PROFILE
Trainer:  Kathie Glenny
Location:  Bakers Hill
Owner/s:  K. Harding, D. Harding
CAREER
Prize Money:  $0
Win / Plc:  3% / 30%
Career: 30; 1 - 3 - 5
Last 4:  7754
Betting History
  SP Career Average Total SP   Starts
TAB $0.00 $0.00 % 30
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
3% 30% 30 1 3 5
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
3% 30% 0 0 1 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 0 0 0 0 0 0 0
2nd-3rd 0 0 1 3 2 0 1 1
Starts 2 3 4 6 3 7 2 3
Win % 50% 0% 0% 0% 0% 0% 0% 0%
Plc % 50% 0% 25% 50% 67% 0% 50% 33%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
8th 6 28.2 530 16 Dec 09 CNP MDN NTT NTT 0.00 - - 8.75 Kalden Goliath 78888 $0.00
4th 6 27.8 530 23 Dec 09 CNP MDN NTT NTT 0.00 - - 2.50 Pintsize Diva 67664 $0.00
4th 4 27.3 530 31 Dec 09 CNP MDN NTT NTT 0.00 - - 2.00 Surf Knight 33544 $0.00
3rd 4 27.1 530 06 Jan 10 CNP MDN NTT NTT 0.00 - - 10.00 NORRIS MONELLI 74443 $0.00
3rd 8 27.2 530 13 Jan 10 CNP MDN NTT NTT 0.00 - - 7.00 Liberace 54333 $0.00
3rd 5 27.5 530 20 Jan 10 CNP MDN NTT NTT 0.00 - - 5.25 TONKA TRUCK 85443 $0.00
4th 7 27.4 530 27 Jan 10 CNP MDN NTT NTT 0.00 - - 3.50 Bluewater 85554 $0.00
2nd 3 27.0 530 03 Feb 10 CNP MDN NTT NTT 0.00 - - 6.75 Smart With Sums 84432 $0.00
5th 6 26.5 530 10 Feb 10 CNP MDN NTT NTT 0.00 - - 12.25 Forty Two Below 54445 $0.00
5th 8 26.6 530 17 Feb 10 CNP MDN NTT NTT 0.00 - - 5.75 Crazy Octane 77765 $0.00
5th 4 26.6 530 24 Feb 10 CNP MDN NTT NTT 0.00 - - 9.50 Dark Mirror 86555 $0.00
2nd 5 26.7 530 03 Mar 10 CNP MDN NTT NTT 0.00 - - 1.25 Sun Glasses 53332 $0.00
3rd 7 26.9 530 10 Mar 10 CNP MDN NTT NTT 0.00 - - 2.75 Danni Sugar 56533 $0.00
7th 4 26.7 530 17 Mar 10 CNP MDN NTT NTT 0.00 - - 9.25 Mexican Dancer 57777 $0.00
4th 8 26.8 530 24 Mar 10 CNP MDN NTT NTT 0.00 - - 7.50 TOP CLASS DIVA 64444 $0.00
3rd 4 26.6 530 14 Apr 10 CNP MDN NTT NTT 0.00 - - 5.75 86553 $0.00
7th 5 26.5 530 21 Apr 10 CNP MDN NTT NTT 0.00 - - 17.25 Up North 76777 $0.00
6th 3 26.3 530 26 May 10 CNP MDN NTT NTT 0.00 - - 19.25 Gigolo Boy 76666 $0.00
4th 3 26.1 530 02 Jun 10 CNP MDN NTT NTT 0.00 - - 2.25 TESTING SKILL 73444 $0.00
5th 6 26.5 530 09 Jun 10 CNP MDN NTT NTT 0.00 - - 8.00 Chasing Thieves 75555 $0.00
6th 1 27.2 530 16 Jun 10 CNP MDN NTT NTT 0.00 - - 8.00 Kalden Mayhem 75666 $0.00
2nd 4 26.7 530 30 Jun 10 CNP MDN NTT NTT 0.00 - - 6.25 Debleesan 66652 $0.00
4th 3 26.9 530 11 Aug 10 CNP MDN NTT NTT 0.00 - - 8.00 Lucky Endeavour 54444 $0.00
4th 2 27.3 530 25 Aug 10 CNP MDN NTT NTT 0.00 - - 7.25 Tidal Moon 53444 $0.00
1st 1 27.4 530 01 Sep 10 CNP MDN 31.53 NTT 0.00 - - 1.00 Zerull 52211 $0.00
5th 6 27.2 530 08 Sep 10 CNP 5 NTT NTT 0.00 - - 5.25 Marked Down 74555 $0.00
4th 2 26.9 530 15 Sep 10 CNP 5 NTT NTT 0.00 - - 10.75 Red Ninji 53434 $0.00
5th 2 27.4 530 22 Sep 10 CNP 5 NTT NTT 0.00 - - 5.00 Vettel 72245 $0.00
7th 6 27.2 530 29 Sep 10 CNP 5 NTT NTT 0.00 - - 17.00 So Spontaneous 67777 $0.00
7th 6 27.7 297 11 Apr 11 NTM 5 NTT NTT 0.00 - - 7.50 Around A Buck 667 $0.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Cannington 530m 31.53 1st 1 01 Sep 10
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $0.00 $0.00 % 30
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Two Up Larry $0 0% 20% 10
FemaleDam: Phoenix Miss $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 6:34pm
TIPS 4 1 5 2
R2 6:55pm
TIPS 6 5 4 2
R3 7:19pm
TIPS 3 4 1 8
Advertisement