SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $16.16 | $1,567.45 | 97 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
43% | 3 | 7 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
15% | 43% | 97 | 15 | 19 | 8 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
15% | 43% | 13 | 2 | 0 | 0 | 0 |
Win | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 1 |
2nd-3rd | 4 | 4 | 1 | 4 | 6 | 1 | 2 | 5 |
Starts | 12 | 15 | 8 | 20 | 12 | 10 | 11 | 9 |
Win % | 17% | 13% | 25% | 15% | 8% | 10% | 27% | 11% |
Plc % | 50% | 40% | 38% | 35% | 58% | 20% | 45% | 67% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th | 25.9 | 340 | 21 Jan 21 | GDH | M | 20.87 | 19.94 | 19.94 | 7.05 | - | 13.25 | No Hardy | 76 | $5.00 | |||
1st | 26.5 | 340 | 28 Jan 21 | GDH | M | 20.32 | 20.32 | 19.95 | 6.84 | - | 4.75 | Hunter Keeping | 11 | $14.00 | |||
6th | 26.7 | 340 | 04 Feb 21 | GDH | 5 | 21.34 | 20.19 | 19.79 | 7.13 | - | 16.25 | Wyuna Miss | 86 | $5.00 | |||
6th | 26.4 | 340 | 11 Feb 21 | GDH | 5 | 20.65 | 20.08 | 19.82 | 6.84 | - | 8.25 | Sketchy David | 56 | $13.00 | |||
4th | 26.2 | 318 | 19 Feb 21 | DBO | 5 | 18.99 | 18.27 | 18.27 | 4.83 | - | 10.25 | Lumeah Milla | 63 | $17.20 | |||
2nd | 26.6 | 340 | 25 Feb 21 | GDH | 5 | 20.32 | 20.28 | 19.76 | 6.77 | - | 0.75 | Super Funny | 32 | $4.80 | |||
5th | 26.7 | 318 | 05 Mar 21 | DBO | 5 | 18.91 | 18.39 | 18.20 | 4.78 | - | 7.50 | Chilli Queen | 234 | $9.50 | |||
1st | 27.7 | 340 | 11 Mar 21 | GDH | 5 | 19.95 | 19.95 | 19.57 | - | - | 0.50 | Rutland Charlie | 11 | $5.50 | |||
1st | 28.0 | 340 | 18 Mar 21 | GDH | 5 | 19.88 | 19.88 | 19.58 | 6.64 | - | 1.25 | Super Funny | 11 | $4.00 | |||
1st | 28.7 | 340 | 24 Mar 21 | GDH | 5 | 19.64 | 19.64 | 19.63 | 6.54 | - | 6.25 | Hook In Quinn | 11 | $1.80 | |||
3rd | 28.2 | 340 | 27 Mar 21 | GDH | 5 | 20.16 | 19.77 | 19.52 | 6.64 | - | 5.50 | Chilli Queen | 23 | $1.85 | |||
6th | 28.0 | 340 | 01 Apr 21 | GDH | 5 | 20.39 | 20.16 | 19.67 | 6.82 | - | 3.25 | Maywyn Hersheys | 56 | $2.30 | |||
1st | 27.9 | 340 | 08 Apr 21 | GDH | 5 | 19.79 | 19.79 | 19.79 | 6.65 | - | 3.00 | Duck And Dive | 11 | $3.50 | |||
2nd | 28.2 | 340 | 19 Apr 21 | GDH | 4 | 20.00 | 19.96 | 19.56 | 6.71 | - | 0.75 | Black Missile | 22 | $2.70 | |||
5th | 28.0 | 318 | 24 Apr 21 | DBO | 4 | 19.01 | 18.49 | 18.33 | 4.75 | - | 7.50 | Meeka's Angel | 223 | $9.10 | |||
1st | 27.8 | 340 | 13 May 21 | GDH | 4 | 19.73 | 19.73 | 19.73 | 6.54 | - | 4.25 | Cawbourne Ringo | 111 | $3.20 | |||
2nd | 27.8 | 340 | 20 May 21 | GDH | 3 | 19.94 | 19.69 | 19.69 | 6.69 | - | 3.50 | Blazing Snap | 522 | $6.00 | |||
4th | 27.5 | 431 | 03 Jun 21 | GDH | 5 | 25.51 | 25.14 | 25.14 | 11.37 | - | 5.25 | Chronic Billie | 213 | $2.40 | |||
2nd | 27.5 | 431 | 13 Jun 21 | GDH | 5 | 25.11 | 24.88 | 24.88 | 11.27 | - | 3.25 | Jimmy Joe | 222 | $2.70 | |||
6th | 27.4 | 400 | 17 Jun 21 | DBO | 3 | 23.75 | 23.25 | 23.15 | 9.22 | - | 7.00 | Swift Jill | 334 | $10.40 | |||
2nd | 26.5 | 340 | 26 Jun 21 | 3 | 20.12 | 20.04 | 20.04 | - | - | 1.00 | La La Louis | 2 | $4.20 | ||||
5th | 26.1 | 340 | 08 Jul 21 | GDH | 3 | 20.20 | 19.82 | 19.82 | 6.82 | - | 5.25 | Blazing Snap | 565 | $11.00 | |||
7th | 26.1 | 431 | 15 Jul 21 | GDH | 5 | 26.33 | 25.25 | 24.64 | - | - | 15.50 | Winlock To Shay | 157 | $2.30 | |||
2nd | 25.8 | 431 | 23 Jul 21 | GDH | 5 | 25.57 | 25.22 | 25.22 | 11.56 | - | 5.00 | Jimmy Joe | 422 | $4.60 | |||
1st | 25.9 | 402 | 25 Jul 21 | 3 | 23.79 | 23.79 | 23.74 | - | - | 1.25 | Purple Vixen | 1 | $2.00 | ||||
8th | 26.2 | 431 | 29 Jul 21 | GDH | 5 | 26.10 | 25.13 | 24.93 | 11.89 | - | 13.75 | Nelly Erskin | 778 | $4.00 | |||
6th | 26.3 | 318 | 07 Aug 21 | DBO | 4 | 19.03 | 18.50 | 18.24 | 4.92 | - | 7.50 | Willow Secret | 766 | $31.00 | |||
3rd | 25.9 | 318 | 11 Aug 21 | DBO | 4 | 18.78 | 18.53 | 18.49 | 4.73 | - | 3.50 | Fusion Art | 543 | $10.30 | |||
1st | 26.5 | 431 | 19 Aug 21 | GDH | 5 | 25.37 | 25.37 | 24.99 | 11.42 | - | 0.75 | Rico's Goddess | 111 | $5.50 | |||
1st | 26.5 | 340 | 21 Aug 21 | 2 | 19.99 | 19.99 | 19.99 | - | - | 3.50 | Wonder Woolly | 1 | $1.80 | ||||
1st | 26.5 | 340 | 26 Aug 21 | GDH | 4 | 19.83 | 19.83 | 19.50 | 6.63 | - | 0.75 | Typhoon Nellie | 111 | $2.50 | |||
3rd | 26.6 | 431 | 02 Sep 21 | GDH | 5 | 25.29 | 25.13 | 24.95 | 11.40 | - | 2.25 | Gunnedah Girl | 422 | $2.90 | |||
2nd | 26.9 | 431 | 09 Sep 21 | GDH | 5 | 25.29 | 25.04 | 25.04 | 11.32 | - | 3.50 | Kalang Beach | 311 | $3.20 | |||
4th | 26.8 | 431 | 16 Sep 21 | GDH | 5 | 25.26 | 24.96 | 24.48 | 11.30 | - | 4.25 | Jimmy Joe | 123 | $5.00 | |||
2nd | 26.8 | 340 | 23 Sep 21 | GDH | 3 | 20.08 | 19.71 | 19.71 | 6.85 | - | 5.25 | Greek Bombshell | 322 | $10.00 | |||
3rd | 27.4 | 340 | 07 Oct 21 | GDH | 3 | 19.97 | 19.54 | 19.54 | 6.67 | - | 6.00 | Greek Bombshell | 322 | $4.80 | |||
5th | 28.0 | 318 | 16 Oct 21 | DBO | 3 | 18.67 | 18.39 | 18.27 | 4.72 | - | 4.00 | Lightning Blazer | 134 | $22.10 | |||
1st | 27.6 | 340 | 28 Oct 21 | GDH | 3 | 19.80 | 19.80 | 19.76 | 6.60 | - | 0.75 | Hut Six | 111 | $12.00 | |||
1st | 27.3 | 340 | 04 Nov 21 | GDH | 2 | 19.81 | 19.81 | 19.57 | 6.67 | - | 2.25 | Mauritian Jazz | 211 | $5.00 | |||
2nd | 27.3 | 340 | 11 Nov 21 | GDH | FFA | 19.61 | 19.42 | 19.42 | 6.61 | - | 2.50 | Greek Bombshell | 322 | $3.70 | |||
1st | 27.3 | 340 | 18 Nov 21 | GDH | FFA | 19.66 | 19.66 | 19.59 | 6.60 | - | 1.00 | Mauritian Jazz | 111 | $1.40 | |||
4th | 27.8 | 340 | 17 Mar 22 | GDH | FFA | 19.77 | 19.69 | 19.35 | 6.48 | - | 1.00 | Lagoon Dark Eyes | 224 | $7.50 | |||
2nd | 27.1 | 340 | 26 Mar 22 | FFA | 20.12 | 19.93 | 19.93 | - | - | 2.50 | Zipping Bindi | 2 | $3.00 | ||||
3rd | 26.5 | 340 | 31 Mar 22 | GDH | FFA | 19.90 | 19.74 | 19.61 | 6.53 | - | 2.25 | Greek Temptation | 413 | $3.60 | |||
2nd | 27.0 | 340 | 07 Apr 22 | GDH | FFA | 19.76 | 19.57 | 19.57 | 6.48 | - | 2.50 | Jimmy Joe | 322 | $3.40 | |||
8th | 26.3 | 302 | 16 Apr 22 | FFA | 18.30 | 17.37 | 17.14 | - | - | 13.25 | Kingsbrae Anna | 8 | $3.00 | ||||
3rd | 26.3 | 302 | 18 Apr 22 | FFA | 17.59 | 17.13 | 17.13 | - | - | 6.50 | Kingsbrae Anna | 3 | $6.00 | ||||
2nd | 26.8 | 340 | 25 Apr 22 | GDH | FFA | 19.68 | 19.62 | 19.62 | 6.47 | - | 0.75 | Zipping Bindi | 122 | $12.00 | |||
8th | 26.5 | 340 | 05 May 22 | GDH | FFA | 20.29 | 19.50 | 19.50 | 6.58 | - | 11.25 | Greek Temptation | 248 | $4.60 | |||
1st | 25.9 | 340 | 12 May 22 | GDH | 2 | 19.56 | 19.56 | 19.41 | 6.46 | - | 1.00 | Rutland Fred | 111 | $10.00 | |||
4th | 25.2 | 340 | 19 May 22 | GDH | FFA | 19.77 | 19.50 | 19.50 | 6.57 | - | 3.75 | Jimmy Joe | 334 | $6.00 | |||
6th | 25.9 | 340 | 12 Jun 22 | GDH | FFA | 20.20 | 19.92 | 19.51 | 6.47 | - | 4.00 | Zipping Bindi | 116 | $3.00 | |||
8th | 25.8 | 340 | 16 Jun 22 | GDH | 2 | 20.09 | 19.57 | 19.43 | 6.65 | - | 7.50 | Jimmy Joe | 868 | $7.50 | |||
4th | 26.1 | 340 | 30 Jun 22 | GDH | 2 | 19.84 | 19.65 | 19.33 | 6.51 | - | 2.50 | Jimmy Joe | 1344 | $10.00 | |||
7th | 25.6 | 331 | 17 Jul 22 | ABK | 3 | 19.56 | 19.03 | 18.88 | 7.24 | - | 7.50 | Mr. Denzel | 37 | $23.00 | |||
6th | 25.8 | 288 | 20 Jul 22 | IPS | 3 | 17.59 | 17.02 | 16.98 | 6.10 | - | 8.25 | Antonio Gift | 56 | $26.00 | |||
7th | 25.7 | 331 | 24 Jul 22 | ABK | 3 | 19.88 | 19.25 | 18.89 | 7.42 | - | 9.00 | Flick's Buck | 87 | $14.00 | |||
3rd | 25.5 | 288 | 08 Aug 22 | IPS | 4 | 17.44 | 16.92 | 16.90 | - | - | 7.50 | Hey Femando | 33 | $3.10 | |||
2nd | 25.8 | 288 | 15 Aug 22 | IPS | 4 | 17.35 | 17.07 | 16.78 | 6.11 | - | 4.00 | Empire Rolls On | 4 | $13.00 | |||
4th | 26.0 | 331 | 21 Aug 22 | ABK | 4 | 19.38 | 18.87 | 18.81 | 7.17 | - | 7.25 | Ferocity | 2 | $16.00 | |||
7th | 26.2 | 331 | 28 Aug 22 | ABK | 4 | 20.28 | 18.90 | 18.90 | 7.35 | - | 19.75 | Murphy's Mate | 6 | $12.00 | |||
8th | 26.2 | 331 | 04 Sep 22 | ABK | 4 | 19.90 | 19.33 | 19.04 | 7.42 | - | 8.25 | Wingman Dan | 8 | $16.00 | |||
7th | 26.1 | 395 | 11 Sep 22 | ABK | 5 | 23.64 | 22.79 | 22.79 | 10.91 | - | 12.25 | Cincinnati Bill | 4 | $26.00 | |||
7th | 26.1 | 340 | 31 Oct 22 | GDH | 3 | 20.02 | 19.68 | 19.68 | 6.57 | - | 4.75 | Turbo Worm | 257 | $61.00 | |||
3rd | 25.6 | 340 | 10 Nov 22 | GDH | 3 | 20.03 | 19.64 | 19.64 | 6.56 | - | 5.50 | Rutland Fred | 143 | $41.00 | |||
7th | 26.2 | 340 | 05 Jan 23 | GDH | 3 | 20.42 | 19.60 | 19.60 | 6.63 | - | 11.75 | Tiny Keen | 777 | $101.00 | |||
2nd | 26.5 | 340 | 12 Jan 23 | GDH | 4 | 19.85 | 19.77 | 19.71 | 6.37 | - | 1.00 | Tiny Keen | 112 | $101.00 | |||
6th | 26.6 | 340 | 19 Jan 23 | GDH | 4 | 20.38 | 19.74 | 19.53 | 6.47 | - | 9.25 | Rutland Fred | 216 | $21.00 | |||
5th | 26.4 | 340 | 26 Jan 23 | GDH | 4 | 19.99 | 19.72 | 19.34 | 6.55 | - | 3.75 | Be Good Beach | 335 | $2.60 | |||
2nd | 26.1 | 340 | 02 Feb 23 | GDH | 5 | 19.69 | 19.58 | 19.58 | 6.43 | - | 1.50 | Monkey Paw | 112 | $12.00 | |||
2nd | 26.0 | 340 | 09 Feb 23 | GDH | 5 | 19.68 | 19.67 | 19.47 | 6.37 | - | 0.13 | Spartan Queen | 112 | $3.80 | |||
2nd | 26.0 | 340 | 16 Feb 23 | GDH | 5 | 19.62 | 19.53 | 19.47 | 6.47 | - | 1.25 | Be Good Beach | 212 | $1.85 | |||
2nd | 26.7 | 340 | 20 Feb 23 | GDH | 5 | 19.86 | 19.46 | 19.23 | 6.43 | - | 5.75 | Flying Husband | 112 | $1.75 | |||
5th | 26.7 | 340 | 23 Feb 23 | GDH | 5 | 20.20 | 19.74 | 19.37 | 6.57 | - | 6.50 | Django Riggs | 225 | $1.50 | |||
5th | 26.1 | 340 | 30 Mar 23 | GDH | M2 | 20.39 | 19.78 | 19.34 | 6.87 | - | 8.75 | Earn The Loot | 445 | $2.70 | |||
5th | 25.7 | 340 | 06 Apr 23 | GDH | M2 | 20.53 | 19.86 | 19.68 | 6.86 | - | 9.50 | Proficiency | 445 | $6.50 | |||
6th | 25.8 | 340 | 04 May 23 | GDH | 5 | 20.87 | 19.97 | 19.73 | 6.87 | - | 12.75 | Davette's Diva | 446 | $2.80 | |||
7th | 26.0 | 340 | 11 May 23 | GDH | 5 | 21.31 | 20.21 | 19.81 | 7.19 | - | 15.75 | Irinka Ursula | 887 | $15.00 | |||
5th | 26.3 | 340 | 06 Jul 23 | GDH | 5 | 20.23 | 19.71 | 19.61 | 6.56 | - | 7.50 | Lil Miki Breeze | 225 | $14.00 | |||
6th | 26.1 | 340 | 10 Jul 23 | GDH | 5 | 20.24 | 19.72 | 19.53 | 6.63 | - | 7.50 | Bruce Almighty | 546 | $26.00 | |||
6th | 26.0 | 340 | 13 Jul 23 | GDH | 5 | 20.20 | 19.66 | 19.56 | 6.60 | - | 7.75 | Lil Miki Breeze | 446 | $16.00 | |||
6th | 26.0 | 340 | 24 Jul 23 | GDH | 5 | 20.50 | 20.14 | 19.36 | 6.73 | - | 5.25 | Sheba's Jaffa | 776 | $5.00 | |||
1st | 26.1 | 340 | 10 Aug 23 | GDH | M3 | 19.97 | 19.97 | 19.26 | 6.55 | - | 1.00 | Raglan Viper | 111 | $34.00 | |||
6th | 26.2 | 340 | 17 Aug 23 | GDH | 5 | 20.25 | 19.87 | 19.42 | 6.59 | - | 5.25 | Moon Shine | 126 | $10.00 | |||
4th | 26.2 | 340 | 24 Aug 23 | GDH | 5 | 19.85 | 19.55 | 19.33 | 6.55 | - | 4.25 | City Boy | 224 | $26.00 | |||
7th | 26.4 | 340 | 31 Aug 23 | GDH | 5 | 20.18 | 19.70 | 19.43 | 6.65 | - | 6.75 | Phase Four | 587 | $23.00 | |||
2nd | 26.2 | 340 | 07 Sep 23 | GDH | 5 | 19.79 | 19.74 | 19.44 | 6.49 | - | 0.75 | Tom's The One | 112 | $41.00 | |||
8th | 26.1 | 340 | 21 Sep 23 | GDH | 5 | 20.56 | 19.55 | 19.41 | 6.80 | - | 14.25 | Kid Freeze | 778 | $15.00 | |||
6th | 26.6 | 340 | 12 Oct 23 | GDH | 5 | 20.42 | 19.71 | 19.55 | 6.53 | - | 10.00 | Head Them Up | 136 | $41.00 | |||
4th | 26.7 | 340 | 19 Oct 23 | GDH | M2 | 20.26 | 19.61 | 19.47 | 6.56 | - | 9.25 | Hut Six | 124 | $12.00 | |||
7th | 27.0 | 340 | 26 Oct 23 | GDH | 5 | 20.68 | 19.90 | 19.50 | 6.91 | - | 11.00 | Levings | 767 | $41.00 | |||
6th | 27.4 | 340 | 02 Nov 23 | GDH | M2 | 20.46 | 19.52 | 19.45 | 6.71 | - | 13.25 | Hut Six | 776 | $41.00 | |||
4th | 28.0 | 340 | 16 Nov 23 | GDH | 5 | 20.26 | 19.93 | 19.42 | 6.53 | - | 4.75 | Tralee Jack | 114 | $11.00 | |||
7th | 27.6 | 340 | 23 Nov 23 | GDH | 5 | 20.40 | 19.80 | 19.68 | 6.76 | - | 8.50 | Turbo Worm | 777 | $81.00 | |||
7th | 28.2 | 340 | 04 Dec 23 | GDH | 5 | 20.88 | 19.46 | 19.46 | 6.67 | - | 20.25 | Franky Bear | 147 | $101.00 | |||
6th | 28.0 | 340 | 11 Dec 23 | GDH | 5 | 20.47 | 19.59 | 19.59 | 6.82 | - | 12.50 | Pessimism | 666 | $101.00 | |||
6th | 27.9 | 340 | 14 Dec 23 | GDH | 5 | 20.37 | 19.59 | 19.45 | 6.61 | - | 11.00 | Shian Suzie | 136 | $51.00 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $16.16 | $1,567.45 | 97 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
43% | 3 | 7 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Vee Man Vane | $4,530 | 51% | 75% | 57 |
Dam: Impossible
T: John Quarman
|
$9,675 | 4% | 47% | 49 |