It's A Moment

Whelped: 27 Mar 2019 Sex: Dog Colour: Fawn
PROFILE
Trainer:  Christopher Green
Location:  SILVERDALE
Owner/s:  CHERI - MGR T Killick
CAREER
Prize Money:  $25,670
Win / Plc:  5% / 32%
Career: 103; 5 - 15 - 13
Last 4:  5812
Betting History
  SP Career Average Total SP   Starts
TAB $32.80 $3,378.35 % 103
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
5% 32% 103 5 15 13
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
5% 32% 1 1 3 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 1 0 1 0 0 1 1
2nd-3rd 4 5 3 2 5 3 4 2
Starts 11 19 11 9 11 13 16 13
Win % 9% 5% 0% 11% 0% 0% 6% 8%
Plc % 45% 32% 27% 33% 45% 23% 31% 23%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
1st 7 30.4 400 13 Jan 21 RIC M 22.89 22.89 22.75 - - 2.50 Foxy Moet 211 $4.00 Play Video
3rd 5 30.3 400 20 Jan 21 RIC 5 23.36 23.07 22.70 - - 4.25 Emerald Green 443 $3.70 Play Video
5th 8 29.8 520 30 Jan 21 WWP 5F 31.63 29.89 29.65 5.59 - 24.75 Dip It In 74555 $18.00 Play Video
7th 7 29.8 520 03 Feb 21 WWP 5 31.42 30.30 29.94 5.75 19.19 16.00 Tan Can Go 88888 $9.50 Play Video
2nd 3 29.9 400 09 Feb 21 BUL 5 22.78 22.52 22.03 6.53 - 3.75 Crux 1112 $4.80 Play Video
5th 7 29.7 400 14 Feb 21 RIC 5 23.45 22.51 22.51 8.54 - 13.25 Zipping Lawrence 555 $7.50 Play Video
3rd 6 29.8 520 18 Feb 21 DAP 5F 30.32 30.03 29.78 5.50 17.53 4.25 Nicmac Magic 233 $15.00 Play Video
5th 4 29.6 520 25 Feb 21 DAP 5 31.27 30.11 29.82 5.47 18.38 16.50 Zipping Stewie 355 $4.60
2nd 7 29.4 520 04 Mar 21 DAP 5 30.19 30.15 30.13 5.45 17.55 0.75 One Dimension 332 $21.00 Play Video
1st 1 29.5 520 11 Mar 21 DAP 5 30.23 30.23 29.95 5.42 17.54 2.25 Lightning Kiwi 2211 $3.00 Play Video
3rd 2 29.6 520 18 Mar 21 DAP 5 30.38 29.89 29.89 5.54 17.50 7.00 Drink Moet 443 $10.00 Play Video
3rd 4 29.5 520 24 Mar 21 WWP 5 30.19 30.08 29.75 5.46 18.32 1.50 Fun Day Friday 21134 $23.00 Play Video
7th 6 29.9 520 31 Mar 21 WWP 5 30.72 29.61 29.61 5.61 18.74 15.75 Louis Rumble 66777 $81.00 Play Video
4th 2 30.0 520 07 Apr 21 WWP 5 30.58 30.13 29.40 - - 6.25 Sandave Dixi 6466 $4.60 Play Video
7th 6 30.0 520 14 Apr 21 WWP 5 30.63 30.15 29.76 5.63 18.50 6.75 Uno Herrera 35557 $26.00 Play Video
8th 2 30.3 400 18 Apr 21 RIC 5 23.50 22.84 22.53 8.62 - 9.25 Manhattan Mocha 578 $3.70 Play Video
1st 2 30.1 520 29 Apr 21 DAP 5 30.04 30.04 29.64 5.50 17.42 10.50 Jungle Fever 311 $5.00 Play Video
3rd 2 30.1 520 06 May 21 DAP 5 30.43 30.21 30.10 5.56 17.72 3.00 Carter's Ransom 433 $3.20
6th 3 30.5 520 13 May 21 DAP 5 30.66 30.11 29.76 5.47 17.28 7.75 Due West 366 $10.00 Play Video
4th 2 30.3 535 16 May 21 RIC 5 31.75 30.89 30.78 5.45 16.26 12.25 Always Juan 4466 $2.25 Play Video
8th 5 30.2 520 19 May 21 WWP 5 31.20 30.14 29.70 5.76 19.21 15.00 My Mate Jim 87888 $51.00 Play Video
6th 2 30.4 520 22 May 21 WWP 5 30.59 29.94 29.68 5.59 18.54 9.25 Stop The Shine 235 $7.00 Play Video
7th 7 30.1 520 03 Jun 21 DAP 5 30.67 29.80 29.80 5.54 17.67 12.25 Smart Fernando 567 $10.00 Play Video
2nd 1 30.0 400 06 Jun 21 RIC 5 22.91 22.74 22.74 8.44 12.92 2.25 City Chick 122 $2.80 Play Video
2nd 4 29.6 520 16 Jun 21 WWP 5 30.21 30.19 29.68 5.48 18.34 0.25 Kylie Keeping 12111 $17.00 Play Video
4th 2 29.9 520 19 Jun 21 WWP 5 31.05 30.23 29.67 5.69 18.92 11.75 Aston Barak 644 $9.50 Play Video
5th 3 30.5 520 30 Jun 21 WWP 5 30.65 30.29 29.70 5.59 18.57 5.25 Star Is Born 14357 $8.00 Play Video
4th 8 30.7 520 03 Jul 21 WWP 5 30.86 30.29 29.86 5.74 18.83 8.25 Annie Rocks 74544 $8.00 Play Video
5th 8 30.9 520 07 Jul 21 WWP 5 30.76 30.24 30.01 5.60 18.74 7.50 PSYCHO SONIC 33555 $9.00 Play Video
8th 4 30.7 520 10 Jul 21 WWP 5 31.21 30.21 29.73 5.67 19.18 14.25 Zipping Ontario 33888 $51.00 Play Video
6th 8 30.6 472 21 Jul 21 BUL 5 26.94 26.24 26.09 10.39 - 10.00 King Power 656 $0.00 Play Video
7th 5 30.6 520 24 Jul 21 DAP 5 30.93 29.83 29.50 5.61 - 15.75 Ritza Donna 687 $34.00 Play Video
2nd 6 30.5 400 28 Jul 21 RIC 5 23.18 23.00 22.60 8.63 13.12 2.50 Fleetfoot Punk 444 $6.00 Play Video
3rd 2 30.6 330 01 Aug 21 RIC 5 19.19 18.80 18.68 4.73 9.34 5.50 Pacific Gold 666 $5.00 Play Video
3rd 5 30.5 400 04 Aug 21 RIC 5 23.22 22.35 22.35 8.36 - 12.25 Hardcore Beckey 233 $5.50 Play Video
2nd 5 30.4 400 08 Aug 21 RIC 5 23.19 22.98 22.77 8.48 13.01 3.00 Dual Custody 555 $3.80 Play Video
4th 5 30.6 400 11 Aug 21 RIC 5 23.26 22.76 22.31 8.65 13.11 7.00 Rev Up Rob 555 $10.00 Play Video
3rd 2 30.7 330 15 Aug 21 RIC 5 19.19 18.96 18.57 4.66 9.27 3.25 Aragorn Ablaze 555 $6.00 Play Video
1st 4 30.6 515 18 Aug 21 BUL 5 29.23 29.23 29.23 12.67 - 0.75 General Payton 2222 $13.30 Play Video
2nd 8 30.7 520 21 Aug 21 DAP 5 30.19 29.83 29.63 5.55 17.55 5.25 Gold Azalea 532 $5.00 Play Video
5th 8 30.7 535 27 Aug 21 RIC 5 31.32 30.84 30.50 5.53 15.99 6.75 Aussie Cortis 155 $23.00 Play Video
8th 8 30.7 472 01 Sep 21 BUL 5 26.87 26.21 26.17 10.33 - 9.25 Lock Master 868 $88.80 Play Video
FELL 4 30.8 520 04 Sep 21 DAP 5 NTT 30.21 29.79 - - Runaway Joe 36 $10.00 Play Video
7th 6 30.6 535 12 Sep 21 RIC 5 31.45 30.55 30.55 5.55 16.25 12.75 Zipping Alabama 7577 $41.00 Play Video
5th 1 30.8 520 18 Sep 21 DAP 5 30.55 29.82 29.82 5.61 17.60 10.25 Zipping Niseko 75 $41.00 Play Video
4th 6 30.8 400 25 Sep 21 BUL 5 23.13 22.90 22.41 6.73 - 3.25 Harrison Keeping 778 $34.00 Play Video
6th 7 31.1 400 05 Oct 21 BUL 5 23.78 22.78 22.32 6.75 - 14.25 Lagoon Samuel 8886 $61.00 Play Video
5th 7 30.8 400 12 Oct 21 BUL 5 23.25 22.68 22.42 6.79 - 8.25 Aim For Aria 6555 $5.00 Play Video
3rd 5 31.3 330 15 Oct 21 RIC 5 18.91 18.73 18.53 4.63 9.15 2.50 Rust Proof 443 $6.50 Play Video
6th 6 31.3 520 21 Oct 21 DAP 5 30.20 30.04 29.77 5.56 17.58 2.25 Soul To Squeeze 6766 $81.00 Play Video
6th 7 31.6 350 24 Oct 21 GBN 5 20.44 20.03 19.60 - - 5.75 Royal Thunder 276 $95.30 Play Video
3rd 7 31.7 472 26 Oct 21 BUL 5 26.79 26.45 25.97 10.18 - 4.75 Rodeo Ethics 2443 $31.00 Play Video
6th 2 31.1 400 29 Oct 21 RIC 5 23.29 22.64 22.56 8.56 13.12 9.25 Lagoon Alaska 567 $6.00 Play Video
7th 2 30.9 720 03 Nov 21 WWP 5 43.79 42.95 42.76 16.83 30.80 12.00 Zipping Alabama 54477 $51.00 Play Video
5th 6 31.0 535 07 Nov 21 RIC 5 31.90 31.32 31.32 5.47 16.06 8.25 Manhattan Mocha 2655 $41.00 Play Video
8th 7 31.4 720 10 Nov 21 WWP 5 43.70 42.60 42.60 16.65 30.71 15.75 Zipping Virginia 25678 $101.00 Play Video
7th 3 31.1 535 14 Nov 21 RIC 5 31.88 30.83 30.83 5.36 16.02 15.00 Rebelling 3357 $23.00 Play Video
7th 1 31.2 618 19 Nov 21 RIC 5 36.37 35.44 35.44 9.88 20.43 13.25 Zipping Alabama 3657 $81.00 Play Video
4th 3 31.3 618 26 Nov 21 RIC 5 36.09 35.78 35.78 9.81 20.45 4.25 Lock Master 3334 $71.00 Play Video
3rd 6 31.2 618 03 Dec 21 RIC 5 36.22 35.59 35.59 9.75 20.36 9.00 Smart Fernando 7343 $61.00 Play Video
8th 8 31.6 600 09 Dec 21 DAP 5 35.47 34.29 34.29 9.92 22.42 16.75 Angel Glow 788 $81.00 Play Video
7th 2 31.3 400 14 Dec 21 BUL 5 23.04 22.17 22.12 6.63 - 12.25 Crocodile Vella 1667 $41.00 Play Video
6th 1 31.5 618 17 Dec 21 RIC 5 36.42 35.58 35.58 9.75 20.52 12.00 Disco Diva 5256 $61.00 Play Video
5th 1 31.6 520 26 Dec 21 WWP 5 30.71 30.28 29.40 5.70 18.60 6.00 Pristine Image 48355 $17.00 Play Video
5th 1 31.0 520 30 Dec 21 DAP 5 30.67 29.92 29.83 5.64 17.91 10.50 Forgive Me 765 $13.00 Play Video
3rd 3 31.1 400 07 Jan 22 RIC 5 22.94 22.83 22.73 8.47 12.91 1.50 Appetizing 833 $8.00 Play Video
7th 8 31.1 400 12 Jan 22 RIC 5 23.33 22.82 22.82 8.84 12.36 7.25 Knighted Shadow 488 $16.00 Play Video
7th 3 31.3 618 21 Jan 22 RIC 5 37.32 36.03 36.03 10.39 21.44 18.25 Line Of Quality 2777 $81.00 Play Video
5th 7 30.7 520 18 Feb 22 WWP 5 30.91 30.15 30.15 5.64 18.70 10.75 Old Mate Koby 543 $81.00 Play Video
7th 8 31.0 400 27 Feb 22 BUL 5 23.19 22.64 22.48 6.74 - 7.75 Alexander 777 $81.00 Play Video
8th 7 31.0 520 10 Mar 22 DAP 5 30.90 30.40 30.05 5.73 18.11 7.00 Short Ticket 888 $51.00 Play Video
7th 6 31.0 400 15 Mar 22 BUL 5 23.41 22.45 22.19 6.85 - 13.75 On The Bus 7777 $81.00 Play Video
3rd 8 31.1 400 22 Mar 22 BUL 5 23.19 22.59 22.35 6.73 - 8.50 Sooky Lala 6553 $14.00 Play Video
7th 3 31.4 472 29 Mar 22 BUL 5 27.12 26.07 26.07 10.32 - 15.00 Persuasive 6667 $71.00 Play Video
2nd 3 31.0 600 14 Apr 22 DAP 5 34.97 34.49 34.49 9.71 21.88 6.75 Irrational 442 $101.00 Play Video
2nd 7 30.7 365 17 Apr 22 NOW 5 20.86 20.83 20.51 8.74 - 0.50 River Styx 42 $21.00 Play Video
2nd 2 30.9 600 21 Apr 22 DAP 5 34.86 34.68 34.68 9.69 21.83 2.50 Ultra Impressive 222 $31.00 Play Video
2nd 1 31.1 600 28 Apr 22 DAP 5 35.13 34.87 34.60 9.70 - 3.75 Impress Bromell 12 $3.40 Play Video
6th 4 31.3 440 06 May 22 GBN 5 25.51 25.15 25.15 5.80 11.29 5.25 Due West 6666 $51.00 Play Video
5th 6 30.7 520 09 May 22 NOW 5 30.49 29.71 29.71 4.52 17.62 11.00 Blackjackist 655 $51.00 Play Video
6th 3 30.8 600 12 May 22 DAP 5 35.39 34.31 34.31 9.99 - 15.50 Sound Of Silence 76 $41.00 Play Video
4th 4 30.4 520 16 May 22 NOW 5 30.48 30.27 29.90 4.54 17.61 3.00 Cumbria Kid 76 $11.00 Play Video
6th 2 29.8 600 09 Jun 22 DAP 5 36.33 35.39 35.39 10.28 22.90 13.25 Silver Luck 566 $31.00 Play Video
4th 2 29.5 520 13 Jun 22 NOW 5 30.60 30.20 30.00 4.50 17.64 5.75 Spots Like Forty 644 $23.00 Play Video
6th 5 29.8 600 16 Jun 22 DAP 5 36.30 34.66 34.66 9.95 22.85 23.50 Cawbourne Turvey 6 $101.00 Play Video
4th 2 29.9 520 20 Jun 22 NOW 5 30.51 30.15 30.15 4.53 17.54 5.25 Brother's Gift 544 $5.50 Play Video
4th 6 29.8 520 23 Jun 22 DAP 5 30.38 30.01 29.99 5.49 17.61 5.25 Little Whisky 45554 $51.00 Play Video
2nd 1 30.5 622 01 Jul 22 RIC 5 36.67 36.26 36.26 9.81 18.70 5.75 Tap Out Sniper 11122 $12.00 Play Video
2nd 5 29.9 520 07 Jul 22 DAP 5 30.39 30.02 29.98 5.47 17.69 5.25 Browse Them Tail 3222 $41.00 Play Video
6th 7 29.2 720 20 Jul 22 WWP 5 44.02 42.75 42.47 16.65 30.64 18.00 Fantastic Luna 333666 $71.00 Play Video
6th 2 29.0 600 28 Jul 22 DAP 5 35.08 34.42 34.42 9.75 21.98 9.25 Asiram 6666 $81.00 Play Video
8th 6 29.1 622 05 Aug 22 RIC 5 37.13 35.90 35.66 10.10 19.25 17.50 Foxy Bourbski 87778 $61.00 Play Video
5th 5 29.4 520 12 Aug 22 RIC 5 30.71 30.11 29.73 4.39 13.76 8.50 Fleetfoot Punk 3566 $41.00 Play Video
4th 8 29.3 515 16 Aug 22 GOS 5 30.41 29.97 29.44 4.52 17.44 6.25 Harley Ryder 3545 $71.00 Play Video
6th 7 29.5 520 20 Aug 22 WWP 5 30.60 29.78 29.62 5.72 18.72 11.75 Battle Born 666 $61.00 Play Video
4th 1 30.1 324 27 Aug 22 RHS 4 18.11 17.99 17.41 7.18 12.69 1.75 Tell No Fibs 323 $41.00 Play Video
5th 2 30.2 324 30 Aug 22 RHS 4 17.93 17.69 17.35 7.04 12.53 3.50 Lomax 134 $51.00 Play Video
2nd 1 30.7 324 03 Sep 22 RHS 5 18.17 18.17 17.45 7.22 12.74 0.03 Skipper's Light 321 $3.10 Play Video
8th 5 30.8 324 10 Sep 22 RHS 5 18.33 17.86 17.11 7.35 12.86 6.50 Overhyped 687 $15.00 Play Video
2nd 7 30.5 414 17 Sep 22 5 24.64 24.50 24.25 - - 2.00 Dana Big Pete 2 $3.00
1st 8 31.2 324 24 Sep 22 RHS 5 17.97 17.97 17.43 7.10 12.56 0.03 Just Naturally 521 $6.00 Play Video
8th 4 31.4 324 01 Oct 22 RHS 4 18.41 18.02 17.65 7.22 12.94 5.50 Sanguine 158 $26.00 Play Video
5th 3 30.8 600 13 Oct 22 DAP 5 34.99 34.31 34.31 9.73 - 9.75 Nordic Thunder 45 $101.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Richmond Straight 324m 17.93 5th 2 30 Aug 22 Play Video
Richmond 330m 18.91 3rd 5 15 Oct 21 Play Video
Goulburn 350m 20.44 6th 7 24 Oct 21 Play Video
Nowra 365m 20.86 2nd 7 17 Apr 22 Play Video
Bulli 400m 22.78 2nd 3 09 Feb 21 Play Video
Richmond 400m 22.89 1st 7 13 Jan 21 Play Video
Lithgow 414m 24.64 2nd 7 17 Sep 22
Goulburn 440m 25.51 6th 4 06 May 22 Play Video
Bulli 472m 26.79 3rd 7 26 Oct 21 Play Video
Bulli 515m 29.23 1st 4 18 Aug 21 Play Video
Dapto 520m 30.04 1st 2 29 Apr 21 Play Video
Wentworth Park 520m 30.19 3rd 4 24 Mar 21 Play Video
Gosford 515m 30.41 4th 8 16 Aug 22 Play Video
Nowra 520m 30.48 4th 4 16 May 22 Play Video
Richmond 520m 30.71 5th 5 12 Aug 22 Play Video
Richmond 535m 31.32 5th 8 27 Aug 21 Play Video
Dapto 600m 34.86 2nd 2 21 Apr 22 Play Video
Richmond 618m 36.09 4th 3 26 Nov 21 Play Video
Richmond 622m 36.67 2nd 1 01 Jul 22 Play Video
Wentworth Park 720m 43.70 8th 7 10 Nov 21 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Richmond 520m 4.39 5th 5 12 Aug 22 Play Video
Nowra 520m 4.50 4th 2 13 Jun 22 Play Video
Gosford 515m 4.52 4th 8 16 Aug 22 Play Video
Richmond 330m 4.63 3rd 5 15 Oct 21 Play Video
Richmond 535m 5.36 7th 3 14 Nov 21 Play Video
Dapto 520m 5.42 1st 1 11 Mar 21 Play Video
Wentworth Park 520m 5.46 3rd 4 24 Mar 21 Play Video
Goulburn 440m 5.80 6th 4 06 May 22 Play Video
Bulli 400m 6.53 2nd 3 09 Feb 21 Play Video
Richmond Straight 324m 7.04 5th 2 30 Aug 22 Play Video
Richmond 400m 8.36 3rd 5 04 Aug 21 Play Video
Nowra 365m 8.74 2nd 7 17 Apr 22 Play Video
Dapto 600m 9.69 2nd 2 21 Apr 22 Play Video
Richmond 618m 9.75 6th 1 17 Dec 21 Play Video
Richmond 622m 9.81 2nd 1 01 Jul 22 Play Video
Bulli 472m 10.18 3rd 7 26 Oct 21 Play Video
Bulli 515m 12.67 1st 4 18 Aug 21 Play Video
Wentworth Park 720m 16.65 6th 7 20 Jul 22 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $32.80 $3,378.35 % 103
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Bella Infrared $0 0% 0% 0
FemaleDam: It's A Fling $51,650 25% 63% 32

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 7:55am
TIPS 1 7 2 4
R2 8:11am
TIPS 8 9 2 4
R3 8:27am
TIPS 8 1 5 9
Advertisement