ENARE ELLE

Whelped: N/a Sex: Unknown Colour: Unknown
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  Unknown
Male S:  N/A
Female D:  N/A
CAREER
Prize Money:  $0
Win / Plc:  0% / 20%
Career: 30; 0 - 3 - 3
Last 4:  5446
Betting History
  SP Career Average Total SP   Starts
TAB $18.07 $542.00 % 30
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
0% 20% 30 0 3 3
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
0% 20% 0 0 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 0 0 0 0 0 0
2nd-3rd 3 1 1 0 0 0 0 1
Starts 5 4 2 3 7 2 3 4
Win % 0% 0% 0% 0% 0% 0% 0% 0%
Plc % 60% 25% 50% 0% 0% 0% 0% 25%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
3rd 1 28.5 431 13 Mar 07 IPS M NTT NTT 0.00 - - 0.38 Miss Betty 3 $4.10
4th 7 28.6 431 20 Mar 07 IPS NG NTT NTT 0.00 - - 8.00 Miss Nino 4 $0.00
2nd 1 28.3 431 27 Mar 07 IPS M NTT NTT 0.00 - - 2.50 Little Chalky 2 $2.40
8th 5 28.5 366 31 Mar 07 CPL NG NTT NTT 0.00 - - 19.50 Pink Character 8 $15.00
4th 7 28.1 431 03 Apr 07 IPS NG NTT NTT 0.00 - - 12.50 Bogie Skye 4 $19.20
7th 5 27.8 431 10 Apr 07 IPS M NTT NTT 0.00 - - 18.13 Firefly Belle 7 $16.90
6th 2 28.4 395 04 May 07 ABK M NTT NTT 0.00 - - 9.50 Gypsy Lee 6 $16.10
7th 1 28.3 431 29 May 07 IPS M NTT NTT 0.00 - - 13.75 Cyclone Elle 7 $13.50
7th 3 28.4 431 05 Jun 07 IPS M NTT NTT 0.00 - - 9.06 Magic View 7 $19.60
5th 4 28.5 395 20 Jul 07 ABK M NTT NTT 0.00 - - 6.69 Shidoshi 5 $27.70
3rd 8 28.3 395 27 Jul 07 ABK M NTT NTT 0.00 - - 6.50 Buck Burner 3 $19.20
7th 7 28.3 431 31 Jul 07 IPS M NTT NTT 0.00 - - 14.63 Wansome Diva 7 $30.70
3rd 2 28.3 431 07 Aug 07 IPS M NTT NTT 0.00 - - 6.50 Claudia Sniffa 3 $14.20
7th 5 28.1 431 14 Aug 07 IPS NG NTT NTT 0.00 - - 18.25 Optimal 7 $33.50
2nd 1 28.3 395 17 Aug 07 ABK M NTT NTT 0.00 - - 1.50 My Little Miss 2 $5.20
2nd 3 28.1 431 21 Aug 07 IPS M NTT NTT 0.00 - - 8.50 Super Stanley 2 $13.90
6th 5 28.5 395 24 Aug 07 ABK NG NTT NTT 0.00 - - 18.31 My Little Miss 6 $17.60
5th 5 28.4 431 28 Aug 07 IPS NG NTT NTT 0.00 - - 13.00 Ultra Classy 5 $37.60
6th 5 28.3 431 04 Sep 07 IPS M NTT NTT 0.00 - - 10.50 Skip Tumarlu 6 $17.50
7th 4 28.2 431 06 Nov 07 IPS M NTT NTT 0.00 - - 13.00 Funky Babe 7 $17.60
6th 6 28.4 366 17 Nov 07 CPL M NTT NTT 0.00 - - 7.25 Wild Spider 6 $10.00
8th 2 28.4 431 04 Dec 07 IPS M NTT NTT 0.00 - - 23.75 Brinnie Bond 8 $9.80
4th 8 28.9 395 07 Dec 07 ABK M NTT NTT 0.00 - - 7.25 Crafty King 4 $10.00
4th 4 28.7 395 14 Dec 07 ABK NG NTT NTT 0.00 - - 7.25 Diamond Thor 4 $47.10
7th 5 28.2 395 28 Dec 07 ABK M NTT NTT 0.00 - - 6.88 Shanae's Secret 7 $22.50
7th 8 28.3 395 04 Jan 08 ABK M NTT NTT 0.00 - - 13.75 Dr. Rider 7 $11.00
6th 6 28.6 395 11 Jan 08 ABK M NTT NTT 0.00 - - 10.00 Sakkuku 6 $32.40
4th 2 28.8 395 01 Feb 08 ABK M NTT NTT 0.00 - - 7.28 Scarlet Bay 4 $17.20
4th 8 28.6 395 08 Feb 08 ABK NG NTT NTT 0.00 - - 10.25 Scarlet Bay 4 $30.70
5th 1 28.0 431 20 Feb 08 IPS M NTT NTT 0.00 - - 22.50 Smooth State 5 $9.80
Best Finishing Times

No data available for this dog

Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $18.07 $542.00 % 30
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
- - - - -
- - - - -

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 12:14pm
R2 12:34pm
R3 12:49pm
Advertisement