Sin City

Whelped: 19 Aug 2004 Sex: Dog Colour: Fawn
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  M ROSSIN
CAREER
Prize Money:  $2,485
Win / Plc:  16% / 44%
Career: 62; 10 - 8 - 9
Last 4:  5545
Betting History
  SP Career Average Total SP   Starts
TAB $6.16 $332.84 % 54
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
100% 4 % 4
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
16% 44% 62 10 8 9
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
16% 44% 7 3 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 3 3 0 2 1 1 0 0
2nd-3rd 5 2 2 5 0 1 2 0
Starts 10 12 9 11 3 8 5 4
Win % 30% 25% 0% 18% 33% 13% 0% 0%
Plc % 80% 42% 22% 64% 33% 25% 40% 0%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
1st 1 29.6 375 12 Aug 06 BRH 5 21.98 NTT 0.00 - - 0.50 Big Wheel 11111111 $1.80
3rd 2 30.0 375 19 Aug 06 BRH 5 NTT NTT 0.00 - - 6.25 Shady King 22243333 $2.00
2nd 4 29.8 375 02 Sep 06 BRH 5 NTT NTT 0.00 - - 3.00 Dr. Lillee 42222222 $2.00
1st 2 30.0 375 16 Sep 06 BRH 5 22.01 NTT 0.00 - - 1.25 Curlwaa Marvel 22221111 $3.00
1st 2 29.8 375 30 Sep 06 BRH 4 21.94 NTT 0.00 - - 3.75 Calici 11111111 $1.80
2nd 7 29.8 375 14 Oct 06 BRH 4 NTT NTT 0.00 - - 1.00 Shady King 43444222 $2.50
2nd 4 30.8 375 28 Oct 06 BRH 4 NTT NTT 0.00 - - 1.75 Shanie's Pick 42221222 $2.00
2nd 7 30.6 375 04 Nov 06 BRH 4 NTT NTT 0.00 - - 2.75 Nuts 66332222 $4.00
5th 6 30.6 375 07 Nov 06 BRH 4 NTT NTT 0.00 - - 6.50 Squirmer 66665555 $4.00
1st 5 30.2 375 18 Nov 06 BRH 4 22.32 NTT 0.00 - - 1.00 Nuts 44411111 $6.00
8th 3 30.0 375 25 Nov 06 BRH 4 NTT NTT 0.00 - - 9.50 Nuts 24888888 $2.00
1st 1 30.0 375 02 Dec 06 BRH 4 22.33 NTT 0.00 - - 0.25 Curlwaa Islander 22221111 $1.57
7th 4 29.6 375 09 Dec 06 BRH 3 NTT NTT 0.00 - - 8.06 Deckchair 27755777 $7.00
5th 8 29.8 336 12 Dec 06 HOR 5 NTT NTT 0.00 - - 17.75 Bar Tender 5 $5.00 Play Video
2nd 2 29.8 375 23 Dec 06 BRH 3 NTT NTT 0.00 - - 2.75 Splitdaloot 11111222 $6.00
3rd 1 30.2 375 01 Mar 07 BRH 3 NTT NTT 0.00 - - 6.00 Splitdaloot 13444333 $3.50
6th 3 30.2 336 06 Mar 07 HOR 5 NTT NTT 0.00 - - 9.75 Springbrook 6 $16.00 Play Video
7th 2 29.8 375 15 Mar 07 BRH FFA NTT NTT 0.00 - - 12.06 Splitdaloot 23366777 $4.00
6th 7 29.8 375 22 Mar 07 BRH 3 NTT NTT 0.00 - - 9.25 Iceni Storm 66666666 $9.00
7th 3 29.8 375 31 Mar 07 BRH 3 NTT NTT 0.00 - - 13.13 Vee Izmir 38887777 $7.00
3rd 1 30.0 375 28 Apr 07 BRH 3 NTT NTT 0.00 - - 3.50 Splitdaloot 12222333 $5.00
5th 4 30.6 375 12 May 07 BRH 3 NTT NTT 0.00 - - 5.13 Deckchair 35555555 $5.00
5th 7 30.6 375 19 May 07 BRH 3 NTT NTT 0.00 - - 5.75 Deckchair 56755555 $8.00
2nd 4 30.2 375 26 May 07 BRH 3 NTT NTT 0.00 - - 4.50 Dinkydi Jack 22222222 $7.00
3rd 3 30.2 375 23 Jun 07 BRH FFA NTT NTT 0.00 - - 0.19 Wild Ways 31111333 $7.00
1st 4 30.4 375 21 Jul 07 BRH 3 21.92 NTT 0.00 - - 1.25 Dinkydi Jack 31111111 $5.00
1st 4 30.8 375 04 Aug 07 BRH 3 22.02 NTT 0.00 - - 0.25 Splitdaloot 32211111 $1.67
4th 8 30.4 375 18 Aug 07 BRH 2 NTT NTT 0.00 - - 6.63 Dinkydi Jack 85554444 $3.00
5th 2 30.6 375 01 Sep 07 BRH 2 NTT NTT 0.00 - - 8.38 Dinkydi Jack 56555555 $3.50
6th 3 30.6 336 04 Sep 07 HOR 5 NTT NTT 0.00 - - 8.50 Star State 6 $18.00 Play Video
3rd 3 30.6 375 15 Sep 07 BRH 2 NTT NTT 0.00 - - 5.50 Dinkydi Jack 33443333 $5.00
5th 6 31.2 375 06 Oct 07 BRH 2 NTT NTT 0.00 - - 6.50 Slim Line 55544555 $8.00
5th 2 31.0 375 13 Oct 07 BRH 2 NTT NTT 0.00 - - 9.38 Tashy Boy 76665555 $9.00
5th 6 0.0 375 20 Oct 07 BRH 2 NTT NTT 0.00 - - 9.75 Tashy Boy 55555555 $9.00
4th 1 31.0 375 03 Nov 07 BRH 2 NTT NTT 0.00 - - 9.50 Slim Line 23554444 $7.00
4th 6 31.0 375 06 Nov 07 BRH 2 NTT NTT 0.00 - - 9.25 Splitdaloot 55433344 $6.50
4th 4 30.4 375 16 Nov 07 BRH 2 NTT NTT 0.00 - - 9.25 Tashy Boy 55544444 $10.00
4th 2 30.4 336 22 Nov 07 HOR 4/5 NTT NTT 0.00 - - 8.25 Melaluka Magic 4 $0.00 Play Video
4th 5 30.2 375 30 Nov 07 BRH 2 NTT NTT 0.00 - - 7.00 Danny 66544444 $8.00
2nd 1 30.2 375 14 Dec 07 BRH 2 NTT NTT 0.00 - - 2.00 Unlawful Ability 11112222 $6.00
4th 2 30.4 375 21 Dec 07 BRH 2 NTT NTT 0.00 - - 5.75 Splitdaloot 23444444 $4.00
5th 8 30.4 375 06 Mar 08 BRH FFA NTT NTT 0.00 - - 10.00 Angel Falls 44555555 $9.00
4th 1 30.6 375 13 Mar 08 BRH FFA NTT NTT 0.00 - - 8.63 Angel Falls 15555444 $6.00
3rd 4 30.8 375 22 Mar 08 BRH FFA NTT NTT 0.00 - - 3.03 Angel Falls 34333333 $9.00
3rd 1 30.6 375 05 Apr 08 BRH FFA NTT NTT 0.00 - - 7.00 Best Over 11333333 $7.00
6th 2 30.6 375 19 Apr 08 BRH FFA NTT NTT 0.00 - - 10.75 C'mon Ma 77555666 $9.00
6th 8 31.0 375 26 Apr 08 BRH 2 NTT NTT 0.00 - - 8.06 Mighty Ice 44445666 $11.00
5th 2 31.0 525 03 May 08 BRH FFA NTT NTT 0.00 - - 13.50 Transvision Vamp 22235555 $7.00
5th 7 30.4 375 17 May 08 BRH FFA NTT NTT 0.00 - - 10.50 C'mon Ma 77777555 $9.00
3rd 4 30.6 375 24 May 08 BRH 2 NTT NTT 0.00 - - 3.00 C'mon Ma 23333333 $9.00
5th 4 30.8 375 31 May 08 BRH 2 NTT NTT 0.00 - - 7.00 Danny 55655555 $9.00
4th 3 30.6 375 14 Jun 08 BRH 2 NTT NTT 0.00 - - 7.50 C'mon Ma 55544444 $6.00
5th 6 30.6 375 21 Jun 08 BRH 2 NTT NTT 0.00 - - 4.00 Wingen Assassin 77755555 $9.00
5th 6 31.0 375 28 Jun 08 BRH 2 NTT NTT 0.00 - - 5.38 Diavolos 44555555 $7.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Broken Hill 375m 21.92 1st 4 21 Jul 07
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $6.16 $332.84 % 54
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
100% 4 % 4
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: November Fury $0 0% 0% 0
FemaleDam: Kim's Garter $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:45am
R2 12:01pm
R3 12:19pm
Advertisement