SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $9.60 | $374.50 | 39 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
7% | 24% | 45 | 3 | 4 | 4 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
7% | 24% | 0 | 0 | 3 | 0 | 0 |
Win | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2nd-3rd | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Starts | 6 | 5 | 5 | 10 | 3 | 7 | 4 | 5 |
Win % | 17% | 0% | 0% | 10% | 0% | 0% | 25% | 0% |
Plc % | 50% | 40% | 20% | 10% | 33% | 29% | 25% | 0% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th | 27.3 | 515 | 15 Apr 09 | ANG | UNK | 31.80 | 30.54 | 30.04 | - | - | Omala Bale | 950317 | $0.00 | ||||
FELL | 27.0 | 531 | 21 Apr 09 | GAW | UNK | 0.00 | 31.85 | 31.00 | - | - | Nice And Cool | 11002 | $9.00 | ||||
1st | 26.7 | 515 | 29 Apr 09 | ANG | UNK | 30.55 | 0.00 | 0.00 | - | - | Dot Com Max | 244031 | $0.00 | ||||
7th | 26.7 | 515 | 04 May 09 | ANG | UNK | 31.14 | 30.37 | 29.98 | - | - | Alvania Bale | 110037 | $11.00 | ||||
7th | 26.2 | 515 | 11 May 09 | ANG | UNK | 30.98 | 0.00 | 0.00 | - | - | Bitta Peace | 850307 | $10.00 | ||||
6th | 25.6 | 515 | 18 May 09 | ANG | UNK | 31.47 | 0.00 | 0.00 | - | - | Booma Bink | 850316 | $8.00 | ||||
6th | 25.3 | 515 | 21 May 09 | ANG | UNK | 30.95 | 30.51 | 0.00 | - | - | Memorial Drive | 110036 | $11.00 | ||||
4th | 25.5 | 515 | 25 May 09 | ANG | UNK | 31.05 | 30.12 | 0.00 | - | - | Emerley Belle | 210034 | $21.00 | ||||
3rd | 25.8 | 515 | 01 Jun 09 | ANG | UNK | 30.77 | 30.38 | 0.00 | - | - | Contrary Mary | 900303 | $8.00 | ||||
4th | 26.2 | 515 | 08 Jun 09 | ANG | UNK | 31.21 | 0.00 | 0.00 | - | - | Proven Rebel | 500314 | $5.00 | ||||
8th | 26.3 | 515 | 11 Jun 09 | ANG | UNK | 31.52 | 30.55 | 0.00 | - | - | Digital Speed | 800318 | $8.00 | ||||
2nd | 26.0 | 515 | 18 Jun 09 | ANG | UNK | 30.62 | 30.41 | 0.00 | - | - | Dyna Kalia | 120032 | $11.00 | ||||
4th | 26.5 | 515 | 24 Jun 09 | ANG | UNK | 30.67 | 29.87 | 0.00 | - | - | Blitzem Bale | 156034 | $0.00 | ||||
2nd | 26.4 | 515 | 29 Jun 09 | ANG | UNK | 30.87 | 30.69 | 0.00 | - | - | Dyna Kalia | 100032 | $10.00 | ||||
8th | 26.5 | 515 | 02 Jul 09 | ANG | UNK | 31.61 | 30.48 | 30.09 | - | - | Joshua Allen | 210038 | $21.00 | ||||
7th | 26.5 | 515 | 13 Jul 09 | ANG | UNK | 31.51 | 30.45 | 0.00 | - | - | Ondina Bale | 100037 | $10.00 | ||||
6th | 26.6 | 515 | 16 Jul 09 | ANG | UNK | 30.89 | 30.16 | 29.67 | - | - | Nyasaland Red | 130036 | $12.00 | ||||
5th | 26.5 | 515 | 20 Jul 09 | ANG | UNK | 30.69 | 29.98 | 0.00 | - | - | Uno Madness | 950305 | $9.50 | ||||
3rd | 26.6 | 531 | 26 Jul 09 | GAW | UNK | 31.67 | 31.60 | 30.90 | - | - | Drilla | 900313 | $8.00 | ||||
5th | 26.9 | 515 | 30 Jul 09 | ANG | UNK | 30.59 | 29.96 | 0.00 | - | - | Strictly Mambo | 120035 | $11.00 | ||||
7th | 26.9 | 515 | 03 Aug 09 | ANG | UNK | 31.31 | 30.40 | 0.00 | - | - | All Conquest | 110037 | $9.00 | ||||
7th | 26.7 | 515 | 10 Aug 09 | ANG | UNK | 31.14 | 30.09 | 0.00 | - | - | Airbag | 110037 | $11.00 | ||||
5th | 26.5 | 515 | 13 Aug 09 | ANG | UNK | 30.84 | 0.00 | 0.00 | - | - | Strictly Mambo | 210035 | $20.00 | ||||
6th | 26.7 | 515 | 24 Aug 09 | ANG | UNK | 31.16 | 0.00 | 0.00 | - | - | Strictly Mambo | 210036 | $21.00 | ||||
7th | 26.7 | 531 | 08 Sep 09 | GAW | UNK | 31.68 | 31.03 | 30.58 | - | - | Miss Balcom | 900317 | $8.00 | ||||
3rd | 27.1 | 515 | 21 Sep 09 | ANG | UNK | 31.37 | 0.00 | 0.00 | - | - | Flower Doll | 650313 | $6.00 | ||||
2nd | 27.3 | 515 | 28 Sep 09 | ANG | UNK | 30.93 | 30.83 | 0.00 | - | - | Gemstone Genie | 650302 | $7.50 | ||||
4th | 27.4 | 515 | 01 Oct 09 | ANG | UNK | 30.89 | 30.55 | 0.00 | - | - | Wainui Lady | 140034 | $13.00 | ||||
1st | 27.6 | 515 | 08 Oct 09 | ANG | UNK | 30.46 | 30.46 | 0.00 | - | - | Gemstone Genie | 950301 | $9.50 | ||||
7th | 27.9 | 515 | 12 Oct 09 | ANG | UNK | 31.09 | 30.61 | 0.00 | - | - | Long Gully Jacob | 500317 | $5.00 | ||||
5th | 27.3 | 515 | 19 Oct 09 | ANG | UNK | 0.00 | 0.00 | 0.00 | - | - | Looks Like Lana | 21005 | $13.00 | ||||
2nd | 27.3 | 531 | 27 Oct 09 | GAW | UNK | 31.44 | 31.00 | 30.64 | - | - | Double Tonic | 350312 | $3.00 | ||||
7th | 27.2 | 515 | 02 Nov 09 | ANG | UNK | 0.00 | 0.00 | 0.00 | - | - | Bessie Bale | 120037 | $10.00 | ||||
4th | 27.2 | 515 | 04 Nov 09 | ANG | UNK | 30.61 | 30.35 | 0.00 | - | - | Lenira Sunset | 110034 | $11.00 | ||||
5th | 27.3 | 531 | 10 Nov 09 | GAW | UNK | 31.63 | 31.36 | 0.00 | - | - | Shiela Bale | 800315 | $6.00 | ||||
5th | 27.4 | 515 | 16 Nov 09 | ANG | UNK | 31.13 | 0.00 | 0.00 | - | - | Fairy Bower | 100035 | $7.00 | ||||
1st | 27.5 | 531 | 01 Dec 09 | GAW | UNK | 31.32 | 31.32 | 31.11 | 3.20 | 16.28 | Unleashed Bond | 700311 | $6.00 | ||||
7th | 27.6 | 515 | 14 Dec 09 | ANG | UNK | 31.67 | 30.78 | 0.00 | - | - | Strictly Mambo | 160037 | $14.00 | ||||
5th | 27.5 | 515 | 21 Dec 09 | ANG | UNK | 30.65 | 30.32 | 30.01 | - | - | Extra | 110035 | $11.00 |
Track | D(m) | Fin Time | F | B | Date | V |
---|---|---|---|---|---|---|
Angle Park | 515m | 0.00 | 7th | 02 Nov 09 | ||
Gawler | 531m | 0.00 | FELL | 21 Apr 09 |
Track | D(m) | 1st Sec Time | F | B | Date | V |
---|---|---|---|---|---|---|
Gawler | 531m | 3.20 | 1st | 01 Dec 09 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $9.60 | $374.50 | 39 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Trent Lee | $0 | 0% | 0% | 0 |
Dam: Jonelle Bale | $0 | 0% | 0% | 0 |