State Cruiser

Whelped: 19 Jun 2007 Sex: Dog Colour: Wh & Rd Bdl
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  DANIEL GALVIN
Female D:  Trenches
CAREER
Prize Money:  $5,475
Win / Plc:  28% / 55%
Career: 47; 13 - 5 - 8
Last 4:  561
Betting History
  SP Career Average Total SP   Starts
TAB $4.32 $181.40 % 42
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
100% 1 % 1
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
28% 55% 47 13 5 8
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
28% 55% 12 1 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 5 2 1 1 0 1 1 2
2nd-3rd 2 0 2 2 1 3 2 0
Starts 10 4 7 4 1 6 8 6
Win % 50% 50% 14% 25% 0% 17% 13% 33%
Plc % 70% 50% 43% 75% 100% 67% 38% 33%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
1st 2 34.3 328 19 Apr 09 MUS M 19.50 NTT 0.00 - - 1.25 Just A Flash 1 $1.60
1st 1 34.7 328 26 Apr 09 MUS 5 19.69 NTT 0.00 - - 0.25 Just A Flash 1 $2.50
8th 1 34.2 400 21 May 09 MTL 5 23.70 22.74 22.65 - - 13.81 Poison Wok 188 $6.50
7th 8 33.8 413 06 Jun 09 GAR 5 25.57 NTT 0.00 - - 18.63 Kit Kat Club 7 $9.00
8th 1 33.4 429 14 Jun 09 MUS 5 26.48 NTT 0.00 - - 17.25 Jose Luis 8 $3.00
4th 8 33.4 347 08 Aug 09 GDH 5 20.25 NTT 0.00 - - 6.00 Swip Lightning 4 $2.00
1st 2 33.1 328 23 Aug 09 MUS 5 19.32 NTT 0.00 - - 3.50 Caringa Lass 1 $4.00
3rd 5 32.9 328 30 Aug 09 MUS 5 19.72 NTT 0.00 - - 3.75 Go Go Tashy 3 $3.00
5th 2 32.6 429 27 Sep 09 MUS 5 26.12 NTT 0.00 - - 6.75 Shiva's Mirage 5 $3.50
5th 3 32.2 347 05 Oct 09 GDH 5 20.19 NTT 0.00 - - 4.50 Yellow Bucket 55 $2.50
1st 3 32.5 328 11 Oct 09 MUS 5 19.57 NTT 0.00 - - 0.03 Token Of Dreams 1 $3.50
6th 4 32.9 328 18 Oct 09 MUS 5 19.31 NTT 0.00 - - 3.94 Theodore Ned 6 $6.00
2nd 6 32.2 328 25 Oct 09 MUS 5 19.25 NTT 0.00 - - 2.00 Where Next 2 $4.00
1st 7 32.0 328 08 Nov 09 MUS 5 19.48 NTT 0.00 - - 0.06 Blink You Miss 1 $2.50
3rd 7 32.5 328 15 Nov 09 MUS 5 19.86 NTT 0.00 - - 10.75 Snowy's Girl 3 $5.00
6th 7 32.5 340 25 Nov 09 5 NTT NTT 0.00 - - Supra 6 $0.00
2nd 0 0.0 340 05 Dec 09 5 20.27 NTT 0.00 - - Supra 2 $6.00
1st 1 33.0 340 12 Dec 09 5 20.30 NTT 0.00 - - 5.25 Rush Hour Willie 1 $2.20
3rd 3 32.6 340 02 Jan 10 4 20.49 NTT 0.00 - - 4.50 Shinbone Archer 3 $3.25
3rd 6 32.4 347 09 Jan 10 GDH 4 20.04 NTT 0.00 - - 6.00 Shinbone Archer 3 $5.00
3rd 6 33.4 328 07 Mar 10 MUS 4 19.53 NTT 0.00 - - 6.00 Wongawillibill 3 $3.00
5th 7 33.6 340 03 Apr 10 4 20.88 NTT 0.00 - - 14.25 Dougal Magoo 5 $3.90
4th 1 33.8 340 05 Apr 10 4 20.37 NTT 0.00 - - 2.75 Shinbone Archer 4 $3.40
2nd 1 33.4 328 18 Apr 10 MUS 4 19.22 NTT 0.00 - - 0.13 Mr. Star Gazer 2 $3.00
3rd 4 32.8 347 25 Apr 10 GDH 4 19.88 NTT 0.00 - - 0.78 Tara Tanga 3 $5.00
1st 1 33.5 413 08 May 10 GAR 5 24.46 24.46 23.98 - - 0.13 Richards 111 $8.30
2nd 1 33.7 328 23 May 10 MUS 3 19.48 NTT 0.00 - - 2.00 Albe's A Mystery 2 $2.00
3rd 3 33.7 328 13 Jun 10 MUS 3 19.46 NTT 0.00 - - 0.19 Albe's A Mystery 3 $4.00
1st 1 33.2 340 19 Jun 10 3 20.18 NTT 0.00 - - 8.00 Shinbone Archer 1 $3.10
4th 6 33.4 328 27 Jun 10 MUS 3 19.71 NTT 0.00 - - 3.50 Rum Blaster 4 $3.50
4th 3 33.8 340 03 Jul 10 3 20.64 NTT 0.00 - - 6.00 Neil's Boy 4 $5.00
1st 6 33.2 340 24 Jul 10 3 20.23 NTT 0.00 - - 1.50 Fast Magic 1 $3.00
4th 6 33.2 328 25 Jul 10 MUS 3 19.67 NTT 0.00 - - 6.50 Pascaleena 4 $5.00
8th 7 33.7 400 12 Aug 10 MTL 5 24.02 22.81 22.68 - - 17.38 Science Lesson 778 $27.00
7th 2 32.8 402 02 Oct 10 3 24.10 NTT 0.00 - - 8.75 Dougal Magoo 7 $4.40
1st 4 32.9 340 23 Oct 10 3 20.15 NTT 0.00 - - 1.75 Dougal Magoo 1 $5.00
1st 1 33.0 340 28 Oct 10 2 20.35 NTT 0.00 - - 1.00 Dougal Magoo 1 $2.00
2nd 7 32.6 328 14 Nov 10 MUS 2 18.98 NTT 0.00 - - 1.50 Striking Storm 2 $2.50
1st 8 32.6 340 20 Nov 10 2 20.11 NTT 0.00 - - 0.25 Neil's Boy 1 $3.30
6th 3 33.3 347 27 Dec 10 GDH FFA 20.26 NTT 0.00 - - 7.25 Chloe Tanga 6 $3.25
5th 8 33.6 340 03 Jan 11 2 20.38 NTT 0.00 - - 4.25 Tennessee Angel 5 $2.70
FELL 3 34.0 328 13 Mar 11 MUS 2 NTT NTT 0.00 - - Starkis $4.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Muswellbrook 328m 18.98 2nd 7 14 Nov 10
Gunnedah 347m 19.88 3rd 4 25 Apr 10
Tamworth 340m 20.11 1st 8 20 Nov 10
Maitland 400m 23.70 8th 1 21 May 09
Tamworth 402m 24.10 7th 2 02 Oct 10
Ladbrokes Gardens 413m 24.46 1st 1 08 May 10
Muswellbrook 429m 26.12 5th 2 27 Sep 09
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $4.32 $181.40 % 42
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
100% 1 % 1
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Elite State $0 0% 0% 0
FemaleDam: Trenches $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 5:59pm
TIPS 4 8 6 1
R2 6:22pm
TIPS 5 7 2 8
R3 6:38pm
TIPS 1 5 7 8
Advertisement