SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $9.88 | $286.40 | 29 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
6% | 23% | 31 | 2 | 0 | 5 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
6% | 23% | 0 | 0 | 2 | 0 | 0 |
Win | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2nd-3rd | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Starts | 8 | 3 | 6 | 0 | 4 | 2 | 2 | 6 |
Win % | 13% | 0% | 0% | 0% | 0% | 0% | 50% | 0% |
Plc % | 38% | 67% | 0% | 0% | 0% | 0% | 100% | 0% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | 31.6 | 525 | 02 Aug 06 | MEA | 5 | NTT | NTT | 0.00 | - | - | 12.25 | Betty's Angel | 4 | $21.00 | |||
5th | 31.4 | 525 | 05 Aug 06 | MEA | 5 | NTT | NTT | 0.00 | - | - | 9.75 | Crossfire Bale | 5 | $32.00 | |||
3rd | 32.0 | 525 | 27 Sep 06 | MEA | 5 | NTT | NTT | 0.00 | - | - | 10.25 | Swiss Bale | 3 | $4.00 | |||
7th | 31.6 | 525 | 30 Sep 06 | MEA | 5 | NTT | NTT | 0.00 | - | - | 12.75 | Gable Jag | 7 | $32.00 | |||
4th | 31.4 | 525 | 07 Oct 06 | MEA | 5 | NTT | NTT | 0.00 | - | - | 5.50 | Meyhem | 4 | $33.00 | |||
1st | 32.0 | 525 | 11 Oct 06 | MEA | 5 | 30.68 | NTT | 0.00 | - | - | 4.25 | Hot Bekelee | 1 | $5.00 | |||
6th | 32.1 | 515 | 26 Oct 06 | ANG | UNK | 30.86 | 30.25 | 29.78 | - | - | Black Me | 400306 | $5.00 | ||||
4th | 32.0 | 515 | 30 Oct 06 | ANG | UNK | 30.31 | 30.19 | 0.00 | - | - | Jenson Allen | 420304 | $3.50 | ||||
1st | 31.4 | 515 | 14 Dec 06 | ANG | UNK | 30.27 | 30.27 | 0.00 | - | - | Chikita Belle | 900301 | $8.00 | ||||
4th | 31.2 | 515 | 28 Dec 06 | ANG | UNK | 30.44 | 30.17 | 0.00 | - | - | Kerry's Loot | 100034 | $8.00 | ||||
FELL | 31.5 | 515 | 01 Jan 07 | ANG | UNK | 0.00 | 0.00 | 0.00 | - | - | Eagle Cut | 1100 | $9.50 | ||||
3rd | 31.1 | 600 | 04 Jan 07 | ANG | UNK | 35.39 | 29.89 | 29.89 | - | - | Token Excuse | 700353 | $6.00 | ||||
3rd | 31.2 | 515 | 10 Jan 07 | ANG | UNK | 30.62 | 0.00 | 0.00 | - | - | Flicka Friend | 640303 | $0.00 | ||||
4th | 31.5 | 515 | 15 Jan 07 | ANG | UNK | 30.45 | 30.01 | 0.00 | - | - | O'leary Walker | 110034 | $11.00 | ||||
4th | 31.4 | 515 | 18 Jan 07 | ANG | UNK | 30.62 | 30.19 | 0.00 | - | - | Homing Pigeon | 550304 | $4.80 | ||||
4th | 31.4 | 515 | 18 Jan 07 | ANG | 5 | NTT | NTT | 0.00 | - | - | 6.77 | Homing Pigeon | 4 | $5.00 | |||
3rd | 31.7 | 515 | 22 Jan 07 | ANG | UNK | 30.42 | 29.97 | 0.00 | - | - | Formulate | 390303 | $3.00 | ||||
3rd | 31.7 | 515 | 22 Jan 07 | ANG | 5 | NTT | NTT | 0.00 | - | - | 7.00 | Formulate | 3 | $4.00 | |||
4th | 31.8 | 600 | 29 Jan 07 | ANG | UNK | 35.74 | 35.17 | 35.17 | - | - | Lasers Force | 800354 | $7.50 | ||||
6th | 32.1 | 600 | 01 Feb 07 | ANG | UNK | 35.65 | 35.09 | 35.05 | - | - | Marrakai | 120036 | $11.00 | ||||
4th | 31.7 | 600 | 05 Feb 07 | ANG | UNK | 35.70 | 35.35 | 35.15 | - | - | Marrakai | 700354 | $6.00 | ||||
8th | 31.6 | 515 | 08 Feb 07 | ANG | UNK | 30.62 | 30.06 | 0.00 | - | - | Emerley Trend | 750308 | $6.50 | ||||
4th | 30.6 | 515 | 01 Mar 07 | ANG | UNK | 30.82 | 30.08 | 0.00 | - | - | Delite Bale | 650304 | $6.00 | ||||
5th | 30.2 | 515 | 07 Mar 07 | ANG | 4/5 | NTT | NTT | 0.00 | - | - | 10.00 | Gozo Chris | 5 | $0.00 | |||
5th | 30.7 | 600 | 12 Mar 07 | ANG | UNK | 36.10 | 35.31 | 35.31 | - | - | Whitmore Bale | 150035 | $14.00 | ||||
4th | 32.0 | 600 | 03 May 07 | ANG | UNK | 36.19 | 35.78 | 35.31 | - | - | Rhiaan | 100034 | $9.00 | ||||
4th | 32.5 | 531 | 29 May 07 | GAW | UNK | 32.03 | 31.80 | 0.00 | - | - | Another Day | 500324 | $4.60 | ||||
5th | 32.9 | 531 | 05 Jun 07 | GAW | UNK | 31.68 | 31.23 | 0.00 | - | - | Toy Prince | 550315 | $5.00 | ||||
8th | 32.1 | 531 | 26 Jun 07 | GAW | 5 | NTT | NTT | 0.00 | - | - | 14.20 | Puzzle Corner | 8 | $22.00 |
No data available for this dog
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $9.88 | $286.40 | 29 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Primo Uno | $0 | 0% | 0% | 0 |
Dam: Sun La Girl | $0 | 0% | 0% | 0 |