Kid Freddie

Whelped: 15 Aug 2007 Sex: Dog Colour: Black
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  Unknown
Female D:  Sassi Who
CAREER
Prize Money:  $0
Win / Plc:  11% / 42%
Career: 113; 12 - 18 - 18
Last 4:  8244
Betting History
  SP Career Average Total SP   Starts
TAB $14.36 $1,593.70 % 111
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
11% 42% 113 12 18 18
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
11% 42% 2 10 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 2 1 1 4 1 3 0 0
2nd-3rd 4 8 3 1 8 4 4 4
Starts 10 14 12 17 23 15 9 13
Win % 20% 7% 8% 24% 4% 20% 0% 0%
Plc % 60% 64% 33% 29% 39% 47% 44% 31%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
8th 5 33.2 430 03 Apr 09 BEN M NTT NTT 0.00 - - 9.25 HOOBIE 8 $9.30 Play Video
2nd 6 31.6 430 15 May 09 BEN M NTT NTT 0.00 - - 4.00 Zohan 2 $6.00 Play Video
8th 2 31.5 430 21 May 09 BEN M NTT NTT 0.00 - - 11.50 Stylish Dazz 8 $12.60 Play Video
5th 5 31.5 450 25 May 09 SHE M NTT NTT 0.00 - - 11.50 Paddy Napoleon 5 $24.40 Play Video
2nd 2 31.4 430 12 Jun 09 BEN QUAL NTT NTT 0.00 - - 6.00 HIKKADUWA LANKAN 2 $0.00 Play Video
8th 3 31.5 450 03 Jul 09 SHE M NTT NTT 0.00 - - 11.50 Super Cinder 8 $19.20 Play Video
2nd 2 31.5 430 10 Jul 09 BEN QUAL NTT NTT 0.00 - - 5.00 Tyson Bale 2 $0.00 Play Video
4th 5 30.9 450 18 Jul 09 SHE M NTT NTT 0.00 - - 5.25 Micky Mootans 4 $3.00 Play Video
3rd 6 30.9 430 24 Jul 09 BEN QUAL NTT NTT 0.00 - - 4.50 Maharaja 3 $0.00 Play Video
3rd 5 30.9 430 05 Aug 09 BEN M NTT NTT 0.00 - - 5.50 Maharaja 3 $14.90 Play Video
3rd 5 31.2 390 14 Aug 09 SHE M NTT NTT 0.00 - - 0.75 Sykes 3 $13.70 Play Video
7th 4 31.6 347 31 Aug 09 GEL M NTT NTT 0.00 - - 7.55 Vintage Flash 7 $11.30 Play Video
5th 8 31.0 347 07 Sep 09 GEL M NTT NTT 0.00 - - 9.00 Flying Pieces 5 $9.50 Play Video
1st 4 31.0 430 11 Sep 09 BEN QUAL 24.88 NTT 0.00 - - 3.25 Militant Miss 1 $0.00 Play Video
3rd 3 31.3 430 17 Sep 09 BEN M NTT NTT 0.00 - - 4.25 Faline Bale 3 $11.90 Play Video
4th 8 31.5 347 12 Oct 09 GEL M NTT NTT 0.00 - - 6.00 Spirit Of Teddy 4 $9.00 Play Video
2nd 2 31.5 430 16 Oct 09 BEN M NTT NTT 0.00 - - 0.10 PRINCESS CARLY 2 $0.00 Play Video
4th 4 31.3 347 26 Oct 09 GEL M NTT NTT 0.00 - - 7.00 Finbar Fifty 4 $8.30 Play Video
6th 5 31.2 390 09 Nov 09 SHE M NTT NTT 0.00 - - 9.50 Shiften Gear 6 $18.80 Play Video
5th 8 31.2 430 18 Dec 09 BEN QUAL NTT NTT 0.00 - - 6.35 You Don't Listen 5 $0.00 Play Video
2nd 5 31.2 390 06 Jan 10 SHE QUAL NTT NTT 0.00 - - 4.50 Hot An Creative 2 $0.00 Play Video
1st 4 31.5 390 15 Jan 10 SHE M 22.40 NTT 0.00 - - 2.75 Jules 1 $22.70 Play Video
4th 5 31.4 390 22 Jan 10 SHE 5 NTT NTT 0.00 - - 7.75 Lucky Thyme 4 $13.30 Play Video
5th 8 31.1 410 02 Feb 10 HOR 5 NTT NTT 0.00 - - 5.25 Really Sweet 5 $0.00 Play Video
4th 7 31.5 450 08 Feb 10 SHE 5 NTT NTT 0.00 - - 11.00 Falcon's Osix 4 $35.30 Play Video
2nd 5 31.4 430 12 Feb 10 BEN QUAL NTT NTT 0.00 - - 2.00 Glen Abbey Frank 2 $0.00 Play Video
2nd 4 31.4 410 16 Feb 10 HOR 5 NTT NTT 0.00 - - 2.00 Bundy Bale 2 $27.20 Play Video
4th 5 31.7 430 18 Feb 10 BEN 5 NTT NTT 0.00 - - 8.00 MOUNT MERCER 4 $14.10 Play Video
3rd 3 31.3 410 24 Feb 10 HOR 5 NTT NTT 0.00 - - 5.50 BEEMAC 3 $0.00 Play Video
4th 7 30.6 390 12 Mar 10 SHE 5 NTT NTT 0.00 - - 7.25 Puzzle 'em Girl 4 $11.60 Play Video
7th 6 31.0 390 15 Mar 10 SHE 5 NTT NTT 0.00 - - 13.50 Lucky Moment 7 $16.20 Play Video
3rd 2 31.9 450 19 Mar 10 SHE 5 NTT NTT 0.00 - - 3.00 Balotelli 3 $24.80 Play Video
2nd 8 31.8 450 22 Mar 10 SHE 5 NTT NTT 0.00 - - 3.25 Tradetech Flyer 2 $20.80 Play Video
7th 8 31.8 450 26 Mar 10 WBO 5 NTT NTT 0.00 - - 6.00 Hoover It 7 $4.60 Play Video
3rd 5 32.2 450 05 Apr 10 SHE 5 NTT NTT 0.00 - - 7.50 Troyuden 3 $6.70 Play Video
6th 2 32.5 450 12 Apr 10 SHE 5 NTT NTT 0.00 - - 13.50 Fantasy Queen 6 $11.70 Play Video
1st 4 32.5 390 16 Apr 10 SHE 5 22.48 NTT 0.00 - - 0.50 Cool Cold 1 $14.30 Play Video
4th 3 32.5 450 23 Apr 10 SHE 5 NTT NTT 0.00 - - 6.75 Malta 4 $25.20 Play Video
5th 5 32.2 450 30 Apr 10 SHE 5 NTT NTT 0.00 - - 6.75 Stylish Hero 5 $13.80 Play Video
5th 3 31.9 430 06 May 10 BEN 5 NTT NTT 0.00 - - 3.50 Dynamo Dennis 5 $7.40 Play Video
2nd 7 32.1 450 17 May 10 SHE 5 NTT NTT 0.00 - - 1.50 Bee Fifty One 2 $16.30 Play Video
3rd 6 32.8 450 21 May 10 BAL 5 NTT NTT 0.00 - - 4.00 Where's Steve 3 $20.90 Play Video
3rd 7 32.8 430 27 May 10 BEN 5 NTT NTT 0.00 - - 6.00 Eggy Morris 3 $36.10 Play Video
2nd 8 32.9 450 31 May 10 SHE 5 NTT NTT 0.00 - - 2.25 Magic Rubble 2 $17.80 Play Video
5th 3 33.4 450 07 Jun 10 SHE 5 NTT NTT 0.00 - - 10.25 Oakmont Aisling 5 $15.70 Play Video
3rd 5 33.7 450 14 Jun 10 SHE 5 NTT NTT 0.00 - - 2.75 Rocking Out 3 $4.60 Play Video
1st 1 34.1 450 21 Jun 10 SHE 5 25.79 NTT 0.00 - - 6.75 Barnsley 1 $13.20 Play Video
1st 6 34.1 450 30 Jun 10 BAL 5 25.87 NTT 0.00 - - 0.50 Buckle Up Erin 1 $11.40 Play Video
3rd 3 34.1 430 08 Jul 10 BEN 5 NTT NTT 0.00 - - 2.50 Broadway Angel 3 $3.50 Play Video
1st 2 33.8 430 15 Jul 10 BEN 5 24.77 NTT 0.00 - - 1.00 Oakmont Kimmi 1 $6.40 Play Video
2nd 8 34.3 400 22 Jul 10 WRG 5 NTT NTT 0.00 - - 3.00 Bett's Future 2 $2.00 Play Video
7th 4 34.4 390 30 Jul 10 SHE NG NTT NTT 0.00 - - 10.00 Sasha Jet 7 $17.80 Play Video
2nd 1 34.8 400 19 Aug 10 WRG 5 NTT NTT 0.00 - - 5.75 Blue Water High 2 $4.50 Play Video
5th 1 35.1 400 24 Aug 10 WRG 5 NTT NTT 0.00 - - 6.25 Blazin' Arch 5 $14.50 Play Video
4th 6 34.3 390 29 Sep 10 BAL 5 NTT NTT 0.00 - - 5.75 Field Of Tulips 4 $4.50 Play Video
5th 8 34.7 390 06 Oct 10 BAL 4/5 NTT NTT 0.00 - - 9.00 Selsi Flyer 5 $27.60 Play Video
3rd 2 35.0 460 12 Oct 10 WRG 5 NTT NTT 0.00 - - 5.75 Serenella 3 $7.60 Play Video
6th 3 35.0 450 18 Oct 10 SHE 4/5 NTT NTT 0.00 - - 8.00 Flint Bale 6 $37.40 Play Video
8th 5 35.0 450 22 Oct 10 BAL 4/5 NTT NTT 0.00 - - 100.00 Excel Like Time 8 $38.40 Play Video
7th 4 34.0 430 11 Nov 10 BEN 4/5 NTT NTT 0.00 - - 15.05 Elite Lombo 7 $25.90 Play Video
5th 6 34.3 340 09 Jan 11 HSV 5 NTT NTT 0.00 - - 4.75 Rye Assassin 5 $28.80 Play Video
5th 2 34.3 340 16 Jan 11 HSV 5 NTT NTT 0.00 - - 4.50 Jazash 5 $14.70 Play Video
6th 3 34.5 430 03 Feb 11 BEN 4/5 NTT NTT 0.00 - - 10.75 Walter Bale 6 $63.70 Play Video
3rd 1 34.5 430 10 Feb 11 BEN 5 NTT NTT 0.00 - - 4.75 Six Bob 3 $14.00 Play Video
3rd 6 34.7 430 17 Feb 11 BEN 5 NTT NTT 0.00 - - 6.50 Dazzle Dot 3 $28.70 Play Video
6th 5 34.6 390 21 Feb 11 SHE 4/5 NTT NTT 0.00 - - 11.50 Cosmic Diva 6 $41.60 Play Video
1st 5 35.0 430 28 Feb 11 BEN 5 24.80 NTT 0.00 - - 2.50 La Belle Sal 1 $14.10 Play Video
6th 4 34.3 430 17 Mar 11 BEN 5 NTT NTT 0.00 - - 3.25 Naitanui Whiz 6 $29.60 Play Video
2nd 5 34.4 430 21 Mar 11 BEN 5 NTT NTT 0.00 - - 2.50 MR DENIRO 2 $6.70 Play Video
4th 1 34.2 430 28 Mar 11 BEN 5 NTT NTT 0.00 - - 4.50 Chief Justice 4 $15.90 Play Video
1st 3 34.2 430 04 Apr 11 BEN 5 24.59 NTT 0.00 - - 2.75 Hot Terrain 1 $8.60 Play Video
5th 1 34.3 440 10 Apr 11 SAL 5 NTT NTT 0.00 - - 9.00 Seismic White 5 $2.80 Play Video
1st 4 34.2 460 14 Apr 11 WRG 5 26.71 NTT 0.00 - - 3.25 Parumba Jamaica 1 $3.80 Play Video
5th 4 34.2 440 24 Apr 11 SAL 5 NTT NTT 0.00 - - 4.50 Tatiana Rose 5 $3.40 Play Video
1st 6 34.4 460 28 Apr 11 WRG 5 26.36 NTT 0.00 - - 1.50 Seductable 1 $6.20 Play Video
6th 4 34.8 390 23 May 11 SHE 4/5 NTT NTT 0.00 - - 12.00 Cooney's Medal 6 $12.70 Play Video
7th 2 34.7 450 30 May 11 SHE 4/5 NTT NTT 0.00 - - 11.00 Riddle Bale 7 $25.10 Play Video
4th 5 34.7 450 06 Jun 11 SHE 5 NTT NTT 0.00 - - 9.25 Fierce Weetbix 4 $26.30 Play Video
3rd 5 34.6 460 12 Jun 11 GEL 5 NTT NTT 0.00 - - 2.50 Rufus Rex 3 $6.10 Play Video
5th 6 34.2 460 16 Jun 11 WRG 5 NTT NTT 0.00 - - 11.50 Major Enforcer 5 $5.40 Play Video
3rd 2 34.1 460 23 Jun 11 WRG 5 NTT NTT 0.00 - - 4.25 Cosmic Snow 3 $6.60 Play Video
7th 5 34.2 450 29 Jun 11 BAL 4/5 NTT NTT 0.00 - - 12.00 Gaelic Bale 7 $37.90 Play Video
1st 1 34.2 460 07 Jul 11 WRG 5 27.17 NTT 0.00 - - 0.75 Speedy Octane 1 $3.30 Play Video
7th 6 34.0 460 14 Jul 11 GEL 5 NTT NTT 0.00 - - 11.50 Fancy Will 7 $18.70 Play Video
8th 3 34.6 460 24 Jul 11 GEL 5 NTT NTT 0.00 - - 10.25 Bunji 8 $17.60 Play Video
7th 2 34.0 390 01 Aug 11 BAL 5 NTT NTT 0.00 - - 4.00 Leg Before 7 $42.20 Play Video
5th 4 34.1 450 29 Aug 11 BAL 5 NTT NTT 0.00 - - 13.75 Hotel Baci 5 $8.30 Play Video
5th 5 33.7 460 08 Sep 11 WRG 5 NTT NTT 0.00 - - 4.00 Coolangatta Gold 5 $25.90 Play Video
2nd 7 33.4 460 15 Sep 11 WRG 5 NTT NTT 0.00 - - 0.05 Dr. Dianne 2 $4.80 Play Video
1st 6 33.3 450 21 Sep 11 SHE 5 25.85 NTT 0.00 - - 0.50 Burrawonga Joy 1 $10.00 Play Video
2nd 8 33.1 390 28 Sep 11 SHE 5 NTT NTT 0.00 - - 1.00 Hot An Creative 2 $2.50 Play Video
7th 1 33.1 450 19 Oct 11 SHE 5 NTT NTT 0.00 - - 14.50 Big Wanalta 7 $2.50 Play Video
4th 7 33.5 390 24 Oct 11 BAL NG NTT NTT 0.00 - - 2.25 Yabbie's A Camo 4 $3.60 Play Video
6th 7 33.6 450 16 Nov 11 SHE 5 NTT NTT 0.00 - - 6.50 Jaimandy Emily 6 $10.00 Play Video
4th 8 33.6 460 01 Dec 11 WRG 5 NTT NTT 0.00 - - 2.75 Lika Tornado 4 $5.20 Play Video
3rd 2 33.0 400 09 Dec 11 WRG NG NTT NTT 0.00 - - 5.75 Selsi Flyer 3 $11.90 Play Video
7th 4 33.2 460 19 Dec 11 GEL 5 NTT NTT 0.00 - - 6.50 Slipaway Willy 7 $14.80 Play Video
3rd 1 33.5 400 16 Jan 12 GEL 5 NTT NTT 0.00 - - 2.50 Diamond Deck 3 $11.80 Play Video
2nd 1 33.6 400 19 Jan 12 WRG NG NTT NTT 0.00 - - 5.50 Our Rhino Man 2 $8.00 Play Video
4th 6 33.1 400 25 Jan 12 WRG NG NTT NTT 0.00 - - 5.50 Spot On Rob 4 $39.10 Play Video
5th 6 32.5 460 09 Feb 12 GEL 5 NTT NTT 0.00 - - 3.75 Drums Of Dawn 5 $35.10 Play Video
4th 3 32.5 460 16 Feb 12 GEL 5 NTT NTT 0.00 - - 6.25 Scorsese 4 $27.10 Play Video
5th 5 32.8 460 23 Feb 12 GEL 5 NTT NTT 0.00 - - 2.75 Din's Echo 5 $32.70 Play Video
2nd 7 33.4 460 27 Feb 12 GEL 5 NTT NTT 0.00 - - 0.25 Eggy Morris 2 $13.60 Play Video
4th 6 33.4 350 04 Mar 12 HSV 5 NTT NTT 0.00 - - 6.75 Just Coincidence 4 $15.20 Play Video
7th 5 34.0 460 16 Mar 12 GEL 4/5 NTT NTT 0.00 - - 18.50 El Brooklyn 7 $16.60 Play Video
6th 4 34.6 460 22 Mar 12 GEL 5 NTT NTT 0.00 - - 9.00 Gotta Be Jolly 6 $19.00 Play Video
4th 8 34.3 450 28 Mar 12 SHE 5 NTT NTT 0.00 - - 6.50 Regal Command 4 $6.60 Play Video
4th 8 33.9 400 09 Apr 12 GEL 5 NTT NTT 0.00 - - 2.50 Dioro 4 $4.00 Play Video
2nd 2 33.7 460 03 May 12 WRG 5 NTT NTT 0.00 - - 2.50 Dons Daughter 2 $3.30 Play Video
8th 4 33.3 450 09 May 12 SHE 5 NTT NTT 0.00 - - 100.00 Puzzle 'em Girl 8 $9.90 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Shepparton 390m 22.40 1st 4 15 Jan 10 Play Video
Bendigo 430m 24.59 1st 3 04 Apr 11 Play Video
Shepparton 450m 25.79 1st 1 21 Jun 10 Play Video
Ballarat 450m 25.87 1st 6 30 Jun 10 Play Video
Warragul 460m 26.36 1st 6 28 Apr 11 Play Video
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $14.36 $1,593.70 % 111
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Exceptional $0 0% 0% 0
FemaleDam: Sassi Who $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R4 9m
R5 26m
R6 44m
Advertisement