Molli Duke

Whelped: 08 Oct 2005 Sex: Dog Colour: Blue
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  Kim Johnstone
Male S:  Cry Havoc
CAREER
Prize Money:  $2,870
Win / Plc:  5% / 28%
Career: 87; 4 - 4 - 16
Last 4:  4666
Betting History
  SP Career Average Total SP   Starts
TAB $11.47 $917.70 % 80
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
5% 28% 87 4 4 16
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
5% 28% 0 2 2 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 2 1 0 0 0 1
2nd-3rd 5 2 1 2 4 1 3 2
Starts 13 9 11 11 12 9 12 10
Win % 0% 0% 18% 9% 0% 0% 0% 10%
Plc % 38% 22% 27% 27% 33% 11% 25% 30%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
5th 3 31.2 430 26 May 07 BEN M NTT NTT 0.00 - - 20.00 Shayleiona 5 $7.00 Play Video
4th 3 31.8 430 06 Sep 07 BEN QUAL NTT NTT 0.00 - - 9.25 Fearless Rain 4 $7.00 Play Video
4th 5 31.8 430 12 Sep 07 BEN M NTT NTT 0.00 - - 4.50 Tarmac Lad 4 $10.00 Play Video
5th 1 32.2 545 04 Oct 07 BEN M NTT NTT 0.00 - - 18.75 Ritzy 5 $6.00 Play Video
6th 2 32.0 545 11 Oct 07 BEN M NTT NTT 0.00 - - 12.25 Ritzy 6 $14.00 Play Video
1st 4 0.0 430 12 Oct 07 BEN QUAL 25.05 NTT 0.00 - - 1.25 Hart Attack Pete 1 $0.00 Play Video
4th 4 31.6 430 18 Oct 07 BEN M NTT NTT 0.00 - - 7.75 Kid Sullivan 4 $27.00 Play Video
1st 8 31.6 430 24 Oct 07 BEN M 24.89 NTT 0.00 - - 1.50 Kelvin John 1 $4.00 Play Video
5th 5 31.8 430 01 Nov 07 BEN 5 NTT NTT 0.00 - - 8.50 Classic Diva 5 $15.00 Play Video
3rd 1 32.1 430 08 Nov 07 BEN NG NTT NTT 0.00 - - 8.60 Trekset 3 $8.00 Play Video
4th 4 32.1 430 15 Nov 07 BEN 5 NTT NTT 0.00 - - 4.00 Brundell Fly 4 $38.00 Play Video
2nd 5 32.1 545 19 Nov 07 BEN 5 NTT NTT 0.00 - - 0.50 Token Blonde 2 $12.00 Play Video
3rd 2 32.2 545 29 Nov 07 BEN 5 NTT NTT 0.00 - - 1.25 Rhyme Thyme 3 $8.00 Play Video
6th 7 32.4 545 07 Dec 07 BEN 5 NTT NTT 0.00 - - 9.00 Sisco Cruise 6 $8.90 Play Video
6th 2 32.2 430 13 Dec 07 BEN 5 NTT NTT 0.00 - - 4.00 Chu Chu Castillo 6 $8.90 Play Video
5th 5 31.7 650 17 Dec 07 SHE 5 NTT NTT 0.00 - - 13.25 Lovely Adams 5 $28.40 Play Video
4th 4 32.1 545 20 Dec 07 BEN 5 NTT NTT 0.00 - - 8.85 Hall's On Fire 4 $18.20 Play Video
3rd 1 31.8 700 10 Jan 08 BEN NG NTT NTT 0.00 - - 9.25 Tayza 3 $5.30 Play Video
5th 7 32.3 545 17 Jan 08 BEN 5 NTT NTT 0.00 - - 6.00 Off Springer 5 $21.40 Play Video
2nd 2 32.0 515 27 Feb 08 ANG UNK 30.84 0.00 0.00 - - Majestic Star 174032 $0.00
1st 3 32.3 515 26 May 08 ANG UNK 30.89 30.89 30.08 - - Oval Avenue 550301 $5.00
5th 6 32.2 515 29 May 08 ANG UNK 31.15 30.73 0.00 - - Push My Button 850315 $8.00
7th 8 32.1 515 09 Jun 08 ANG UNK 30.92 30.54 0.00 - - Velox Bale 700307 $6.00
6th 6 31.6 515 12 Jun 08 ANG 5 NTT NTT 0.00 - - 6.85 Torrential Reign 6 $12.00
6th 2 32.0 515 30 Jun 08 ANG UNK 30.85 30.45 0.00 - - Arvo's Electra 700306 $8.00
2nd 7 32.2 515 09 Jul 08 ANG UNK 30.93 30.23 0.00 - - Generous Gift 260032 $0.00
5th 3 31.9 515 14 Jul 08 ANG UNK 30.77 30.32 0.00 - - Generous Gift 210035 $20.00
7th 3 32.2 515 17 Jul 08 ANG UNK 31.00 30.60 0.00 - - Rock On Ron 180037 $14.00
2nd 1 32.2 515 21 Jul 08 ANG UNK 30.22 30.20 0.00 - - Awesome Showgirl 160032 $15.00
4th 2 32.2 515 24 Jul 08 ANG UNK 30.58 30.22 0.00 - - Elite Statement 700304 $5.50
7th 5 31.8 515 31 Jul 08 ANG UNK 31.10 30.12 0.00 - - Farouk 140037 $11.00
7th 1 32.2 515 04 Aug 08 ANG UNK 31.14 30.41 0.00 - - Farouk 750317 $6.50
7th 1 32.2 515 04 Aug 08 ANG 5 NTT NTT 0.00 - - 11.55 Farouk 7 $6.50
3rd 5 32.0 515 07 Aug 08 ANG UNK 30.31 29.99 29.89 - - Quinton Bale 110033 $10.00
6th 1 32.1 531 23 Sep 08 GAW UNK 31.67 31.07 30.77 - - Very Cool 110036 $8.00
6th 2 32.1 515 06 Oct 08 ANG UNK 30.99 30.65 30.20 - - Moon Zapper 750306 $7.00
3rd 7 32.0 515 09 Oct 08 ANG UNK 30.65 30.24 29.75 - - Little Poodle 160033 $15.00
7th 8 32.3 515 13 Oct 08 ANG UNK 31.20 30.41 29.75 - - Little Poodle 160037 $15.00
8th 3 32.1 515 16 Oct 08 ANG UNK 30.97 30.30 29.66 - - Grand Rule 200038 $15.00
3rd 8 32.0 515 20 Oct 08 ANG UNK 30.75 30.51 30.12 - - Hillmark Bale 420303 $3.60
3rd 1 32.3 515 27 Oct 08 ANG 5 NTT NTT 0.00 - - 7.00 Screen Star 3 $3.00
4th 1 32.3 515 30 Oct 08 ANG UNK 30.53 30.04 29.53 - - Proven Diva 900304 $9.00
5th 6 31.9 515 03 Nov 08 ANG UNK 30.74 30.30 29.89 - - Elwyn Bale 110035 $11.00
4th 5 32.1 515 06 Nov 08 ANG UNK 30.76 29.88 29.87 - - Zimran 160034 $16.00
3rd 6 32.4 643 11 Nov 08 GAW UNK 38.91 38.25 38.25 - - Emerley Who 210033 $16.00
6th 6 32.0 515 13 Nov 08 ANG UNK 30.55 30.33 29.91 - - Oval Avenue 190036 $18.00
5th 1 32.3 600 24 Nov 08 ANG UNK 36.11 35.53 35.53 - - Rhino Bale 260035 $31.00
3rd 7 32.0 600 27 Nov 08 ANG UNK 35.92 35.60 35.46 - - Chive Bale 310033 $31.00
1st 3 31.9 531 02 Dec 08 GAW UNK 31.22 31.22 30.84 - - Amber Bale 130031 $11.00
7th 5 32.3 600 04 Dec 08 ANG UNK 36.53 36.07 35.80 - - Chive Bale 180037 $18.00
5th 4 32.4 531 09 Dec 08 GAW UNK 31.85 31.65 30.82 - - Keira Leigh 270315 $2.50
7th 4 32.1 600 15 Dec 08 ANG UNK 36.09 35.54 35.54 - - Zimran 260037 $21.00
4th 6 32.3 515 18 Dec 08 ANG UNK 30.79 30.28 29.81 - - Arenia Boy 110034 $10.00
3rd 5 32.3 600 22 Dec 08 ANG UNK 35.74 0.00 0.00 - - Bakana Bale 150033 $16.00
6th 6 32.2 600 29 Dec 08 ANG UNK 36.04 35.80 35.80 - - Ling Wah 100036 $10.00
6th 6 32.1 515 01 Jan 09 ANG UNK 31.06 0.00 0.00 - - Proven Diva 110036 $15.00
5th 7 32.1 600 05 Jan 09 ANG UNK 36.24 35.75 35.75 - - Titus Bale 110035 $9.00
3rd 3 31.9 600 12 Jan 09 ANG UNK 35.93 35.55 35.55 - - Goldview Bale 550353 $5.00
3rd 5 31.7 600 19 Jan 09 ANG UNK 35.88 0.00 0.00 - - Kiola Bale 650353 $6.50
7th 8 31.6 600 22 Jan 09 ANG UNK 36.05 35.19 35.19 - - Senni Rob 210037 $21.00
6th 1 31.7 515 26 Jan 09 ANG UNK 31.12 30.35 30.01 - - Painted Mykala 650316 $5.00
3rd 4 31.7 515 04 Feb 09 ANG UNK 31.06 30.76 0.00 - - Millefiori 272033 $0.00
3rd 1 31.7 515 09 Feb 09 ANG UNK 30.80 0.00 0.00 - - Big Momma Choda 180033 $17.00
5th 4 31.4 515 12 Feb 09 ANG UNK 30.86 30.53 30.01 - - Four Way Touch 210035 $21.00
7th 7 31.5 515 16 Feb 09 ANG 5 NTT NTT 0.00 - - 3.85 Hillmark Bale 7 $15.00
7th 6 31.5 515 19 Feb 09 ANG UNK 31.23 30.57 29.83 - - Redrock Star 210037 $21.00
5th 2 31.6 515 23 Feb 09 ANG UNK 31.17 30.66 0.00 - - Splash Magoo 800315 $8.00
3rd 8 31.5 515 26 Feb 09 ANG UNK 31.31 30.97 30.28 - - Julius Bale 800313 $7.50
6th 2 31.3 515 02 Mar 09 ANG UNK 31.10 30.61 30.31 - - Smirk 100036 $10.00
5th 7 31.7 515 16 Mar 09 ANG UNK 31.03 30.44 0.00 - - Tara Bale 200035 $16.00
8th 8 31.7 515 19 Mar 09 ANG UNK 30.92 30.21 30.21 - - Rogan Zac 180038 $15.00
4th 4 31.4 531 24 Mar 09 GAW UNK 31.53 31.47 30.81 - - Triple Distilled 130034 $11.00
6th 3 32.0 531 31 Mar 09 GAW UNK 31.57 31.11 30.70 - - Ella Fair 110036 $10.00
5th 8 31.4 531 14 Apr 09 GAW UNK 31.85 31.18 0.00 - - Burberry Bale 900315 $6.00
6th 3 30.8 531 21 Apr 09 GAW UNK 31.95 31.27 31.00 - - C'mon Billy 130036 $11.00
6th 4 31.0 515 06 May 09 ANG UNK 31.12 0.00 0.00 - - C'mon Billy 148036 $0.00
6th 5 30.5 531 12 May 09 GAW UNK 32.06 31.64 0.00 - - Just Solitaire 210036 $16.00
6th 7 30.8 515 27 May 09 ANG UNK 31.15 30.80 0.00 - - Worth His Salt 349036 $0.00
6th 7 31.9 515 17 Jun 09 ANG UNK 30.77 30.33 0.00 - - Dancing Dash 260036 $0.00
4th 1 32.2 515 16 Sep 09 ANG UNK 30.85 30.25 0.00 - - Eastwood 110034 $10.00
Best Finishing Times
Track D(m) Fin Time F B Date V
Bendigo 430m 24.89 1st 8 24 Oct 07 Play Video
Angle Park 515m 30.22 2nd 1 21 Jul 08
Gawler 531m 31.22 1st 3 02 Dec 08
Angle Park 600m 35.74 3rd 5 22 Dec 08
Gawler 643m 38.91 3rd 6 11 Nov 08
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $11.47 $917.70 % 80
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Cry Havoc $0 0% 0% 0
FemaleDam: Allan's Rocket $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:18am
R2 11:33am
R3 11:52am
Advertisement