Acmena Bale

Whelped: 23 Oct 2008 Sex: Bitch Colour: Black
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  PAUL WHEELER
Male S:  Tims Crow
CAREER
Prize Money:  $2,630
Win / Plc:  7% / 37%
Career: 30; 2 - 5 - 4
Last 4:  5674
Betting History
  SP Career Average Total SP   Starts
TAB $6.01 $168.20 % 28
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
7% 37% 30 2 5 4
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
7% 37% 0 0 2 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 0 0 0 1 0 1
2nd-3rd 1 1 1 1 0 2 1 2
Starts 2 5 3 3 2 5 5 5
Win % 0% 0% 0% 0% 0% 20% 0% 20%
Plc % 50% 20% 33% 33% 0% 60% 20% 60%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
8th 3 26.8 531 20 Jul 10 GAW UNK 32.39 31.39 0.00 - - General Hurley 110038 $7.00
5th 6 25.8 515 24 Aug 10 ANG UNK 31.31 30.56 0.00 - - Alladin's Way 700315 $5.00
4th 8 26.6 515 01 Sep 10 ANG UNK 30.72 29.97 0.00 - - Goosebumps 117034 $0.00
3rd 3 26.5 531 05 Sep 10 GAW UNK 31.75 31.64 31.19 3.25 16.29 Satanic Creek 360313 $3.50
7th 6 26.7 515 08 Sep 10 ANG UNK 30.99 30.52 0.00 - - Emerley Whispers 110037 $0.00
5th 2 27.0 531 14 Sep 10 GAW UNK 31.94 31.44 30.91 - - Kimbo Slice 460315 $6.00
3rd 4 27.7 400 05 Oct 10 GAW UNK 23.65 23.38 22.68 - - Miss Lash 700233 $6.00
4th 7 27.4 400 19 Oct 10 GAW UNK 23.60 23.05 0.00 - - Belalie Boy 500234 $5.50
4th 7 27.1 531 24 Oct 10 GAW UNK 32.04 31.83 30.75 - - Grady Bale 800324 $7.00
1st 6 27.7 515 03 Nov 10 ANG UNK 30.78 30.78 30.06 - - Midnight Kist 710301 $0.00
6th 2 27.4 515 08 Nov 10 ANG UNK 31.41 0.00 0.00 - - Power Play 800316 $8.50
FELL 7 27.4 515 11 Nov 10 ANG UNK 0.00 0.00 0.00 - - Jacob Jay 12003 $13.00
2nd 7 28.3 400 28 Dec 10 GAW UNK 23.32 23.03 22.83 - - Brown's Beach 130022 $11.00
4th 3 27.5 400 03 Jan 11 GAW UNK 23.51 23.10 23.06 - - Seldom Quoted 600234 $5.00
4th 4 28.0 515 11 Jan 11 ANG UNK 30.63 30.07 30.07 - - Paramount Diva 100034 $9.00
2nd 8 28.5 515 18 Jan 11 ANG UNK 30.65 30.46 0.00 - - Octane Surf 750302 $7.50
2nd 2 28.1 515 25 Jan 11 ANG UNK 30.84 0.00 0.00 - - Ebony Kist 480302 $4.20
1st 8 28.2 515 16 Feb 11 ANG UNK 30.90 30.90 0.00 - - Hayride Brick 400301 $0.00
5th 7 27.9 531 21 Feb 11 GAW UNK 31.47 31.13 0.00 - - Caron Bale 110035 $9.00
3rd 6 28.2 515 24 Feb 11 ANG UNK 30.56 30.32 0.00 - - Fear Buddy 950303 $9.00
2nd 1 28.1 515 28 Feb 11 ANG UNK 30.61 30.33 0.00 - - Dyna Gee 300302 $3.00
4th 4 28.4 515 03 Mar 11 ANG UNK 30.70 30.21 0.00 - - Ahana Bale 110034 $12.00
2nd 8 28.3 515 07 Mar 11 ANG UNK 30.64 30.44 0.00 - - Widgy's Woman 480302 $6.50
7th 5 27.9 515 14 Mar 11 ANG UNK 30.99 30.26 29.93 - - Seldom Quoted 550307 $5.00
4th 8 27.7 515 17 Mar 11 ANG UNK 30.68 30.11 0.00 - - Carrumba Cena 120034 $10.00
7th 5 28.1 515 21 Mar 11 ANG UNK 31.08 30.45 0.00 - - Mr. Trixstar 700317 $6.50
6th 2 28.7 400 08 Jul 11 GAW UNK 23.85 23.48 22.86 - - Busta The Pirate 550236 $4.60
5th 2 29.0 400 15 Jul 11 GAW UNK 23.66 23.21 22.91 - - Victa Bruce 460235 $4.40
Best Finishing Times
Track D(m) Fin Time F B Date V
Angle Park 515m 0.00 FELL 7 11 Nov 10
Gawler 400m 23.32 2nd 7 28 Dec 10
Gawler 531m 31.47 5th 7 21 Feb 11
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Gawler 531m 3.25 3rd 3 05 Sep 10
Betting History
  SP Career Average Total SP   Starts
TAB $6.01 $168.20 % 28
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Tims Crow $0 0% 0% 0
FemaleDam: Summer Bale $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:52am
R2 12:09pm
R3 12:25pm
Advertisement