SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $6.70 | $274.70 | 41 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
100% | 3 | 3 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
22% | 61% | 41 | 9 | 11 | 5 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
22% | 61% | 8 | 0 | 1 | 0 | 0 |
Win | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 |
2nd-3rd | 1 | 2 | 0 | 4 | 1 | 2 | 3 | 3 |
Starts | 3 | 3 | 4 | 11 | 6 | 6 | 4 | 4 |
Win % | 0% | 33% | 75% | 0% | 17% | 50% | 0% | 25% |
Plc % | 33% | 100% | 75% | 36% | 33% | 83% | 75% | 100% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th | 25.6 | 450 | 29 Apr 20 | BAL | M | 26.44 | 25.55 | 25.21 | 6.89 | - | 12.61 | Nevilla Bale | 7556 | $5.70 | |||
2nd | 25.7 | 450 | 06 May 20 | WBO | M | 25.82 | 25.72 | 24.80 | 6.60 | 11.64 | 1.50 | Mudslide | 1112 | $10.80 | |||
2nd | 26.2 | 390 | 21 May 20 | WBO | M | 22.37 | 22.27 | 21.92 | 8.57 | - | 1.41 | Aston Elektra | 112 | $4.80 | |||
2nd | 26.6 | 390 | 28 May 20 | WBO | M | 22.22 | 22.15 | 22.13 | 8.53 | - | 1.00 | Aston Elektra | 112 | $3.10 | |||
5th | 26.5 | 450 | 10 Jun 20 | BAL | M | 26.11 | 25.71 | 25.09 | 6.71 | - | 5.75 | La La Missouri | 2245 | $3.20 | |||
4th | 26.8 | 450 | 24 Jun 20 | BAL | M | 25.94 | 25.71 | 25.23 | 6.63 | 11.49 | 3.33 | Kratos Bale | 1114 | $7.30 | |||
3rd | 26.0 | 520 | 19 Aug 20 | CNP | M | 30.61 | 30.09 | 29.86 | 5.46 | 18.69 | 7.50 | Nangar Abby | Q1112 | $9.80 | |||
4th | 25.9 | 520 | 26 Aug 20 | CNP | M | 31.09 | 30.33 | 30.07 | 5.46 | 18.71 | 10.75 | Bushman's Ace | Q111gstxcc2c V | $3.20 | |||
6th | 26.0 | 520 | 02 Sep 20 | CNP | M | 30.96 | 30.29 | 29.85 | 5.48 | 18.97 | 9.50 | Owl Jai | Qc2cc33cc3cc | $3.00 | |||
3rd | 26.0 | 520 | 09 Sep 20 | CNP | M | 30.62 | 30.46 | 29.71 | 5.45 | 18.66 | 2.25 | Zipping Vegas | M111c1c | $4.40 | |||
8th | 26.1 | 520 | 16 Sep 20 | CNP | M | 31.44 | 30.08 | 29.79 | 5.66 | 19.45 | 19.50 | Wicked Rhythm | Mcc6cc88cxc8 I-7 | $12.60 | |||
2nd | 26.7 | 380 | 03 Oct 20 | CNP | M | 21.88 | 21.86 | 21.86 | 6.48 | 10.91 | 0.25 | Wise La Nina | M221 | $5.40 | |||
1st | 26.5 | 520 | 10 Oct 20 | CNP | M | 30.48 | 30.48 | 29.97 | 5.47 | 18.62 | 0.25 | Ready For Magic | Qc1111 Sw | $6.80 | |||
2nd | 26.1 | 380 | 17 Oct 20 | CNP | 5 | 22.14 | 21.89 | 21.89 | 6.50 | 11.02 | 3.50 | Wise Storm | Q1c3c2 | $2.10 | |||
1st | 26.2 | 380 | 24 Oct 20 | CNP | 5 | 21.83 | 21.83 | 21.72 | 6.48 | 10.93 | 5.25 | My Girl Kristy | Mc1c11 | $1.90 | |||
2nd | 26.5 | 380 | 31 Oct 20 | CNP | 5 | 21.93 | 21.78 | 21.72 | 6.47 | 10.95 | 2.00 | Grand Riot | Q222 | $3.30 | |||
1st | 26.7 | 380 | 14 Nov 20 | CNP | 5 | 22.11 | 22.11 | 21.97 | 6.47 | 10.98 | 0.13 | Taken On Moment | Q111 | $1.50 | |||
2nd | 26.8 | 380 | 21 Nov 20 | CNP | 5 | 21.84 | 21.74 | 21.74 | 6.37 | 10.84 | 1.50 | Need More Kuna | Qc112 | $9.30 | |||
7th | 27.1 | 380 | 28 Nov 20 | CNP | 5 | 22.72 | 21.70 | 21.70 | 6.61 | 11.16 | 14.50 | Pad Up Boone | Q3c3cxcg7 V | $2.30 | |||
7th | 27.2 | 380 | 05 Dec 20 | CNP | 5 | 22.62 | 21.95 | 21.95 | 6.68 | 11.23 | 9.50 | Jagger's Joss | M54c6 | $5.20 | |||
2nd | 27.0 | 380 | 12 Dec 20 | CNP | 5 | 22.13 | 21.91 | 21.70 | 6.55 | 11.05 | 3.00 | Grand Riot | M222 | $4.40 | |||
2nd | 26.8 | 380 | 19 Dec 20 | CNP | 5 | 22.00 | 21.90 | 21.80 | 6.52 | 10.99 | 1.50 | Grand Riot | Mc122 | $4.90 | |||
2nd | 27.0 | 380 | 26 Dec 20 | CNP | 5 | 22.18 | 22.05 | 21.66 | 6.51 | 11.04 | 1.75 | Hatari Storm | Q1c22 | $6.80 | |||
5th | 26.9 | 405 | 01 Jan 21 | MRD | 5 | 22.98 | 22.29 | 22.29 | 6.58 | 11.96 | 9.75 | Canya Cruise | Mc2c3c | $31.60 | |||
1st | 26.2 | 380 | 13 Jan 21 | CNP | 5 | 21.87 | 21.87 | 21.87 | 6.47 | 10.97 | 5.25 | Cyclone Harry | Q111 | $2.00 | |||
1st | 26.4 | 380 | 16 Jan 21 | CNP | 5 | 21.84 | 21.84 | 21.76 | 6.53 | 11.05 | 5.25 | Herekino Fun | M1c11 Sw | $2.50 | |||
1st | 26.3 | 380 | 20 Jan 21 | CNP | 5 | 21.84 | 21.84 | 21.84 | 6.46 | 10.94 | 2.50 | Dinkydi Barney | Q111 | $1.80 | |||
2nd | 26.4 | 380 | 23 Jan 21 | CNP | 5 | 21.93 | 21.88 | 21.74 | 6.57 | 11.04 | 0.75 | Charos Reward | Q2c22 | $2.10 | |||
8th | 26.3 | 380 | 06 Feb 21 | CNP | 5 | 23.04 | 22.36 | 22.04 | 6.91 | 11.64 | 9.75 | Sapphire Rose | Scc7ccw8ccxc8 | $2.20 | |||
3rd | 26.2 | 380 | 13 Feb 21 | CNP | 5 | 22.03 | 21.87 | 21.83 | 6.56 | 11.06 | 2.25 | Burswood Bandit | Mc3c3cc3 | $2.80 | |||
6th | 26.0 | 380 | 20 Feb 21 | CNP | 5 | 22.65 | 21.66 | 21.51 | 7.02 | 11.65 | 14.00 | Charos Special | Mc6gxc6c6 | $3.00 | |||
3rd | 26.0 | 380 | 06 Mar 21 | CNP | 5 | 21.97 | 21.71 | 21.71 | 6.49 | 11.10 | 3.75 | Minnie's Monelli | Q2c33 | $3.20 | |||
7th | 25.8 | 380 | 13 Mar 21 | CNP | X45 | 22.29 | 21.94 | 21.94 | 6.56 | 11.21 | 5.00 | Jet Jackson | M3cccxc55 | $5.00 | |||
7th | 25.9 | 380 | 20 Mar 21 | CNP | 5 | 22.74 | 21.64 | 21.64 | 6.71 | 11.38 | 15.75 | Dinkydi Barney | Mc3c6goxcsoc6 V | $5.10 | |||
1st | 25.9 | 380 | 27 Mar 21 | CNP | 5 | 21.71 | 21.71 | 21.71 | 6.39 | 10.84 | 2.00 | Ruby Monelli | Q111 Sw | $4.60 | |||
6th | 25.6 | 380 | 03 Apr 21 | CNP | 4 | 22.56 | 21.58 | 21.58 | 6.64 | 11.24 | 14.00 | Einsteinium | M3c4ccccc3 | $14.80 | |||
1st | 25.5 | 380 | 21 Apr 21 | CNP | 4 | 21.85 | 21.85 | 21.63 | 6.44 | 10.93 | 2.50 | Huey Blue | Q111 | $5.70 | |||
8th | 25.4 | 380 | 28 Apr 21 | CNP | 3 | 22.33 | 21.77 | 21.77 | 6.61 | 11.21 | 8.00 | Counting Kuna | Mc367 | $13.30 | |||
3rd | 25.4 | 380 | 05 May 21 | CNP | 3 | 22.06 | 21.83 | 21.67 | 6.57 | 11.12 | 3.25 | Blackpool Ammo | M444 | $19.50 | |||
4th | 25.6 | 380 | 08 May 21 | CNP | 3 | 22.14 | 21.65 | 21.65 | 6.58 | 11.12 | 7.00 | Ballistic Bullet | Q33c4 | $30.60 | |||
1st | 25.7 | 380 | 19 May 21 | CNP | 3 | 22.25 | 22.25 | 21.75 | 6.66 | 11.17 | 3.75 | Winlock Snow | M1c11 I-90 | $3.10 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $6.70 | $274.70 | 41 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
100% | 3 | 3 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Fernando Bale | $1,299,370 | 80% | 91% | 44 |
Dam: Aeroplane Indy | $42,040 | 32% | 74% | 31 |