SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $38.19 | $2,673.20 | 70 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
7% | 24% | 70 | 5 | 7 | 5 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
7% | 24% | 0 | 3 | 2 | 0 | 0 |
Win | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
2nd-3rd | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 2 |
Starts | 10 | 8 | 7 | 12 | 6 | 6 | 9 | 12 |
Win % | 0% | 13% | 0% | 8% | 0% | 0% | 11% | 17% |
Plc % | 20% | 13% | 14% | 25% | 50% | 33% | 11% | 33% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 27.1 | 400 | 12 Oct 18 | GEL | M | 23.03 | 23.03 | 22.24 | 8.42 | - | 0.41 | Nickel Black | 111 | $5.70 | |||
5th | 26.9 | 400 | 19 Oct 18 | GEL | UNK | 23.10 | 22.88 | 22.57 | 8.64 | - | 3.06 | Wilby Allen | 545 | $11.50 | |||
2nd | 26.7 | 395 | 22 Oct 18 | TRL | UNK | 23.46 | 23.38 | 22.81 | 4.87 | - | 1.14 | Mac Daddy | 2242 | $2.50 | |||
5th | 26.8 | 400 | 26 Oct 18 | GEL | UNK | 23.32 | 22.66 | 22.34 | 8.69 | - | 9.46 | White Minion | 745 | $9.30 | |||
4th | 26.4 | 390 | 12 Dec 18 | BAL | UNK | 23.08 | 22.54 | 21.92 | 8.87 | - | 7.71 | Shultz's A Rebel | 634 | $14.10 | |||
6th | 26.5 | 390 | 20 Dec 18 | WBO | UNK | 23.35 | 22.32 | 21.94 | 8.82 | - | 14.67 | Rampant Doc | 566 | $24.90 | |||
6th | 26.1 | 450 | 27 Dec 18 | WBO | UNK | 26.01 | 25.18 | 25.03 | 6.71 | - | 11.80 | Ledgerwood Libby | 5666 | $39.80 | |||
5th | 25.8 | 450 | 01 Jan 19 | WBO | UNK | 25.92 | 25.57 | 25.32 | 6.70 | - | 4.94 | Boston Quay | 2345 | $29.20 | |||
6th | 26.0 | 450 | 07 Jan 19 | BAL | UNK | 26.53 | 25.98 | 25.56 | 6.64 | - | 7.89 | Why Not Fletch | 1366 | $17.70 | |||
3rd | 25.9 | 400 | 13 Jan 19 | MTG | 6 | 23.43 | 23.07 | 23.07 | 11.22 | - | 5.25 | Koda Blue | 3 | $10.00 | |||
4th | 25.6 | 400 | 18 Jan 19 | GEL | UNK | 22.97 | 22.73 | 22.43 | 8.46 | - | 3.46 | Pure Cool Titan | 124 | $21.90 | |||
5th | 25.8 | 390 | 31 Jan 19 | WBO | UNK | 22.60 | 22.19 | 22.16 | 8.67 | - | 5.84 | Mighty Max Gone | 335 | $50.40 | |||
6th | 25.9 | 390 | 07 Feb 19 | WBO | UNK | 22.76 | 22.18 | 21.79 | 8.90 | - | 8.23 | Mighty Max Gone | 656 | $38.40 | |||
7th | 26.0 | 390 | 14 Feb 19 | WBO | UNK | 22.92 | 22.48 | 22.23 | 8.89 | - | 6.17 | What's His Caper | 577 | $10.20 | |||
5th | 26.0 | 390 | 23 Feb 19 | WBO | UNK | 23.00 | 22.51 | 22.34 | 8.88 | - | 6.94 | Bush Bro | 755 | $10.40 | |||
2nd | 27.3 | 450 | 28 Mar 19 | WBO | UNK | 25.91 | 25.66 | 25.18 | 6.71 | - | 3.51 | Cee Bay | 2332 | $4.70 | |||
2nd | 27.7 | 450 | 04 Apr 19 | WBO | UNK | 25.84 | 25.47 | 24.90 | 6.58 | 11.58 | 5.16 | My Word Shirley | 1122 | $24.50 | |||
5th | 27.5 | 390 | 10 Apr 19 | WBO | UNK | 22.70 | 22.06 | 21.86 | 8.98 | - | 9.03 | Time Twister | 665 | $7.70 | |||
2nd | 27.7 | 450 | 15 Apr 19 | BAL | UNK | 25.80 | 25.49 | 25.49 | 6.61 | 11.54 | 4.46 | Fran Bale | 1122 | $4.40 | |||
4th | 27.5 | 390 | 18 Apr 19 | WBO | UNK | 22.51 | 22.24 | 21.76 | 8.64 | - | 3.79 | Coffey Road | 434 | $23.90 | |||
8th | 28.0 | 390 | 24 Apr 19 | WBO | UNK | 22.87 | 22.31 | 22.12 | 8.86 | - | 8.03 | Spring Classic | 668 | $41.20 | |||
2nd | 27.7 | 390 | 29 Apr 19 | WBO | UNK | 22.49 | 22.19 | 22.14 | 8.70 | - | 4.26 | Rampant Doc | 222 | $37.60 | |||
8th | 27.8 | 390 | 03 May 19 | BAL | UNK | 23.00 | 22.33 | 22.15 | 8.68 | - | 9.61 | Darklight | 588 | $13.50 | |||
1st | 27.4 | 450 | 09 May 19 | WBO | UNK | 25.71 | 25.71 | 25.49 | 6.58 | 11.62 | 4.30 | Mepunga Isla | 1111 | $27.50 | |||
4th | 26.8 | 450 | 16 May 19 | WBO | 6 | 25.89 | 25.54 | 25.19 | 6.78 | - | 4.97 | Fonzarelli | 5444 | $10.30 | |||
3rd | 26.7 | 450 | 22 May 19 | BAL | 6 | 25.98 | 25.67 | 25.10 | 6.66 | - | 4.56 | Strawberry Swirl | 2223 | $13.90 | |||
6th | 26.9 | 450 | 29 May 19 | BAL | 6 | 26.22 | 25.16 | 25.16 | 6.84 | - | 15.09 | Get It Gizmo | 4446 | $109.70 | |||
7th | 26.8 | 450 | 06 Jun 19 | WBO | 6 | 26.47 | 25.48 | 25.36 | 6.95 | - | 14.09 | Cawbourne Scar | 5777 | $10.40 | |||
3rd | 26.8 | 525 | 12 Jun 19 | MEA | 6 | 31.01 | 30.48 | 30.48 | 5.28 | - | 7.60 | Dyna Zaylee | 43333 | $19.20 | |||
2nd | 26.8 | 525 | 19 Jun 19 | MEA | 6 | 30.62 | 30.08 | 30.08 | 5.12 | - | 7.80 | Ultimate Bling | 12222 | $44.00 | |||
4th | 26.6 | 600 | 26 Jun 19 | MEA | 6 | 35.11 | 34.62 | 34.62 | 9.11 | - | 7.00 | Tessa Allen | 33334 | $23.20 | |||
1st | 26.5 | 525 | 03 Jul 19 | MEA | 6 | 30.54 | 30.54 | 30.15 | 5.12 | 18.13 | 0.09 | Zipping Clifford | 11111 | $22.60 | |||
4th | 26.4 | 525 | 13 Jul 19 | MEA | 5 | 30.72 | 30.29 | 29.92 | 5.22 | - | 6.03 | Zipping Clifford | 22344 | $26.60 | |||
3rd | 26.4 | 450 | 18 Jul 19 | WBO | 5 | 25.77 | 25.56 | 25.37 | 6.64 | 11.71 | 3.03 | Giggling Gerty | 1113 | $10.30 | |||
1st | 26.5 | 450 | 25 Jul 19 | WBO | 5 | 25.73 | 25.73 | 25.20 | 6.65 | 11.74 | 1.31 | Mepunga Remi | 1111 | $29.50 | |||
7th | 26.7 | 545 | 31 Jul 19 | BAL | 5 | 32.06 | 30.97 | 30.97 | 6.70 | - | 15.70 | Star Hunter | 13677 | $19.40 | |||
3rd | 26.3 | 450 | 15 Aug 19 | WBO | 4 | 25.90 | 25.38 | 25.14 | 6.74 | - | 7.41 | Cop A Hit | 3223 | $23.40 | |||
2nd | 26.0 | 390 | 22 Aug 19 | WBO | 5 | 22.90 | 22.04 | 21.82 | 8.93 | - | 12.20 | Quena Dee Air | 632 | $10.90 | |||
8th | 25.6 | 450 | 29 Aug 19 | WBO | 4 | 26.10 | 25.08 | 25.08 | 6.89 | - | 14.59 | Immediate | 8778 | $52.10 | |||
7th | 25.4 | 525 | 04 Sep 19 | MEA | 5 | 30.91 | 30.01 | 29.95 | 5.18 | - | 12.80 | Extra Speed | 33557 | $55.00 | |||
5th | 25.6 | 600 | 11 Sep 19 | MEA | 5 | 35.94 | 34.99 | 34.97 | 9.42 | - | 13.63 | Dyna Garner | 45555 | $45.20 | |||
7th | 26.6 | 450 | 19 Sep 19 | WBO | 4 | 25.89 | 24.84 | 24.84 | 6.69 | - | 14.91 | Allusion | 4547 | $43.80 | |||
6th | 27.0 | 450 | 03 Oct 19 | WBO | 5 | 26.69 | 25.65 | 25.40 | 6.96 | - | 14.81 | Mighty Max Gone | 6666 | $88.40 | |||
4th | 27.1 | 450 | 10 Oct 19 | WBO | 5 | 26.23 | 25.80 | 25.57 | 6.70 | - | 6.24 | Sizzlin' Sanchez | 2334 | $45.20 | |||
6th | 26.5 | 450 | 17 Oct 19 | WBO | 5 | 26.45 | 25.70 | 25.48 | 6.92 | - | 10.79 | High Fusion | 6756 | $43.00 | |||
7th | 26.7 | 390 | 02 Nov 19 | WBO | 5 | 22.76 | 22.04 | 21.95 | 9.07 | - | 10.19 | Barinya | 667 | $87.30 | |||
6th | 26.6 | 400 | 06 Nov 19 | GEL | 5 | 23.58 | 22.97 | 22.54 | 8.97 | - | 8.64 | Cawbourne Dolly | 746 | $22.10 | |||
1st | 26.5 | 545 | 18 Nov 19 | BAL | 5 | 31.42 | 31.42 | 31.18 | 6.60 | 16.53 | 2.36 | Adori | 1111 | $18.90 | |||
7th | 25.4 | 450 | 02 Jan 20 | WBO | RW | 26.63 | 25.20 | 25.16 | 6.83 | - | 20.50 | Philadelphia Pip | 6867 | $59.20 | |||
7th | 25.3 | 545 | 08 Jan 20 | BAL | 5 | 32.16 | 31.03 | 31.03 | 6.75 | - | 16.10 | Super Blu | 24577 | $42.50 | |||
8th | 26.1 | 450 | 15 Jan 20 | BAL | 5 | 26.00 | 25.07 | 25.07 | 6.60 | - | 13.27 | Tiggerlong Tonk | 3778 | $84.40 | |||
6th | 26.2 | 450 | 20 Jan 20 | BAL | 5 | 26.31 | 25.56 | 25.42 | 6.76 | - | 10.74 | Sizzlin' Sanchez | 6566 | $5.80 | |||
7th | 26.7 | 450 | 27 Jan 20 | WBO | 5 | 26.33 | 25.87 | 25.60 | 6.75 | - | 6.54 | Honest Keithy | 2367 | $5.40 | |||
8th | 26.8 | 460 | 04 Feb 20 | GEL | 5 | 26.95 | 26.25 | 25.95 | 6.88 | - | 10.03 | Haddi Bale | 7888 | $7.90 | |||
8th | 27.3 | 525 | 12 Feb 20 | MEA | 5 | 30.97 | 29.92 | 29.86 | 5.14 | - | 15.00 | Aston Pilsner | 44588 | $66.10 | |||
7th | 27.5 | 450 | 21 Feb 20 | WBO | 5 | 26.51 | 25.28 | 25.12 | 7.04 | - | 17.59 | Tinker Craig | 7677 | $72.20 | |||
5th | 28.0 | 450 | 19 Mar 20 | WBO | 5 | 26.25 | 25.63 | 25.46 | 6.87 | - | 8.89 | Let's Go Sally | 5335 | $39.30 | |||
4th | 27.3 | 450 | 26 Mar 20 | WBO | 5 | 26.02 | 25.47 | 25.46 | 6.80 | - | 7.77 | Invictus Spirit | 4444 | $46.00 | |||
7th | 26.4 | 450 | 02 Apr 20 | WBO | 5 | 25.91 | 25.32 | 24.86 | 6.76 | - | 8.41 | Whisky Hans | 6667 | $167.90 | |||
4th | 26.4 | 525 | 08 Apr 20 | MEA | 5 | 30.75 | 30.42 | 29.90 | 5.12 | - | 4.73 | Zipping Sullivan | 11324 | $135.50 | |||
4th | 26.4 | 525 | 08 Apr 20 | MEA | RWH | 30.75 | 30.42 | 29.90 | - | - | 4.75 | Zipping Sullivan | 11324 | $135.50 | |||
6th | 26.5 | 525 | 15 Apr 20 | MEA | 5 | 31.12 | 30.42 | 29.83 | 5.28 | - | 10.04 | Speedy Spyro | 64456 | $14.00 | |||
5th | 26.0 | 460 | 21 Apr 20 | GEL | 5 | 27.25 | 25.84 | 25.46 | 6.99 | - | 20.25 | Aston Shadow | 6555 | $58.70 | |||
8th | 26.5 | 450 | 29 Apr 20 | BAL | 5 | 26.20 | 25.43 | 25.21 | 6.97 | - | 11.10 | Zipping Walter | 8888 | $110.70 | |||
5th | 26.4 | 450 | 06 May 20 | WBO | S | 25.76 | 24.94 | 24.80 | 6.74 | - | 11.75 | Hooked On Scotch | 5555 | $93.90 | |||
6th | 26.0 | 545 | 16 May 20 | BAL | 5 | 32.32 | 31.70 | 31.70 | 6.86 | - | 8.81 | Maximum Refusal | 11366 | $35.70 | |||
5th | 25.8 | 525 | 20 May 20 | MEA | 5 | 31.17 | 29.83 | 29.83 | 5.31 | - | 19.14 | Run By Night | 33445 | $44.20 | |||
6th | 25.7 | 450 | 25 May 20 | WBO | 5 | 26.30 | 25.45 | 25.45 | 6.92 | - | 12.25 | Lightning Ben | 6556 | $19.80 | |||
8th | 25.6 | 450 | 28 May 20 | WBO | 5 | 26.09 | 25.53 | 25.12 | 6.93 | - | 8.03 | Nessa's Zara | 8878 | $66.80 | |||
8th | 25.5 | 450 | 22 Jun 20 | WBO | 5 | 27.04 | 25.94 | 25.55 | 6.95 | - | 15.77 | Chill Winston | 7888 | $6.30 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $38.19 | $2,673.20 | 70 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Oaks Road
T: Mark Gatt
|
$204,280 | 40% | 72% | 50 |
Dam: Tarks Nemesis | $105,860 | 29% | 53% | 34 |