Micky Rads

Whelped: 25 Oct 2016 Sex: Dog Colour: Blue
PROFILE
Trainer:  Paul Radstock
Location:  Maryborough
Owner/s:  Paul Radstock
CAREER
Prize Money:  $10,100
Win / Plc:  10% / 36%
Career: 70; 7 - 5 - 13
Last 4:  455
Betting History
  SP Career Average Total SP   Starts
TAB $19.38 $1,453.70 % 75
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 1
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
10% 36% 70 7 5 13
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
10% 36% 0 7 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 2 1 2 0 0 0 1
2nd-3rd 2 4 2 4 1 1 1 3
Starts 7 12 7 14 7 9 4 10
Win % 14% 17% 14% 14% 0% 0% 0% 10%
Plc % 43% 50% 43% 43% 14% 11% 25% 40%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
8th 5 33.5 425 14 Jun 18 BEN M 25.64 24.57 24.01 7.05 - 15.23 Bob's Hammer 6888 $3.90 Play Video
7th 2 33.6 425 22 Jun 18 BEN M 24.96 23.90 23.90 6.95 - 15.10 Julana 5577 $47.20 Play Video
3rd 4 33.6 450 28 Jun 18 BAL M 26.24 25.86 25.79 6.73 - 5.43 Our Star 2233 $23.30 Play Video
3rd 2 33.5 450 02 Jul 18 BAL M 26.47 26.39 25.82 6.87 - 1.14 Blazin' Ruby 3223 $21.80 Play Video
5th 2 33.6 425 11 Jul 18 BEN M 24.82 24.66 24.38 6.71 11.57 2.21 Hello Cobber 2125 $5.90 Play Video
1st 2 33.6 425 18 Jul 18 BEN M 24.65 24.65 24.17 6.75 11.77 1.71 White Swirl 1111 $8.10 Play Video
1st 8 33.6 425 27 Jul 18 BEN UNK 24.44 24.44 23.85 6.69 11.61 1.97 Aqualite 3111 $8.60 Play Video
1st 2 33.6 425 01 Aug 18 BEN 6 24.69 24.69 24.20 6.68 11.71 4.54 Flying Joker 1111 $4.10 Play Video
7th 3 34.0 450 06 Aug 18 BAL 5 26.95 25.99 25.99 6.81 - 13.73 Arnie Allen 3577 $6.30 Play Video
4th 4 33.8 425 10 Aug 18 BEN 5 24.26 23.92 23.92 6.66 - 4.89 Azalea 4334 $61.00 Play Video
8th 6 33.7 460 16 Aug 18 GEL 5 27.05 26.03 25.79 6.83 - 14.56 Bumble Bee Bolto 8788 $12.50 Play Video
6th 2 33.5 300 26 Aug 18 HSV 5 17.14 16.75 16.56 4.00 - 5.60 Inga Tom 36 $24.10 Play Video
8th 4 33.5 425 07 Sep 18 BEN 5 24.90 24.04 23.75 6.71 - 12.39 Mutant 4668 $44.20 Play Video
5th 6 33.6 500 12 Sep 18 BEN 5 29.42 28.74 28.56 6.78 - 9.76 Pepper Rock 3355 $13.60 Play Video
3rd 1 33.6 425 10 Oct 18 BEN 5 25.33 24.74 24.31 6.71 - 8.44 Spring Shower 4343 $8.30 Play Video
1st 3 33.7 425 17 Oct 18 BEN 5 24.61 24.61 24.18 6.62 - 1.30 Cut Snake 1321 $6.90 Play Video
1st 4 33.9 460 23 Oct 18 GEL 5 26.10 26.10 26.10 6.57 11.50 2.10 Kayley's Comet 1111 $17.90 Play Video
8th 3 34.2 300 07 Dec 18 HSV 5 17.11 16.62 16.62 4.13 - 6.93 Miss Legality 78 $8.40 Play Video
7th 8 33.7 460 11 Dec 18 GEL 5 26.68 26.14 26.14 6.60 - 7.79 Cool Coco 2277 $9.60 Play Video
2nd 7 33.7 450 17 Dec 18 BAL 5 25.74 25.40 25.40 6.57 - 4.83 Dyna Bobbi 2222 $19.70 Play Video
6th 5 34.2 450 26 Dec 18 BAL 5 26.09 25.57 25.24 6.71 - 7.51 Dyna Bobbi 3666 $43.30 Play Video
8th 2 33.7 450 31 Dec 18 BAL 5 26.43 25.62 25.62 6.85 - 11.60 Balance 6888 $2.90 Play Video
1st 4 33.7 460 10 Jan 19 WRG 5 26.43 26.43 25.95 6.51 11.38 0.19 Dr. Walter 1111 $3.00 Play Video
3rd 4 33.9 425 18 Jan 19 BEN 5 24.46 24.30 23.71 6.78 - 2.26 Zipping Spud 3333 $26.50 Play Video
3rd 2 34.0 500 01 Feb 19 BEN 5 28.63 28.62 28.57 6.61 15.36 0.10 Tat Scooby 1113 $3.30 Play Video
5th 4 34.1 500 06 Feb 19 BEN 5 29.06 28.75 28.67 7.01 - 4.34 Seabrook Gem 5335 $3.60 Play Video
4th 7 34.0 500 13 Feb 19 BEN 5 28.89 28.47 28.47 6.77 - 6.00 Onya Prankstar 2224 $5.40 Play Video
3rd 8 34.0 425 22 Feb 19 BEN 5 24.45 24.16 23.72 6.66 - 4.10 Magic Lantern 4223 $25.10 Play Video
7th 8 34.2 425 02 Mar 19 BEN 5 24.71 23.82 23.80 6.58 - 12.81 Runnin' Rampage 4477 $42.60 Play Video
8th 3 33.7 450 20 Mar 19 BAL 5 26.46 25.48 25.41 6.89 - 14.00 Bush Blossom 8888 $65.00 Play Video
5th 6 33.5 460 29 Mar 19 GEL 5 26.63 26.32 26.01 6.68 - 4.51 Completed 1355 $6.80 Play Video
6th 4 33.9 425 03 Apr 19 BEN 5 24.98 24.48 24.13 6.80 - 7.24 Cindeen Jates 7876 $20.70 Play Video
4th 5 34.0 460 16 Apr 19 GEL 5 26.20 26.10 25.87 6.57 - 1.53 Cloncurry Girl 2244 $7.10 Play Video
6th 2 34.1 460 26 Apr 19 GEL 5 26.43 26.02 25.73 6.74 - 5.74 Graphic Print 2246 $20.20 Play Video
2nd 4 34.1 500 01 May 19 BEN 5 28.60 28.50 28.20 6.61 15.56 1.41 Alezan 1122 $6.60 Play Video
6th 5 34.1 460 09 May 19 WRG 5 26.97 26.38 26.18 6.71 - 8.41 Bricabrac 3466 $3.00 Play Video
2nd 8 33.9 450 15 May 19 BAL 5 25.65 25.58 25.08 6.72 - 1.00 Black Kruger 4442 $69.60 Play Video
6th 2 33.9 525 22 May 19 MEA 5 31.08 30.28 29.92 5.31 - 11.41 Noonbarra Jack 65556 $29.30 Play Video
5th 1 34.3 425 24 May 19 BEN 5 24.79 24.27 23.81 6.76 - 7.44 Zipping Megan 3665 $3.40 Play Video
3rd 3 33.9 450 29 May 19 BAL 5 25.90 25.55 25.16 6.62 - 5.06 Immediate 1233 $35.80 Play Video
3rd 5 33.9 460 06 Jun 19 WRG 5 26.67 26.43 26.05 6.81 - 3.31 Poison Gas 4433 $3.20 Play Video
5th 3 34.2 460 11 Jun 19 GEL 5 26.68 26.45 25.94 6.74 - 3.27 Mi Roma 4445 $2.50 Play Video
2nd 8 34.4 485 18 Jun 19 HOR 5 28.14 27.81 27.46 6.69 - 4.80 Midnight Bling 3222 $15.60 Play Video
5th 4 34.3 450 26 Jun 19 BAL 5 26.19 25.71 25.46 6.90 - 6.91 Fearless 7765 $30.70 Play Video
6th 5 34.5 450 03 Jul 19 BAL 5 26.51 25.59 25.31 6.59 - 13.16 Blue Missile 2566 $29.40 Play Video
7th 6 34.9 525 10 Jul 19 MEA 5 30.99 30.25 29.94 5.15 - 10.64 Big Artie Banner 34667 $135.50 Play Video
6th 6 34.5 500 19 Jul 19 BEN 5 29.32 28.91 28.07 6.74 - 5.87 Winlock Blue Boy 3466 $11.10 Play Video
1st 1 34.6 460 25 Jul 19 WRG 5 26.62 26.62 26.40 6.59 11.44 1.36 Rodeo 1111 $2.10 Play Video
3rd 1 34.8 460 30 Jul 19 GEL 5 26.38 26.25 26.04 6.57 - 1.87 Drought Breaker 4333 $3.10 Play Video
3rd 4 34.3 450 12 Aug 19 BAL 5 25.89 25.78 25.59 6.67 11.52 1.56 Rocky Two 1113 $7.30 Play Video
8th 7 34.7 500 16 Aug 19 BEN 5 29.29 28.60 28.14 6.77 - 9.73 Golden Shiraz 7788 $35.20 Play Video
4th 8 34.7 425 21 Aug 19 BEN 5 24.60 24.30 24.17 6.77 - 4.20 Jasper Beardly 3444 $6.80 Play Video
2nd 2 34.1 425 28 Aug 19 BEN 5 24.27 24.13 24.13 6.62 11.50 2.01 Silver Cupcake 1122 $5.00 Play Video
6th 4 34.5 485 03 Sep 19 HOR 5 28.02 27.24 27.19 6.68 - 11.07 Rampaging 3456 $32.10 Play Video
4th 7 34.7 450 09 Sep 19 BAL 5 26.08 25.80 25.63 6.74 - 3.99 Tearaway Train 3334 $8.00 Play Video
5th 1 34.7 410 17 Sep 19 HOR 5 24.00 23.47 23.18 10.87 - 7.54 Don't Tell Pappa 455 $15.50 Play Video
7th 6 35.0 450 23 Sep 19 BAL 5 26.56 25.71 25.63 6.82 - 12.11 Stars And Lights 5477 $8.40 Play Video
5th 8 34.5 450 30 Sep 19 BAL 5 26.11 25.85 25.60 6.67 - 3.61 Cruising Betty 2235 $5.40 Play Video
8th 1 34.3 425 09 Oct 19 BEN 5 25.37 24.29 24.04 6.65 - 15.43 Dyna Elise 3588 $10.90 Play Video
8th 8 34.1 450 14 Oct 19 BAL 5 26.16 25.85 25.81 6.75 - 4.50 Yep Yep 6578 $38.50 Play Video
6th 6 33.7 450 24 Oct 19 SHE 5 25.96 25.09 25.01 6.82 - 12.49 Fire Legend 4666 $87.20 Play Video
5th 4 33.9 425 06 Nov 19 BEN 5 24.84 24.62 24.30 6.77 - 3.19 Fabelite 3445 $6.40 Play Video
7th 1 33.8 425 13 Nov 19 BEN 5 24.95 24.44 24.10 6.71 - 7.36 Crystal Bling 5777 $1.80 Play Video
6th 8 32.9 390 20 Apr 20 BAL 5 23.31 22.90 22.31 8.72 - 5.89 Saint Ray 466 $2.80 Play Video
3rd 2 33.5 425 29 Apr 20 BEN 5 25.09 24.84 24.08 6.84 - 3.59 Atlas Bombshell 4453 $9.30 Play Video
3rd 6 33.2 425 06 May 20 BEN 5 24.74 24.30 23.89 6.75 - 6.36 Step Aside 3553 $6.20 Play Video
6th 4 33.2 450 16 May 20 BAL 5 26.39 25.81 25.39 6.77 - 8.31 Beguile 1346 $30.50 Play Video
3rd 3 33.7 425 27 May 20 BEN 5 24.74 24.56 24.07 6.75 - 2.63 Jackie Jai 2333 $11.10 Play Video
7th 6 33.4 425 02 Jun 20 BEN 5 25.60 24.64 24.09 6.76 - 13.74 Ice Skates 3467 $8.10 Play Video
6th 5 33.5 425 01 Jul 20 BEN 5 25.16 24.25 23.91 6.99 - 12.97 Especial Elise 7556 $46.90 Play Video
3rd 4 34.3 425 15 Jul 20 BEN 5 24.78 NTT 0.00 6.73 - 0.86 Less Ordinary 1223 $6.20 Play Video
5th 6 34.8 425 22 Jul 20 BEN 5 24.96 NTT 0.00 6.83 - 8.80 Less Ordinary 6775 $5.30 Play Video
5th 4 34.5 450 27 Jul 20 BAL 5 26.38 NTT 0.00 6.73 - 5.30 Cairnlea Abby 2455 $11.00 Play Video
4th 2 34.7 545 03 Aug 20 BAL 5 31.92 NTT 0.00 6.80 - 6.44 Master Cosmic 2224 $24.00 Play Video
FTF 7 34.5 500 12 Aug 20 BEN 5 NTT NTT 0.00 6.84 - Scott Something 588 $12.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Healesville 300m 17.11 8th 3 07 Dec 18 Play Video
Ballarat 390m 23.31 6th 8 20 Apr 20 Play Video
Horsham 410m 24.00 5th 1 17 Sep 19 Play Video
Bendigo 425m 24.26 4th 4 10 Aug 18 Play Video
Ballarat 450m 25.65 2nd 8 15 May 19 Play Video
Shepparton 450m 25.96 6th 6 24 Oct 19 Play Video
Geelong 460m 26.10 1st 4 23 Oct 18 Play Video
Warragul 460m 26.43 1st 4 10 Jan 19 Play Video
Horsham 485m 28.02 6th 4 03 Sep 19 Play Video
Bendigo 500m 28.60 2nd 4 01 May 19 Play Video
Meadows 525m 30.99 7th 6 10 Jul 19 Play Video
Ballarat 545m 31.92 4th 2 03 Aug 20 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Healesville 300m 4.00 6th 2 26 Aug 18 Play Video
Meadows 525m 5.15 7th 6 10 Jul 19 Play Video
Warragul 460m 6.51 1st 4 10 Jan 19 Play Video
Geelong 460m 6.57 3rd 1 30 Jul 19 Play Video
Ballarat 450m 6.57 2nd 7 17 Dec 18 Play Video
Bendigo 425m 6.58 7th 8 02 Mar 19 Play Video
Bendigo 500m 6.61 2nd 4 01 May 19 Play Video
Horsham 485m 6.68 6th 4 03 Sep 19 Play Video
Ballarat 545m 6.80 4th 2 03 Aug 20 Play Video
Shepparton 450m 6.82 6th 6 24 Oct 19 Play Video
Ballarat 390m 8.72 6th 8 20 Apr 20 Play Video
Horsham 410m 10.87 5th 1 17 Sep 19 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $19.38 $1,453.70 % 75
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 1
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Barcia Bale $8,900 93% 93% 14
FemaleDam: Atlas Surprise $3,215 10% 35% 49

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 12:02pm
R2 12:19pm
R3 12:44pm
Advertisement