True Pal

Whelped: 30 Dec 2008 Sex: Dog Colour: Red Fwn
PROFILE
Trainer:  David Daly
Location:  Clare
Owner/s:  M Loveday, D Daly, D Loveday
CAREER
Prize Money:  $18,505
Win / Plc:  33% / 60%
Career: 55; 18 - 9 - 6
Last 4:  6251
Betting History
  SP Career Average Total SP   Starts
TAB $4.90 $259.80 % 53
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 2
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
33% 60% 55 18 9 6
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
33% 60% 2 6 10 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 3 2 1 3 4 3 2 0
2nd-3rd 4 1 1 0 2 2 4 1
Starts 11 5 4 6 10 9 8 2
Win % 27% 40% 25% 50% 40% 33% 25% 0%
Plc % 64% 60% 50% 50% 60% 56% 75% 50%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
4th 2 32.8 515 21 Dec 10 ANG UNK 31.02 30.48 29.95 - - Southern Annie 400314 $3.50
4th 4 32.5 515 30 Mar 11 ANG UNK 31.22 0.00 0.00 - - Nirimba Sapphire 430314 $0.00
4th 6 31.6 515 06 Apr 11 ANG UNK 30.88 30.52 0.00 - - Dyna Dilly 530304 $0.00
5th 6 32.3 400 12 Apr 11 GAW UNK 23.64 23.03 22.65 - - Oak Melody 700235 $5.50
1st 4 32.2 400 19 Apr 11 GAW UNK 23.18 23.18 22.58 - - Antipodes 900231 $7.00
2nd 2 32.6 400 10 May 11 GAW UNK 23.00 22.82 22.57 - - Arckaringa 110022 $11.00
1st 1 32.4 400 17 May 11 GAW UNK 23.12 23.12 22.86 - - Royal Anicka 400231 $4.00
2nd 7 33.0 531 24 May 11 GAW UNK 31.45 31.43 0.00 - - Where's Cisco 110032 $11.00
6th 7 33.0 531 31 May 11 GAW UNK 31.79 31.14 0.00 - - Tunkalilla 900316 $6.00
7th 1 33.2 531 14 Jun 11 GAW UNK 31.89 31.13 0.00 - - Ebony Kist 550317 $5.00
4th 3 32.4 515 29 Jun 11 ANG UNK 30.86 0.00 0.00 - - Where's Keon 105034 $0.00
3rd 1 32.6 400 05 Jul 11 GAW UNK 22.98 22.57 0.00 - - Black Wolf 900223 $7.00
7th 5 32.7 400 12 Jul 11 GAW UNK 23.62 22.76 0.00 - - Cool Fever 900237 $8.00
6th 4 33.7 531 06 Sep 11 GAW UNK 31.82 31.40 31.18 - - Anahita Bale 500316 $5.00
1st 2 33.7 515 14 Sep 11 ANG UNK 30.96 0.00 0.00 - - Independent Lady 270301 $0.00
4th 8 33.6 531 20 Sep 11 GAW UNK 31.62 31.21 0.00 - - Crafty Lucy 500314 $4.60
6th 6 33.8 531 27 Sep 11 GAW UNK 31.88 30.98 30.95 - - Nirimba Sapphire 150036 $13.00
3rd 3 33.8 531 04 Oct 11 GAW UNK 31.44 30.92 30.92 - - Shamira's Son 110033 $11.00
6th 2 33.6 531 11 Oct 11 GAW UNK 31.66 31.35 31.35 - - Toorak Tango 900316 $7.00
4th 7 33.5 531 25 Oct 11 GAW UNK 31.61 31.20 31.13 - - Long Gully Mick 150034 $11.00
3rd 7 33.9 400 07 Feb 12 GAW UNK 23.24 22.87 22.86 - - Miss Stackhouse 189023 $18.90
2nd 1 33.8 531 10 Feb 12 GAW UNK 31.28 31.23 31.23 3.18 16.04 Lightning Loot 260312 $2.60
1st 6 33.8 515 20 Feb 12 ANG UNK 30.55 30.55 0.00 - - Toorak Tango 400301 $3.80
2nd 1 33.5 515 29 Feb 12 ANG UNK 30.92 0.00 0.00 - - Galapagos 200302 $2.00
1st 3 33.6 515 05 Mar 12 ANG UNK 30.32 0.00 0.00 - - Aroma Bale 250301 $2.20
2nd 6 33.6 531 09 Mar 12 GAW UNK 31.43 31.38 31.31 - - Indy Allen 400312 $4.00
1st 1 33.6 515 15 Mar 12 ANG UNK 30.26 30.26 0.00 - - Toorak Tango 290301 $2.80 Play Video
2nd 5 33.6 515 22 Mar 12 ANG UNK 30.09 30.04 29.88 - - Hannah Mclaren 650302 $6.50
1st 1 33.6 515 26 Mar 12 ANG UNK 30.14 30.14 0.00 - - Trumby 230301 $2.20
3rd 5 33.8 531 01 Apr 12 GAW UNK 31.38 31.23 31.19 - - Cease To Panic 150313 $1.50
1st 6 33.5 515 05 Apr 12 ANG UNK 30.03 30.03 29.64 - - So Elite 250301 $2.50
1st 4 33.5 515 12 Apr 12 ANG UNK 30.00 0.00 0.00 - - Woodside Woody 480301 $4.60
5th 5 33.6 515 16 Apr 12 ANG UNK 30.61 29.92 0.00 - - Sapphire Betty 200305 $1.90
1st 6 33.4 400 08 May 12 GAW UNK 22.99 22.99 22.61 - - Brindle Tyson 340221 $3.40
1st 5 32.9 515 14 May 12 ANG UNK 30.06 30.06 0.00 - - Bolero Bale 300301 $3.00
1st 5 32.8 515 21 May 12 ANG UNK 30.09 30.09 0.00 - - Ity Bity Bamsy 220301 $2.00
8th 5 32.8 515 11 Jun 12 ANG UNK 30.87 30.21 30.17 - - High Crimes 687788 $5.00
1st 7 32.4 388 18 Jul 12 ANG UNK 22.32 22.32 22.32 - - What's Running 21111 $2.10
2nd 1 32.4 531 24 Jul 12 GAW UNK 31.00 0.00 0.00 - - Paua To Rock 221122 $2.00
3rd 6 32.4 515 02 Aug 12 ANG UNK 30.56 30.23 30.04 4.54 17.18 Allen Banter 221233 $4.00
1st 5 32.3 515 09 Aug 12 ANG 3 30.00 30.00 29.89 4.45 16.97 5.75 Ity Bity Bamsy 111111 $7.00
7th 1 32.3 515 16 Aug 12 ANG 3 30.73 30.39 30.30 4.56 17.16 5.50 Buckaringa Lad 222277 $3.50
2nd 8 32.3 515 20 Aug 12 ANG 2 30.26 30.20 30.04 4.45 16.93 1.00 Daryl Bale 111122 $2.00
5th 1 32.5 515 30 Aug 12 ANG 3 30.35 30.18 29.91 4.45 17.21 2.75 Brindle Tyson 233355 $4.00
7th 6 32.3 515 06 Sep 12 ANG 3 30.97 29.92 29.92 4.69 17.64 16.75 Grigorieva Bale 877777 $13.00
1st 5 32.2 400 11 Sep 12 GAW 3 22.90 22.90 22.81 - - 3.25 Cash Or Credit 52111 $3.50
1st 7 32.3 400 18 Sep 12 GAW 3 22.88 22.88 22.88 - - 1.25 Cash Or Credit 64211 $5.10
1st 4 32.4 400 21 Sep 12 GAW 3 23.02 23.02 23.02 - - 1.00 Unplayable 52111 $3.90
3rd 7 32.6 400 30 Sep 12 GAW 3 22.91 22.81 22.81 - - 1.75 Joan Bale 32233 $2.60
1st 2 33.4 388 02 Jan 13 ANG 4 22.68 22.68 22.34 10.19 - 0.50 Daina Allen 22211 $3.00 Play Video
5th 3 32.8 388 09 Jan 13 ANG 4 22.77 22.37 22.30 10.26 - 6.50 Cacia Bale 65455 $4.00 Play Video
2nd 7 32.7 400 15 Jan 13 GAW 3 22.48 22.34 22.34 - - 2.25 Where's Pancho 32222 $8.70 Play Video
6th 5 32.8 400 20 Jan 13 GAW 3 23.30 22.86 22.58 - - 7.00 Muse Me 6 $2.90 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Angle Park 388m 22.32 1st 7 18 Jul 12
Gawler 400m 22.48 2nd 7 15 Jan 13 Play Video
Angle Park 515m 30.00 1st 5 09 Aug 12
Gawler 531m 31.00 2nd 1 24 Jul 12
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Gawler 531m 3.18 2nd 1 10 Feb 12
Angle Park 515m 4.45 5th 1 30 Aug 12
Angle Park 388m 10.19 1st 2 02 Jan 13 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $4.90 $259.80 % 53
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 2
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Regal Brett $1,040 19% 33% 21
FemaleDam: Our Blue Angel $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 6:37pm
TIPS 7 8 4 2
R2 6:58pm
TIPS 7 6 1 4
R3 7:19pm
TIPS 2 4 6 8
Advertisement