SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $8.40 | $436.80 | 52 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 3 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
21% | 48% | 52 | 11 | 8 | 6 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
21% | 48% | 2 | 8 | 1 | 0 | 0 |
Win | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
2nd-3rd | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 |
Starts | 4 | 7 | 9 | 5 | 6 | 10 | 6 | 5 |
Win % | 25% | 29% | 44% | 40% | 17% | 10% | 0% | 0% |
Plc % | 75% | 57% | 67% | 60% | 33% | 40% | 17% | 40% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 31.4 | 425 | 28 Sep 12 | BEN | M | NTT | NTT | 0.00 | - | - | 0.10 | Remo Ripa | 2 | $3.50 | |||
1st | 31.4 | 390 | 28 Oct 12 | BAL | QUAL | 22.28 | NTT | 0.00 | - | - | 14.00 | Make Over Miss | 1 | $0.00 | |||
7th | 31.4 | 450 | 03 Nov 12 | SHE | M | NTT | NTT | 0.00 | - | - | 14.50 | Yasin Bale | 7 | $2.30 | |||
1st | 31.3 | 390 | 07 Nov 12 | BAL | M | 22.10 | NTT | 0.00 | - | - | 10.25 | Wealth | 1 | $2.10 | |||
3rd | 31.4 | 425 | 16 Nov 12 | BEN | 5 | NTT | NTT | 0.00 | - | - | 0.50 | Messy Boots | 3 | $3.50 | |||
3rd | 31.4 | 410 | 04 Dec 12 | HOR | 5 | NTT | NTT | 0.00 | - | - | 6.25 | Penny Allen | 3 | $1.80 | |||
2nd | 31.7 | 400 | 11 Dec 12 | WRG | NG | NTT | NTT | 0.00 | - | - | 0.25 | Taper Jean Girl | 2 | $4.10 | |||
2nd | 31.6 | 300 | 10 Feb 13 | HSV | 5 | NTT | NTT | 0.00 | - | - | 0.02 | Riverside Russ | 2 | $2.30 | |||
7th | 31.5 | 300 | 24 Feb 13 | HSV | 5 | NTT | NTT | 0.00 | - | - | 3.25 | Kesha Rox | 7 | $4.30 | |||
7th | 31.1 | 390 | 18 Mar 13 | SHE | 5 | NTT | NTT | 0.00 | - | - | 12.75 | Bouncing Wild | 7 | $8.40 | |||
3rd | 30.3 | 311 | 15 Apr 13 | CRB | 5 | NTT | NTT | 0.00 | - | - | 2.25 | Superior Ashlee | 3 | $3.10 | |||
6th | 30.5 | 410 | 23 Apr 13 | HOR | 5 | NTT | NTT | 0.00 | - | - | 15.00 | Kokoda Spirit | 6 | $5.50 | |||
8th | 30.5 | 405 | 23 May 13 | MRD | 3 | 27.56 | 23.18 | 22.86 | - | - | 70.00 | Under Pressure | 248 | $3.50 | |||
1st | 31.1 | 405 | 25 Jun 13 | MRD | 4 | 22.63 | 22.63 | 22.63 | 6.61 | - | 5.75 | Skrimshander | 111 | $3.30 | |||
2nd | 31.4 | 405 | 02 Jul 13 | MRD | 4 | 22.59 | 22.54 | 22.54 | - | - | 0.75 | Weowna Quickstep | 332 | $2.00 | |||
2nd | 31.8 | 405 | 16 Jul 13 | MRD | 4 | 22.98 | 22.92 | 22.68 | 6.82 | - | 1.00 | George Gundi | 112 | $1.30 | |||
1st | 31.6 | 405 | 23 Jul 13 | MRD | 4 | 23.21 | 23.21 | 22.83 | - | - | 0.13 | Gremlin Oasis | 321 | $4.10 | |||
4th | 31.6 | 405 | 01 Aug 13 | MRD | 3 | 23.29 | 23.19 | 23.03 | - | - | 1.75 | Casanova Kye | 654 | $1.90 | |||
1st | 31.2 | 490 | 29 Aug 13 | MRD | 3 | 27.84 | 27.84 | 27.84 | - | - | 6.75 | Funny Man | 3211 | $4.60 | |||
2nd | 31.5 | 490 | 06 Sep 13 | MRD | 4 | 28.08 | 27.92 | 27.42 | - | - | 2.50 | Velociraptor | 2222 | $3.30 | |||
2nd | 31.9 | 530 | 02 Oct 13 | CNP | 4 | 30.81 | 30.70 | 30.70 | 5.72 | 13.47 | 1.75 | Black Dymas | 11112 | $3.10 | |||
1st | 32.0 | 530 | 12 Oct 13 | CNP | 5 | 30.62 | 30.62 | 30.41 | 5.67 | 13.45 | 1.75 | Burzynski | 11111 | $8.60 | |||
8th | 32.1 | 530 | 19 Oct 13 | CNP | 5 | 32.44 | 31.06 | 30.54 | 5.94 | - | 22.00 | Cetane | 56778 | $2.80 | |||
6th | 32.0 | 405 | 01 Nov 13 | MRD | 4 | 23.25 | 22.62 | 22.38 | - | - | 10.00 | Uno Reltub | 876 | $6.90 | |||
7th | 32.2 | 405 | 12 Nov 13 | MRD | 4 | 23.64 | 22.86 | 22.86 | - | - | 12.50 | Madam Kuri | 787 | $3.60 | |||
6th | 32.2 | 405 | 20 Jan 14 | MRD | 3 | 23.68 | 22.99 | 22.58 | - | - | 11.00 | Special Annie | 466 | $7.80 | |||
3rd | 32.3 | 405 | 31 Jan 14 | MRD | 4 | 23.11 | 22.93 | 22.55 | - | - | 3.00 | Tyler Rocks | 443 | $3.50 | |||
1st | 32.2 | 405 | 07 Feb 14 | MRD | 4 | 22.88 | 22.88 | 22.84 | - | - | 0.03 | Rhode House | 331 | $8.80 | |||
2nd | 32.1 | 405 | 14 Feb 14 | MRD | 3 | 22.92 | 22.86 | 22.46 | - | - | 1.00 | Tryline | 532 | $5.90 | |||
1st | 32.2 | 405 | 21 Feb 14 | MRD | 3 | 22.63 | 22.63 | 22.45 | - | - | 7.25 | Tempted | 211 | $6.50 | |||
4th | 32.2 | 405 | 28 Feb 14 | MRD | 2 | 22.97 | 22.59 | 22.47 | - | - | 6.00 | Minion | 554 | $3.80 | |||
6th | 32.5 | 405 | 07 Mar 14 | MRD | 2 | 23.22 | 22.87 | 22.59 | - | - | 5.75 | Martello Towers | 776 | $4.20 | |||
6th | 31.9 | 405 | 21 Mar 14 | MRD | 2 | 23.11 | 22.68 | 22.65 | - | - | 7.00 | West On Manu | 876 | $6.40 | |||
1st | 31.8 | 490 | 28 Mar 14 | MRD | 3 | 27.47 | 27.47 | 27.47 | 5.75 | 10.87 | 2.75 | Saving Bundles | 1111 | $43.00 | |||
6th | 31.9 | 490 | 04 Apr 14 | MRD | 2 | 28.40 | 28.06 | 27.65 | - | - | 5.50 | Rerod Rose | 5546 | $4.10 | |||
7th | 32.1 | 490 | 17 Apr 14 | MRD | 2 | 28.06 | 27.08 | 27.08 | - | - | 15.75 | Back Jack Tewin | 8777 | $15.50 | |||
7th | 32.0 | 490 | 25 Apr 14 | MRD | 2 | 28.12 | 27.60 | 27.60 | - | - | 8.25 | Night With Sally | 4887 | $37.30 | |||
1st | 31.4 | 405 | 13 Jun 14 | MRD | 3 | 22.55 | 22.55 | 22.55 | - | - | 3.00 | Pin Rhythm | 221 | $8.70 | |||
4th | 31.7 | 490 | 20 Jun 14 | MRD | 2 | 27.93 | 27.74 | 27.74 | 5.88 | - | 3.00 | Rerod Rose | 4444 | $14.20 | |||
3rd | 31.9 | 490 | 27 Jun 14 | MRD | 2 | 27.79 | 27.51 | 27.51 | 5.98 | - | 4.50 | Rerod Rose | 6553 | $18.00 | |||
6th | 32.1 | 490 | 04 Jul 14 | MRD | 2 | 28.38 | 28.02 | 27.71 | 6.07 | - | 5.75 | Rerod Rose | 7556 | $15.50 | |||
4th | 32.2 | 490 | 11 Jul 14 | MRD | 2 | 28.06 | 27.41 | 27.41 | 5.98 | - | 10.50 | Sissoko | 4544 | $23.10 | |||
5th | 31.7 | 530 | 30 Jul 14 | CNP | 3 | 31.29 | 30.74 | 30.61 | 5.85 | - | 8.75 | Full Of Beans | 47555 | $6.40 | |||
6th | 31.8 | 530 | 16 Aug 14 | CNP | 5 | 31.44 | 30.85 | 30.40 | 5.76 | - | 9.50 | Night With Sally | 47766 | $6.70 | |||
3rd | 31.6 | 405 | 29 Aug 14 | MRD | 3 | 22.84 | 22.60 | 22.51 | 6.82 | - | 3.75 | Theo Gundi | 653 | $4.20 | |||
7th | 31.5 | 405 | 05 Sep 14 | MRD | 3 | 24.00 | 22.66 | 22.63 | 6.76 | - | 21.50 | Egotistical | 777 | $6.40 | |||
6th | 31.6 | 405 | 19 Sep 14 | MRD | 3 | 23.12 | 22.45 | 22.45 | 6.76 | - | 10.75 | West On Santo | 576 | $14.00 | |||
8th | 31.8 | 405 | 26 Sep 14 | MRD | 4 | 27.90 | 22.71 | 22.39 | - | - | 83.00 | Knight Fun | 888 | $5.90 | |||
6th | 32.2 | 530 | 12 Nov 14 | CNP | 4 | 31.79 | 30.12 | 30.12 | 5.79 | - | 26.75 | My Mate Cobber | 37776 | $31.60 | |||
5th | 32.2 | 405 | 21 Nov 14 | MRD | 4 | 23.66 | 22.74 | 22.41 | 6.83 | - | 14.75 | Ruble Monelli | 555 | $20.20 | |||
1st | 32.3 | 490 | 05 Dec 14 | MRD | 5 | 27.49 | 27.49 | 27.32 | 5.75 | 10.86 | 2.25 | Clare O'malley | 1111 | $9.00 | |||
8th | 31.9 | 490 | 12 Dec 14 | MRD | 4 | 28.13 | 27.54 | 27.45 | 6.12 | - | 9.50 | Last Day | 8888 | $16.20 |
Track | D(m) | 1st Sec Time | F | B | Date | V |
---|---|---|---|---|---|---|
Cannington | 530m | 5.67 | 1st | 12 Oct 13 | ||
Mandurah | 490m | 5.75 | 1st | 05 Dec 14 | ||
Mandurah | 405m | 6.61 | 1st | 25 Jun 13 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $8.40 | $436.80 | 52 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 3 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Velocette
T: Graeme Bate
|
$35,060 | 42% | 64% | 66 |
Dam: Hidden Cost | $0 | 53% | 60% | 15 |