Maid Bail

Whelped: 21 May 2013 Sex: Bitch Colour: Black
PROFILE
Trainer:  Garry Geary
Location:  JUNCTION HILL
Owner/s:  Benjamin Gillen
Female D:  Eristoff
CAREER
Prize Money:  $1,910
Win / Plc:  13% / 13%
Career: 15; 2 - 0 - 0
Last 4:  7565
Betting History
  SP Career Average Total SP   Starts
TAB $8.92 $133.80 % 15
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
13% 13% 15 2 0 0
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
13% 13% 0 1 1 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 0 0 0 0 1 1 0 0
2nd-3rd 0 0 0 0 0 0 0 0
Starts 3 3 2 1 2 3 0 1
Win % 0% 0% 0% 0% 50% 33% 0% 0%
Plc % 0% 0% 0% 0% 50% 33% 0% 0%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
1st 6 27.3 535 23 May 15 RIC M 30.99 30.99 30.75 5.36 15.50 5.75 Lovelace 51111 $8.20 Play Video
BD 6 27.1 535 30 May 15 RIC 5 NTT 31.14 30.48 - - Lovelace 5388 $3.00 Play Video
5th 2 26.9 535 06 Jun 15 RIC 5 31.97 30.68 30.68 - - 20.75 Bearly With It 68665 $5.10 Play Video
8th 6 27.9 520 22 Jun 15 BAT 5 31.58 30.38 30.14 4.42 20.51 19.25 Mavriki Kosta 578888 $4.40 Play Video
6th 1 27.7 472 03 Jul 15 BUL 5 27.09 26.60 26.60 10.36 - 7.00 Miss Britt 4766 $13.90 Play Video
4th 1 29.0 472 02 Oct 15 BUL 5 26.79 26.25 26.25 10.20 - 7.75 Native Son 3344 $5.70 Play Video
1st 5 28.8 472 13 Oct 15 BUL 5 26.51 26.51 26.20 10.02 - 1.50 Holly Express 2111 $5.10 Play Video
5th 5 28.4 472 20 Oct 15 BUL 5 26.80 26.38 26.31 10.32 - 6.00 Screen Legend 7655 $10.30 Play Video
8th 4 27.1 520 19 Dec 15 WWP 5 31.16 30.14 29.80 5.59 19.08 14.50 Il Bacaro 637778 $11.70 Play Video
4th 3 28.0 400 20 May 16 BUL 5 23.02 22.83 22.75 6.76 - 2.50 Holme's 3444 $7.60 Play Video
4th 1 27.8 400 27 May 16 BUL 5 23.29 22.85 22.78 6.74 - 6.25 Iona Express 1744 $4.30 Play Video
5th 2 26.8 472 10 Jun 16 BUL 5 27.43 26.69 26.42 10.44 - 10.50 Outlaw Jack 8555 $9.30 Play Video
6th 2 28.0 420 06 Dec 16 LSM 5 24.97 24.06 23.83 - - 13.00 Miss Lynbra 8866 $12.90 Play Video
5th 8 27.5 420 03 Jan 17 LSM 5 24.90 24.29 24.12 - - 8.75 Rope A Dope 7655 $13.10 Play Video
7th 3 27.3 407 23 Jan 17 GRA 5 24.14 23.18 22.82 8.84 - 13.75 Amazing Flash 6887 $19.20 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Bulli 400m 23.02 4th 3 20 May 16 Play Video
Grafton 407m 24.14 7th 3 23 Jan 17 Play Video
Lismore 420m 24.90 5th 8 03 Jan 17 Play Video
Bulli 472m 26.51 1st 5 13 Oct 15 Play Video
Richmond 535m 30.99 1st 6 23 May 15 Play Video
Wentworth Park 520m 31.16 8th 4 19 Dec 15 Play Video
Bathurst 520m 31.58 8th 6 22 Jun 15 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Bathurst 520m 4.42 8th 6 22 Jun 15 Play Video
Richmond 535m 5.36 1st 6 23 May 15 Play Video
Wentworth Park 520m 5.59 8th 4 19 Dec 15 Play Video
Bulli 400m 6.74 4th 1 27 May 16 Play Video
Grafton 407m 8.84 7th 3 23 Jan 17 Play Video
Bulli 472m 10.02 1st 5 13 Oct 15 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $8.92 $133.80 % 15
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Magic Sprite $30,290 91% 91% 11
FemaleDam: Eristoff $7,110 24% 42% 38

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:45am
R2 12:02pm
R3 12:21pm
Advertisement