Wok Djay

Whelped: 14 Mar 2015 Sex: Dog Colour: BK
PROFILE
Trainer:  Allan Buckland
Location:  Winchelsea
Owner/s:  Footy Fanatics - MGR D Graham
Female D:  Octatron
CAREER
Prize Money:  $4,793
Win / Plc:  2% / 34%
Career: 59; 1 - 7 - 12
Last 4:  6775
Betting History
  SP Career Average Total SP   Starts
TAB $21.16 $1,248.40 % 59
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
2% 34% 59 1 7 12
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
2% 34% 0 0 1 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 0 0 0 0 0 0 0
2nd-3rd 4 3 3 1 2 3 2 1
Starts 7 7 6 4 6 7 10 12
Win % 14% 0% 0% 0% 0% 0% 0% 0%
Plc % 71% 43% 50% 25% 33% 43% 20% 8%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
6th 7 33.0 450 06 Jul 17 SHE M 26.51 25.98 25.46 7.05 - 7.54 Banjo Snoopy 6456 $5.70 Play Video
3rd 1 32.7 450 14 Jul 17 WBO M 26.23 25.79 25.47 6.96 - 6.24 Another What 4433 $11.00 Play Video
7th 4 33.0 425 26 Jul 17 BEN M 25.20 24.84 24.22 6.90 - 5.19 Doc Nam 6247 $4.00 Play Video
3rd 3 33.6 450 25 Sep 17 SHE M 26.40 26.28 25.72 6.85 11.76 1.67 Mepunga Diego 1113 $4.30 Play Video
3rd 7 33.4 450 02 Oct 17 SHE M 26.27 25.94 25.55 6.82 11.76 4.76 Captain Marvel 3133 $9.20 Play Video
5th 8 33.3 425 18 Oct 17 BEN M 25.21 24.30 23.98 6.82 - 13.04 Liscoyle Lass 4555 $4.40 Play Video
2nd 1 33.2 450 23 Oct 17 BAL M 26.02 25.55 25.46 6.76 - 6.63 Apache Bro 2222 $4.90 Play Video
4th 5 33.5 425 31 Oct 17 BEN M 25.35 25.24 23.88 6.98 - 1.64 Ricardo Sanchez 4214 $6.30 Play Video
5th 4 34.1 450 16 Apr 18 BAL M 26.28 25.58 25.58 6.82 - 10.07 Staggerism 5555 $36.90 Play Video
5th 7 34.0 350 20 Apr 18 HSV M 20.04 19.58 19.28 6.90 - 6.57 Shawnee Jaguar 65 $16.90 Play Video
5th 6 33.7 350 27 Apr 18 HSV M 20.37 19.94 19.44 7.05 - 6.07 Dapper Diesel 75 $31.30 Play Video
2nd 3 33.9 450 07 May 18 BAL M 26.47 26.21 26.05 6.89 - 3.74 Maximum Kack 2222 $17.90 Play Video
5th 8 33.7 450 14 May 18 BAL M 26.43 26.10 25.59 6.92 - 4.81 Redhead Chez 5455 $16.30 Play Video
2nd 7 33.4 512 18 May 18 MTG M 30.74 30.67 30.34 - - 1.00 Pinecutter Pete 2 Stewards Report $5.50 Play Video
4th 3 32.8 350 25 May 18 HSV M 20.14 19.66 19.46 - - 6.83 Unfakeable 24 $18.50 Play Video
FELL 7 33.4 450 30 May 18 BAL M NTT 25.99 25.60 7.73 - Gehrig 888 $31.80 Play Video
2nd 5 33.7 450 04 Jun 18 BAL M 26.22 25.76 25.70 6.84 - 6.50 Arnie Allen 4422 $15.30 Play Video
2nd 2 34.0 460 12 Jun 18 GEL M 26.64 26.45 25.84 6.83 - 2.70 Lonnie Dream 3432 $31.00 Play Video
6th 8 34.6 460 15 Jun 18 GEL M 26.78 26.15 25.46 7.06 - 8.97 Speed Star 7556 $12.40 Play Video
7th 8 34.7 545 18 Jun 18 BAL M 32.28 31.40 31.28 6.98 - 12.59 Romanova 45667 $5.50 Play Video
5th 1 34.4 460 22 Jun 18 GEL M 27.09 26.29 25.62 6.91 - 11.50 Black Zambesi 2555 $19.90 Play Video
3rd 2 34.9 400 26 Jun 18 GEL M 23.54 22.96 22.53 8.79 - 8.26 Alotta Zulu 553 $13.70 Play Video
3rd 2 34.6 545 28 Jun 18 BAL M 31.99 31.50 31.30 7.03 - 7.04 Undenied Access 33343 $9.90 Play Video
3rd 4 34.6 460 03 Jul 18 GEL M 26.74 26.55 25.99 6.97 - 2.77 Sukhoi Su 6333 $14.20 Play Video
4th 6 34.6 460 06 Jul 18 GEL M 26.69 26.53 25.59 6.94 - 2.34 Cut Footluce 5544 $20.40 Play Video
3rd 6 35.0 450 16 Jul 18 BAL M 26.85 26.48 26.05 7.15 - 5.33 King Brew 7523 $8.30 Play Video
6th 6 34.8 460 19 Jul 18 GEL M 26.85 26.30 26.06 7.08 - 7.87 Dyna Yasso 7776 $12.80 Play Video
3rd 1 35.2 545 30 Jul 18 BAL M 32.33 32.27 32.27 6.94 17.29 0.93 Blondy Two 21113 $8.00 Play Video
4th 3 34.9 400 03 Aug 18 GEL M 23.59 22.74 22.41 8.91 - 12.11 Shima Mart 644 $26.50 Play Video
6th 7 34.9 400 16 Aug 18 GEL M 23.41 23.03 22.50 9.01 - 5.44 Dyna Jules 766 $42.30 Play Video
7th 8 35.2 450 20 Aug 18 BAL M 26.42 25.74 25.71 7.07 - 9.69 I'M Circus 8887 $18.20 Play Video
4th 6 34.4 500 22 Aug 18 BEN M 29.47 29.00 28.35 7.27 - 6.73 Gunna Be Hoping 7644 $9.00 Play Video
4th 2 34.9 390 27 Aug 18 BAL M 23.05 22.83 22.40 8.88 - 3.14 Paris Marie 764 $11.30 Play Video
5th 2 34.5 400 30 Aug 18 GEL M 23.31 22.89 22.60 8.72 - 5.94 She's A Mitzi 565 $42.20 Play Video
3rd 5 34.7 525 03 Sep 18 TRL M 31.55 31.33 30.73 5.09 - 3.14 Pinky Tuscadero 33333 $19.70 Play Video
2nd 8 34.5 520 05 Sep 18 CRB M 31.08 30.58 30.25 5.59 - 7.10 Start The Show 12222 $32.90 Play Video
4th 4 34.7 525 10 Sep 18 TRL M 31.89 31.65 31.18 5.07 - 3.43 Crackerjack Man 24444 $7.90 Play Video
3rd 6 35.4 450 24 Sep 18 BAL M 26.18 26.05 25.69 6.81 - 1.84 Theme Tune 5543 $12.60 Play Video
3rd 6 34.9 460 28 Sep 18 GEL M 26.86 26.40 25.85 7.07 - 6.64 Quick Transition 7643 $39.70 Play Video
4th 5 34.9 450 03 Oct 18 BAL M 26.51 25.94 25.48 6.89 - 8.21 I'M Orion 7454 $22.80 Play Video
7th 8 34.9 545 08 Oct 18 BAL M 32.15 31.38 31.22 7.10 - 11.03 Handsome Jake 46667 $26.40 Play Video
2nd 3 34.9 400 12 Oct 18 GEL M 23.27 22.97 22.24 8.64 - 4.23 Sedaka 332 $52.80 Play Video
5th 5 35.5 400 16 Oct 18 GEL M 23.28 22.93 22.63 8.67 - 5.01 Bide Your Time 555 $17.70 Play Video
6th 1 34.8 400 19 Oct 18 GEL M 23.16 22.88 22.57 8.80 - 4.00 Wilby Allen 666 $57.90 Play Video
4th 7 35.0 460 23 Oct 18 GEL M 27.30 26.84 26.10 7.28 - 6.49 Fly Night 8444 $9.00 Play Video
5th 8 34.3 410 31 Oct 18 HOR M 24.10 23.78 23.19 10.82 - 4.61 Eye Am Raven 685 $20.70 Play Video
4th 5 34.0 460 07 Nov 18 GEL M 26.52 26.07 26.07 6.87 - 6.37 Turbo Tony 3434 $40.80 Play Video
3rd 1 34.2 460 13 Nov 18 GEL M 26.69 26.11 25.96 6.86 - 8.31 Milly's Coconut 3333 $11.50 Play Video
4th 8 34.1 400 20 Nov 18 GEL M 23.40 23.22 22.65 8.76 - 2.47 Rocket Jax 434 $4.70 Play Video
4th 8 33.6 450 26 Nov 18 BAL M 25.97 25.68 25.40 6.83 - 4.10 Claretown Lilly 6354 $18.00 Play Video
4th 7 33.8 460 30 Nov 18 GEL M 26.62 26.01 25.76 6.95 - 9.00 Weblec Mack 4544 $24.10 Play Video
1st 1 33.6 520 05 Dec 18 CRB M 31.12 31.12 30.31 5.63 22.06 5.14 Bam Bam Johnny 11111 $7.40 Play Video
5th 7 33.8 520 12 Dec 18 CRB UNK 31.84 30.14 29.98 5.72 - 24.36 Isn't She Sassy 66545 $14.00 Play Video
6th 8 34.3 400 29 Jan 19 GEL UNK 24.05 23.06 22.87 8.74 - 14.16 Black Tess 466 $21.30 Play Video
6th 7 34.4 460 05 Feb 19 GEL UNK 26.85 26.22 26.05 6.94 - 8.90 Graphic Print 6766 $62.30 Play Video
5th 2 34.1 450 25 Feb 19 BAL UNK 26.08 25.60 25.52 6.90 - 6.90 Canyon County 5555 $27.90 Play Video
7th 2 33.9 460 05 Mar 19 GEL UNK 27.11 26.12 25.99 6.97 - 14.17 Aston Shakira 8557 $41.20 Play Video
7th 8 34.0 350 10 Mar 19 HSV UNK 20.24 19.68 19.35 6.90 - 7.90 Atomic Icon 87 $64.90 Play Video
6th 3 33.9 390 21 Mar 19 WBO UNK 23.42 22.33 22.03 9.19 - 15.60 Aston Midori 756 $44.40 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Healesville 350m 20.04 5th 7 20 Apr 18 Play Video
Ballarat 390m 23.05 4th 2 27 Aug 18 Play Video
Geelong 400m 23.16 6th 1 19 Oct 18 Play Video
Warrnambool 390m 23.42 6th 3 21 Mar 19 Play Video
Horsham 410m 24.10 5th 8 31 Oct 18 Play Video
Bendigo 425m 25.20 7th 4 26 Jul 17 Play Video
Ballarat 450m 25.97 4th 8 26 Nov 18 Play Video
Warrnambool 450m 26.23 3rd 1 14 Jul 17 Play Video
Shepparton 450m 26.27 3rd 7 02 Oct 17 Play Video
Geelong 460m 26.52 4th 5 07 Nov 18 Play Video
Bendigo 500m 29.47 4th 6 22 Aug 18 Play Video
Mount Gambier 512m 30.74 2nd 7 18 May 18 Play Video
Cranbourne 520m 31.08 2nd 8 05 Sep 18 Play Video
Traralgon 525m 31.55 3rd 5 03 Sep 18 Play Video
Ballarat 545m 31.99 3rd 2 28 Jun 18 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Healesville 350m 0.00 4th 3 25 May 18 Play Video
Traralgon 525m 5.07 4th 4 10 Sep 18 Play Video
Cranbourne 520m 5.59 2nd 8 05 Sep 18 Play Video
Ballarat 450m 6.76 2nd 1 23 Oct 17 Play Video
Bendigo 425m 6.82 5th 8 18 Oct 17 Play Video
Shepparton 450m 6.82 3rd 7 02 Oct 17 Play Video
Geelong 460m 6.83 2nd 2 12 Jun 18 Play Video
Ballarat 545m 6.94 3rd 1 30 Jul 18 Play Video
Warrnambool 450m 6.96 3rd 1 14 Jul 17 Play Video
Bendigo 500m 7.27 4th 6 22 Aug 18 Play Video
Geelong 400m 8.64 2nd 3 12 Oct 18 Play Video
Ballarat 390m 8.88 4th 2 27 Aug 18 Play Video
Warrnambool 390m 9.19 6th 3 21 Mar 19 Play Video
Horsham 410m 10.82 5th 8 31 Oct 18 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $21.16 $1,248.40 % 59
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Djays Octane $0 0% 0% 0
FemaleDam: Octatron $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R10 6m
R11 33m
R12 51m
Advertisement