SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $23.85 | $2,289.60 | 96 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
13% | 37% | 100 | 13 | 9 | 15 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
13% | 37% | 4 | 6 | 3 | 0 | 0 |
Win | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 1 |
2nd-3rd | 1 | 2 | 0 | 6 | 5 | 2 | 2 | 6 |
Starts | 10 | 12 | 6 | 17 | 16 | 14 | 12 | 13 |
Win % | 50% | 8% | 17% | 18% | 0% | 14% | 0% | 8% |
Plc % | 60% | 25% | 17% | 53% | 31% | 29% | 17% | 54% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | 32.3 | 440 | 04 Mar 18 | SAL | M | 26.12 | 25.17 | 24.81 | 5.58 | - | 13.57 | Lyka Skywalker | 7764 | $8.80 | |||
3rd | 32.6 | 440 | 11 Mar 18 | SAL | M | 25.80 | 25.38 | 24.77 | 5.65 | - | 5.97 | Lyka Skywalker | 7563 | $28.40 | |||
2nd | 32.2 | 515 | 25 Mar 18 | SAN | M | 29.88 | 29.56 | 29.32 | 5.26 | - | 4.50 | Federal Impact | 32222 | $4.90 | |||
5th | 31.6 | 515 | 01 Apr 18 | SAN | M | 30.96 | 30.81 | 29.12 | 5.22 | 19.75 | 2.07 | Yoppi Allen | 11125 | $2.30 | |||
1st | 32.1 | 500 | 27 Apr 18 | BEN | M | 28.36 | 28.36 | 28.10 | 6.59 | 15.20 | 3.09 | Knocker's Gold | 1111 | $3.30 | |||
1st | 31.9 | 500 | 04 May 18 | BEN | UNK | 28.84 | 28.84 | 28.32 | 6.84 | - | 0.70 | Fire Water | 2211 | $2.50 | |||
5th | 31.7 | 500 | 25 May 18 | BEN | 6 | 29.49 | 28.32 | 28.32 | 7.37 | - | 16.67 | Kraken Bam Bam | 8885 | $9.90 | |||
6th | 31.9 | 515 | 03 Jun 18 | SAN | 6 | 30.74 | 29.65 | 29.50 | 5.29 | - | 15.51 | Kinloch Moss | 55666 | $7.50 | |||
7th | 31.4 | 515 | 12 Jul 18 | ANG | 6 | 31.00 | 29.89 | 29.46 | 4.59 | 17.69 | 15.75 | Pure Ability | 446C87 | $14.00 | |||
7th | 31.2 | 515 | 16 Jul 18 | ANG | 6 | 31.02 | 30.10 | 29.71 | 4.54 | 17.52 | 13.25 | Harvey Specter | 33477 | $18.00 | |||
3rd | 30.9 | 400 | 22 Jul 18 | GAW | 6 | 23.43 | 23.42 | 23.02 | 9.26 | - | 0.13 | Brin Bandit | 4C443 | $14.00 | |||
2nd | 31.2 | 531 | 31 Jul 18 | GAW | 6 | 31.74 | 31.21 | 31.21 | 3.28 | 16.22 | 7.50 | Spring Spinner | 11122 | $7.00 | |||
1st | 31.4 | 400 | 07 Aug 18 | GAW | 6 | 23.39 | 23.39 | 22.89 | 9.08 | - | 0.75 | Goin' Bush | 2211SAMP | $4.20 | |||
1st | 31.9 | 388 | 28 Aug 18 | ANG | 6 | 22.49 | 22.49 | 22.30 | 10.12 | - | 1.00 | Hold On Digger | 1111 | $3.40 | |||
7th | 31.4 | 388 | 05 Sep 18 | ANG | 5 | 23.04 | 22.12 | 22.12 | 10.21 | - | 13.25 | Dunkirk | 6677 | $4.20 | |||
3rd | 31.9 | 400 | 28 Oct 18 | GAW | 6 | 23.18 | 22.90 | 22.90 | 8.94 | - | 4.00 | Benaud | 6333 | $41.00 | |||
1st | 31.8 | 400 | 09 Nov 18 | GAW | 6 | 23.28 | 23.28 | 22.79 | 8.90 | - | 1.50 | Justice Elite | 1111 | $3.50 | |||
7th | 31.7 | 400 | 18 Nov 18 | GAW | 5 | 23.98 | 23.18 | 22.92 | 9.26 | - | 11.50 | Fab Jessie | 4787 | $5.00 | |||
5th | 32.6 | 515 | 10 Dec 18 | ANG | 6 | 31.02 | 30.09 | 29.81 | 4.54 | 17.56 | 13.25 | Aiming | 44445 | $15.00 | |||
6th | 32.3 | 515 | 13 Dec 18 | ANG | 6 | 30.72 | 29.95 | 29.73 | 4.63 | 17.62 | 11.00 | Come On Enzo | 77776 | $19.00 | |||
4th | 32.6 | 400 | 18 Dec 18 | GAW | 5 | 23.31 | 23.19 | 22.86 | 9.10 | - | 1.75 | Charlie Chops | 6644 | $14.00 | |||
4th | 31.9 | 515 | 24 Dec 18 | ANG | 6 | 30.92 | 30.50 | 29.72 | 4.61 | 17.47 | 6.00 | Fab Jessie | 44334 | $12.00 | |||
4th | 32.1 | 515 | 07 Jan 19 | ANG | 6 | 30.70 | 30.51 | 30.24 | 4.68 | 17.54 | 2.50 | Zia Giulia | 73334 | $34.00 | |||
4th | 32.1 | 388 | 11 Feb 19 | ANG | 6 | 22.79 | 22.68 | 22.16 | 10.29 | - | 1.50 | Discounter | 6444 | $9.50 | |||
7th | 31.7 | 388 | 18 Feb 19 | ANG | 6 | 23.71 | 22.69 | 22.50 | 10.50 | - | 14.50 | Aston Narita | 778C7 | $11.00 | |||
4th | 31.4 | 515 | 21 Feb 19 | ANG | 6 | 30.85 | 29.88 | 29.62 | 4.52 | 17.80 | 13.75 | Max Shake | 4C5444 | $34.00 | |||
7th | 31.4 | 515 | 28 Feb 19 | ANG | 6 | 31.10 | 29.95 | 29.73 | 4.53 | 17.98 | 16.25 | Fly By Them | 3CC6667 | $101.00 | |||
4th | 31.3 | 400 | 22 Mar 19 | GAW | 5 | 23.24 | 23.17 | 22.77 | 8.96 | - | 1.00 | Hot Zorro | 2334 | $26.00 | |||
4th | 31.6 | 531 | 02 Apr 19 | GAW | 6 | 31.53 | 31.29 | 31.23 | 3.24 | 16.13 | 3.50 | Another Vader | 1111C4 | $6.00 | |||
1st | 31.7 | 400 | 17 May 19 | GAW | 5 | 23.06 | 23.06 | 22.88 | 8.82 | - | 2.75 | Outbreak Girl | 1111SAMP | $6.50 | |||
4th | 31.7 | 395 | 26 May 19 | MBR | 5 | 22.58 | 22.20 | 22.18 | 5.17 | - | 5.25 | Spring Jose | 634 | $13.00 | |||
3rd | 31.8 | 400 | 07 Jun 19 | GAW | 4 | 23.09 | 22.83 | 22.74 | 8.94 | - | 3.75 | Aston Harpo | 3443 | $8.00 | |||
1st | 31.4 | 400 | 11 Jun 19 | GAW | 5 | 22.82 | 22.82 | 22.82 | 8.78 | - | 3.50 | Big Black Siyan | 4211 | $6.50 | |||
4th | 31.9 | 388 | 10 Jul 19 | ANG | 5 | 22.75 | 22.26 | 22.26 | 10.19 | - | 7.00 | Long Gully Boy | 2554 | $10.00 | |||
FELL | 31.8 | 515 | 22 Jul 19 | ANG | 5 | NTT | 30.11 | 30.11 | - | - | Fantastic Bronx | 2234CF6VET(10) | $19.00 | ||||
5th | 32.5 | 400 | 02 Aug 19 | GAW | 4 | 23.41 | 22.69 | 22.69 | 9.09 | - | 10.25 | Ripple Ryder | 7455 | $26.00 | |||
7th | 32.4 | 515 | 12 Aug 19 | ANG | 5 | 30.88 | 30.13 | 29.96 | 4.58 | 17.40 | 10.50 | Crowdza Jumpin' | 53477 | $31.00 | |||
5th | 33.1 | 515 | 15 Aug 19 | ANG | 5 | 30.47 | 29.63 | 29.63 | 4.51 | 17.36 | 12.00 | Alpha Aion | 23C445 | $41.00 | |||
5th | 33.1 | 400 | 20 Aug 19 | GAW | 4 | 23.56 | 22.94 | 22.94 | 9.07 | - | 8.75 | Zoometrical | 3555 | $9.00 | |||
5th | 33.0 | 515 | 23 Aug 19 | ANG | 5 | 30.68 | 29.85 | 29.85 | 4.59 | 17.50 | 11.75 | Yoda | 44455 | $11.00 | |||
3rd | 32.3 | 400 | 03 Sep 19 | GAW | 4 | 23.53 | 23.12 | 23.12 | 8.92 | - | 5.75 | Goose Buzz | 3233 | $5.00 | |||
5th | 31.7 | 388 | 09 Sep 19 | ANG | 5 | 22.95 | 22.37 | 22.13 | 10.23 | - | 8.25 | Blessed In Black | 34C55 | $41.00 | |||
4th | 32.1 | 388 | 16 Sep 19 | ANG | 5 | 22.72 | 22.24 | 22.14 | 10.23 | - | 6.75 | Victa Kylie | 2234 | $41.00 | |||
3rd | 32.6 | 400 | 24 Sep 19 | GAW | 4 | 23.08 | 22.93 | 22.83 | 8.89 | - | 2.00 | Dolly Jo | 33C33 | $19.00 | |||
5th | 32.6 | 400 | 27 Sep 19 | GAW | 4 | 23.24 | 22.70 | 22.57 | 9.19 | - | 7.75 | Magic Begins | S/O6C665 | $41.00 | |||
3rd | 32.4 | 400 | 01 Oct 19 | GAW | 4 | 23.18 | 22.85 | 22.80 | 8.94 | - | 4.75 | Victa Kylie | 4433 | $16.00 | |||
1st | 32.4 | 400 | 04 Oct 19 | GAW | 5 | 22.81 | 22.81 | 22.71 | 8.80 | - | 0.75 | Victa Nash | 1111 | $2.40 | |||
6th | 32.5 | 400 | 10 Oct 19 | GAW | 4 | 23.62 | 22.95 | 22.43 | 9.16 | - | 9.50 | Regazzoni | 2666 | $8.50 | |||
5th | 32.5 | 395 | 13 Oct 19 | MBR | 5 | 22.81 | 22.42 | 22.19 | 5.21 | - | 5.50 | Ombre Rose | 445 | $17.00 | |||
4th | 32.1 | 515 | 21 Oct 19 | ANG | 5 | 30.52 | 30.22 | 29.71 | 4.49 | 17.19 | 4.25 | Velocity Dory | 21114 | $13.00 | |||
5th | 32.5 | 400 | 25 Oct 19 | GAW | 4 | 23.54 | 23.03 | 22.67 | 9.19 | - | 7.25 | Regazzoni | 3555 | $51.00 | |||
2nd | 32.7 | 400 | 08 Nov 19 | GAW | 4 | 23.14 | 22.99 | 22.61 | 8.83 | - | 2.00 | Exciting Times | 1122 | $8.00 | |||
5th | 32.7 | 400 | 15 Nov 19 | GAW | 4 | 23.36 | 22.93 | 22.93 | 9.07 | - | 6.00 | Sleepwalk Dance | 3455 | $21.00 | |||
6th | 32.7 | 400 | 22 Nov 19 | GAW | 5 | 23.58 | 23.00 | 22.40 | 9.18 | - | 8.25 | Panhandle Slim | 2C666 | $41.00 | |||
8th | 33.3 | 388 | 03 Apr 20 | ANG | 5 | 23.72 | 22.23 | 22.05 | 10.64 | - | 21.25 | Wild Looking | 8C888 | $61.00 | |||
6th | 32.5 | 388 | 25 May 20 | ANG | 5 | 23.24 | 22.52 | 22.09 | 10.42 | - | 10.25 | Liberal Nunnio | 6466 | $51.00 | |||
7th | 32.2 | 388 | 01 Jun 20 | ANG | 5 | 23.61 | 22.40 | 22.03 | 10.77 | - | 17.25 | Nut Allergy | 3C677 | $61.00 | |||
3rd | 32.6 | 400 | 16 Jun 20 | GAW | 4 | 23.87 | 23.21 | 22.93 | 9.23 | - | 9.25 | Watto's Revenge | 3533 | $4.20 | |||
1st | 32.2 | 388 | 24 Jun 20 | ANG | 5 | 22.38 | 22.38 | 22.32 | 9.93 | - | 3.50 | Bottled Fury | 1111 | $4.40 | |||
5th | 32.0 | 388 | 29 Jun 20 | ANG | 5 | 22.80 | 22.60 | 22.12 | 10.31 | - | 2.75 | Motown Kenny | 3465 | $3.40 | |||
3rd | 32.1 | 388 | 06 Jul 20 | ANG | 5 | 22.67 | 22.57 | 22.10 | 10.13 | - | 1.50 | Stir Crazy | 3223 | $9.00 | |||
1st | 31.8 | 388 | 13 Jul 20 | ANG | 5 | 22.40 | 22.40 | 22.23 | 10.04 | - | 2.00 | Fundamental | 2111 | $8.50 | |||
3rd | 32.2 | 400 | 17 Jul 20 | GAW | 5 | 23.24 | 22.83 | 22.76 | 9.00 | - | 5.75 | Golden Night | 5333 | $61.00 | |||
7th | 32.1 | 400 | 21 Jul 20 | GAW | 4 | 23.82 | 22.76 | 22.76 | 9.21 | - | 15.00 | Victa Caleb | 66C77VNAI | $3.70 | |||
3rd | 31.9 | 400 | 31 Jul 20 | GAW | 5 | 23.21 | 22.94 | 22.55 | 8.99 | - | 3.75 | Nut Allergy | 3333 | $6.50 | |||
6th | 31.9 | 388 | 10 Aug 20 | ANG | 5 | 22.98 | 22.19 | 22.09 | 10.25 | - | 11.25 | Sol's Buddy | 4C566 | $71.00 | |||
4th | 32.6 | 400 | 18 Aug 20 | GAW | 5 | 23.16 | 22.91 | 22.66 | 8.92 | - | 3.50 | Peruzzi Boloney | 5444 | $41.00 | |||
2nd | 32.3 | 400 | 21 Aug 20 | GAW | 5 | 23.20 | 23.16 | 22.63 | 8.72 | - | 0.75 | Minnie Mac | 1122 | $34.00 | |||
4th | 32.2 | 400 | 28 Aug 20 | GAW | 5 | 23.73 | 22.62 | 22.62 | 9.16 | - | 15.75 | Air Marshall | 3C444 | $41.00 | |||
5th | 32.3 | 395 | 06 Sep 20 | MBR | 5 | 22.95 | 22.38 | 22.32 | - | - | 8.25 | Dusty Divot | 5C55 | $26.00 | |||
6th | 32.5 | 400 | 22 Sep 20 | GAW | 5 | 23.74 | 23.02 | 22.74 | 9.14 | - | 10.25 | Emerley Jose | 5C566 | $4.40 | |||
2nd | 32.0 | 400 | 29 Sep 20 | GAW | 5 | 23.71 | 23.35 | 22.70 | 9.15 | - | 5.25 | Bradley Tyson | 3422 | $7.00 | |||
6th | 32.1 | 400 | 08 Oct 20 | GAW | 5 | 23.80 | 23.18 | 22.58 | 9.16 | - | 8.75 | Filthy Phantom | 2C666 | $8.50 | |||
2nd | 32.0 | 400 | 27 Oct 20 | GAW | 5 | 23.31 | 23.24 | 22.79 | 8.91 | - | 1.00 | Sleepwalk Dance | 3222 | $9.50 | |||
8th | 31.9 | 388 | 02 Nov 20 | ANG | 5 | 23.28 | 22.41 | 22.24 | 10.61 | - | 12.25 | Making Dough | C5888 | $34.00 | |||
6th | 32.2 | 400 | 06 Nov 20 | GAW | 5 | 23.32 | 22.82 | 22.66 | 9.02 | - | 7.00 | Slippery Jack | 5566 | $31.00 | |||
6th | 32.1 | 400 | 10 Nov 20 | GAW | 5 | 23.84 | 23.18 | 22.67 | 9.18 | - | 9.25 | Nigel Lee | 6776 | $4.60 | |||
6th | 32.2 | 388 | 01 Dec 20 | ANG | 5 | 22.81 | 22.38 | 22.18 | 10.25 | - | 6.00 | Good Odds Diana | 6666 | $71.00 | |||
1st | 32.3 | 400 | 09 Dec 20 | GAW | 5 | 22.95 | 22.95 | 22.72 | 8.82 | - | 2.75 | Right Exit | 1111SAMP | $2.30 | |||
6th | 31.7 | 388 | 21 Dec 20 | ANG | 5 | 23.40 | 22.17 | 22.13 | 10.62 | - | 17.50 | All Show | C6666 | $41.00 | |||
8th | 31.9 | 388 | 09 Jan 21 | ANG | 5 | 23.95 | 22.53 | 22.23 | 10.83 | - | 20.25 | Stitch 'em Doc | 3CC888 | $14.00 | |||
8th | 31.8 | 388 | 18 Jan 21 | ANG | 5 | 23.71 | 22.61 | 22.25 | 10.71 | - | 15.75 | Cawbourne Snow | 5CC688 | $41.00 | |||
6th | 31.9 | 400 | 03 Feb 21 | GAW | 5 | 23.67 | 22.72 | 22.60 | 9.21 | - | 13.50 | Black Kruger | 3C556 | $81.00 | |||
7th | 32.4 | 388 | 20 Feb 21 | ANG | 5 | 23.70 | 22.53 | 22.53 | 10.58 | - | 16.75 | Aston Athena | 66C77 | $51.00 | |||
6th | 32.2 | 400 | 03 Mar 21 | GAW | 5 | 23.71 | 23.06 | 22.94 | 9.22 | - | 9.25 | Long Gully Terry | 4766 | $61.00 | |||
3rd | 32.2 | 400 | 17 Mar 21 | GAW | 5 | 23.84 | 23.44 | 22.53 | 9.24 | - | 5.75 | Stitch 'em Panda | 5C553 | $6.00 | |||
3rd | 32.4 | 388 | 20 Mar 21 | ANG | 5 | 23.02 | 22.85 | 22.31 | 10.30 | - | 2.25 | Cordoza | 3343 | $4.40 | |||
5th | 32.4 | 400 | 31 Mar 21 | GAW | 5 | 23.60 | 22.71 | 22.71 | 9.14 | - | 12.75 | Emerley Elusive | 2455 | $13.00 | |||
6th | 32.5 | 400 | 14 Apr 21 | GAW | 5 | 24.20 | 23.47 | 23.02 | 9.56 | - | 10.25 | Right Exit | C7766 | $11.00 | |||
8th | 32.5 | 300 | 21 Apr 21 | MTS | 5 | 17.14 | 16.54 | 16.31 | 4.58 | - | 8.50 | Max Amigo | 8 | $101.00 | |||
8th | 32.2 | 395 | 26 Apr 21 | MBR | 5 | 23.38 | 22.57 | 22.29 | 5.16 | - | 11.50 | Max Voltage | 5C78 | $101.00 | |||
2nd | 31.6 | 400 | 07 May 21 | GAW | 5 | 23.33 | 23.07 | 22.73 | 9.11 | - | 3.75 | Black Hulk | 3222 | $31.00 | |||
1st | 31.8 | 395 | 10 May 21 | MBR | 5 | 22.96 | 22.96 | 22.26 | 5.20 | - | 1.75 | Wood Veneer | 211 | $4.40 | |||
6th | 31.6 | 400 | 23 May 21 | GAW | 5 | 23.97 | 22.74 | 22.74 | 9.51 | - | 17.50 | Zipping Benson | C5666 | $81.00 | |||
2nd | 31.5 | 400 | 12 Jun 21 | GAW | 5 | 23.53 | 23.48 | 23.24 | 9.01 | - | 0.75 | Donovan Bale | 1222 | $9.50 | |||
5th | 32.5 | 400 | 13 Jul 21 | GAW | 5 | 23.50 | 22.92 | 22.59 | 8.84 | - | 8.25 | Velocity Dory | 1245 | $10.00 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $23.85 | $2,289.60 | 96 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Bella Infrared | $0 | 0% | 0% | 0 |
Dam: Cairnlea Layla | $33,525 | 47% | 71% | 45 |