Tandaya Miss

Whelped: 09 Mar 2007 Sex: Bitch Colour: Lt Fawn
PROFILE
Trainer:  Unknown
Location:  Unknown
Owner/s:  SHANE HODGES
Male S:  Carnage
Female D:  Fawn Bean
CAREER
Prize Money:  $3,015
Win / Plc:  11% / 47%
Career: 47; 5 - 7 - 10
Last 4:  6864
Betting History
  SP Career Average Total SP   Starts
TAB $5.66 $266.05 % 47
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
11% 47% 47 5 7 10
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
11% 47% 4 0 1 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 0 0 1 0 2 1 0
2nd-3rd 3 3 1 4 2 1 2 1
Starts 6 7 4 6 4 8 9 3
Win % 17% 0% 0% 17% 0% 25% 11% 0%
Plc % 67% 43% 25% 83% 50% 38% 33% 33%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
3rd 4 0.0 350 18 Jul 09 M 20.97 NTT 0.00 - - 1.25 Mark's Elect 3 $3.00
2nd 1 27.3 350 26 Jul 09 M 20.76 NTT 0.00 - - 3.25 Stunned Stare 2 $2.50
6th 6 27.9 350 08 Aug 09 M 21.22 NTT 0.00 - - 9.38 Dusky Valley 6 $4.00
2nd 4 27.9 384 16 Aug 09 WHP M 22.05 NTT 0.00 - - 5.00 Blaze Of Class 2 $4.00
3rd 2 27.9 350 29 Aug 09 M 21.20 NTT 0.00 - - 4.38 Platinum Pride 3 $2.00
7th 2 28.0 384 05 Sep 09 WHP M 22.84 NTT 0.00 - - 14.13 Miss Niagara 7 $4.00
6th 2 28.0 350 12 Sep 09 M 21.42 20.40 20.19 - - 14.50 Miss Park 6 $5.00
4th 5 27.9 484 18 Sep 09 CSO M 28.62 NTT 0.00 - - 13.75 Mondo Queen 4 $33.00
3rd 6 28.2 508 27 Sep 09 M 30.66 NTT 0.00 - - 3.75 Tiger's Way 3 $5.00
8th 3 28.2 384 03 Oct 09 WHP M 23.10 NTT 0.00 - - 11.81 I'm A Teaser 8 $4.00
3rd 4 28.2 392 10 Oct 09 TRE M 23.46 NTT 0.00 - - 8.50 Poison Intent 3 $6.00
6th 3 28.7 350 18 Oct 09 M 21.49 NTT 0.00 - - 10.50 Cody's Heir 3766 $6.50
8th 6 28.1 384 31 Oct 09 WHP M 22.89 NTT 0.00 - - 9.38 Anaky Pearl 8 $8.00
1st 4 27.6 384 21 Nov 09 WHP M 22.16 NTT 0.00 - - 1.75 Milwaukee Mulwee 1 $4.00
4th 7 27.8 384 28 Nov 09 WHP 5 22.51 NTT 0.00 - - 7.13 Celtic Bird 4 $4.50
4th 1 28.1 508 05 Dec 09 5 30.82 NTT 0.00 - - 10.75 Our Starlett 11444 $3.00
5th 5 27.7 508 11 Dec 09 5 31.35 NTT 0.00 - - 12.13 Blue Waves 35555 $5.00
2nd 1 27.8 508 20 Dec 09 5 30.45 NTT 0.00 - - 5.25 Mrs. Mcmillan 11122 $5.50
3rd 2 27.8 384 30 Dec 09 WHP 5 22.72 NTT 0.00 - - 5.75 Port Princess 3 $5.00
6th 7 27.9 384 05 Jan 10 WHP 5 22.76 NTT 0.00 - - 9.03 Ima Foxy Girl 6 $7.00
1st 7 27.9 384 09 Jan 10 WHP 5 22.29 NTT 0.00 - - 0.50 Roswill Lightnin 1 $6.00
7th 7 27.9 508 16 Jan 10 5 31.16 NTT 0.00 - - 10.25 Alexander Mulwee 38777 $6.00
6th 2 28.1 350 22 Jan 10 5 21.48 NTT 0.00 - - 13.25 Sam's Pick 6566 $5.00
8th 8 28.7 384 13 Feb 10 WHP 5 22.96 NTT 0.00 - - 12.75 Two Thumbs Up 8 $7.00
6th 4 29.1 508 21 Feb 10 5 31.57 NTT 0.00 - - 23.00 I'm A Teaser 7566 $5.00
7th 6 29.0 392 28 Feb 10 TRE 5 25.94 NTT 0.00 - - 38.00 My Black Bess 7 $8.10
3rd 2 27.0 350 11 Apr 10 5 20.90 NTT 0.00 - - 3.50 Stabler 3 $3.50
2nd 3 28.0 384 02 May 10 WHP 5 22.46 NTT 0.00 - - 2.00 Lucky Special 2 $6.00
3rd 5 28.6 384 05 Jun 10 WHP 5 22.42 NTT 0.00 - - 2.63 Kevin's Problem 3 $4.50
3rd 4 28.8 384 12 Jun 10 WHP 5 22.21 NTT 0.00 - - 3.25 Upwardly Mobile 3 $5.00
4th 7 27.9 384 03 Jul 10 WHP 5 22.32 NTT 0.00 - - 6.50 Laura Welsh 344 $4.00
4th 2 27.8 392 10 Jul 10 TRE 5 23.53 NTT 0.00 - - 3.25 Little Black Bag 4 $5.50
3rd 7 27.4 350 31 Jul 10 5 20.88 NTT 0.00 - - 6.75 Borehole Lass 333 $5.00
5th 3 28.4 350 15 Aug 10 5 21.24 NTT 0.00 - - 9.75 Only Time 155 $5.00
1st 6 28.6 384 21 Aug 10 WHP 5 22.02 NTT 0.00 - - 0.50 Rie's Girl 1 $6.00
2nd 5 28.1 350 28 Aug 10 5 20.73 NTT 0.00 - - 7.25 Chasing Slater 2 $3.00
8th 1 28.0 407 02 Sep 10 GRA 5 24.28 22.95 22.94 - - 19.00 Sunro Clapo 8788 $24.20
2nd 7 27.3 384 05 Sep 10 WHP 5 22.06 NTT 0.00 - - 3.00 Mint Dancer 2 $4.00
2nd 1 28.3 508 11 Sep 10 5 30.15 NTT 0.00 - - 0.75 Roxley Diamond 11222 $2.50
1st 1 28.2 384 18 Sep 10 WHP 5 21.92 NTT 0.00 - - 3.50 Oprah's Thing 1 $2.50
5th 6 28.1 350 23 Oct 10 5 20.85 NTT 0.00 - - 6.25 Sam's Pick 655 $3.00
3rd 8 27.6 350 30 Oct 10 5 20.99 NTT 0.00 - - 3.50 Rum Rage 463 $3.50
1st 6 27.6 508 02 Nov 10 5 30.17 NTT 0.00 - - 2.00 Go Wild Genius 11111 $3.00
4th 7 27.3 508 07 Nov 10 5 30.49 NTT 0.00 - - 2.13 Up There Cazaly 74444 $2.50
6th 6 28.1 508 20 Nov 10 4 30.66 NTT 0.00 - - 10.00 Phantom Black 24456 $6.00
8th 8 27.6 350 23 Jan 11 4 21.52 NTT 0.00 - - 15.75 Ned For Danger 688 $7.00
6th 7 28.0 384 26 Feb 11 WHP 4 22.75 NTT 0.00 - - 9.25 Jak Jak 6 $2.25
Best Finishing Times
Track D(m) Fin Time F B Date V
Kempsey 350m 20.73 2nd 5 28 Aug 10
Wauchope 384m 21.92 1st 1 18 Sep 10
Taree 392m 23.46 3rd 4 10 Oct 09
Grafton 407m 24.28 8th 1 02 Sep 10
Casino 484m 28.62 4th 5 18 Sep 09
Kempsey 508m 30.15 2nd 1 11 Sep 10
Best 1st Sectional Times

No data available for this dog

Betting History
  SP Career Average Total SP   Starts
TAB $5.66 $266.05 % 47
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Carnage $0 0% 0% 0
FemaleDam: Fawn Bean $0 0% 0% 0

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:28am
R2 11:47am
R3 12:03pm
Advertisement