Crazy Dream

Whelped: 10 Feb 2019 Sex: Bitch Colour: Black SA Bred
PROFILE
Trainer:  Des Hockley
Location:  Lewiston
Owner/s:  Four Divas - MGR R Maruszczyk
Male S:  Fabregas
Female D:  Just Crazy
CAREER
Prize Money:  $19,020
Win / Plc:  18% / 61%
Career: 88; 16 - 23 - 15
Last 4:  3446
Betting History
  SP Career Average Total SP   Starts
TAB $9.36 $823.25 % 88
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
100% 3 % 3
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
18% 61% 88 16 23 15
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
18% 61% 3 10 3 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 6 0 1 4 2 1 1
2nd-3rd 8 5 1 6 2 4 5 7
Starts 11 13 4 18 8 8 16 10
Win % 9% 46% 0% 6% 50% 25% 6% 10%
Plc % 82% 85% 25% 39% 75% 75% 38% 80%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
6th 4 27.7 400 18 Nov 20 GAW M 24.32 23.69 22.67 9.68 - 9.00 Dexter You Devil 6C6C66VNAI Stewards Report $2.60 Play Video
1st 5 27.4 400 09 Dec 20 GAW M 23.17 23.17 22.72 8.89 - 2.25 Betty's Friend 3111SAMP Stewards Report $5.00 Play Video
1st 7 27.4 400 16 Dec 20 GAW 6 23.03 23.03 22.76 8.74 - 1.50 Thirty Watches 1111 Stewards Report $5.50 Play Video
2nd 8 26.9 400 27 Dec 20 GAW 6 23.04 22.84 22.84 8.83 - 2.75 Hot Rocks 2122 Stewards Report $10.00 Play Video
1st 8 26.9 400 03 Jan 21 GAW 6 23.07 23.07 22.80 8.75 - 0.75 Big Prediction 1111 Stewards Report $1.75 Play Video
4th 5 26.8 400 10 Jan 21 GAW 5 23.28 22.86 22.62 9.11 - 6.00 Ebby Cruiser 2C644 Stewards Report $12.00 Play Video
4th 7 27.0 400 20 Jan 21 GAW 5 23.35 22.83 22.81 9.00 - 7.50 Long Gully Corey 5434 Stewards Report $7.50 Play Video
6th 4 26.9 388 25 Jan 21 ANG 6 23.59 22.87 22.50 10.38 - 10.25 Invincibility C6C6C66 Stewards Report $4.00 Play Video
2nd 4 26.5 400 03 Feb 21 GAW 5 23.30 23.22 22.60 8.94 - 1.00 Daddy's Magic 1222 Stewards Report $2.20 Play Video
2nd 4 26.3 388 08 Feb 21 ANG 6 22.58 22.42 22.29 10.11 - 2.25 Black Panda 1122 Stewards Report $3.70 Play Video
1st 2 26.2 388 15 Feb 21 ANG 6 22.51 22.51 22.35 10.08 - 2.75 Invictus Lenny 1111 Stewards Report $2.25 Play Video
2nd 2 26.3 388 23 Feb 21 ANG 6 22.52 22.17 22.06 10.10 - 5.00 Buckingham 1222 Stewards Report $4.40 Play Video
1st 2 26.3 515 08 Mar 21 ANG 6 30.44 30.44 29.85 4.51 17.24 2.50 Zabdon Avalanche 21111SAMP Stewards Report $4.00 Play Video
8th 1 26.3 515 15 Mar 21 ANG 5 30.85 30.04 29.87 4.56 17.49 11.50 Zabdon Avalanche 65888 Stewards Report $6.50
7th 7 26.0 515 22 Mar 21 ANG 5 30.58 29.88 29.65 4.42 17.21 10.00 Harbor Blues 22357 Stewards Report $19.00 Play Video
2nd 7 26.3 531 31 Mar 21 GAW 6 31.36 31.05 30.73 3.22 16.14 4.25 Sebon Panther 11122 Stewards Report $5.00 Play Video
1st 5 26.1 388 06 Apr 21 ANG 6 22.21 22.21 22.14 9.96 - 5.00 Straight Blaze 1111 Stewards Report $1.75 Play Video
3rd 2 26.1 531 13 Apr 21 GAW 6 31.47 31.09 31.09 3.33 16.28 5.25 Wood Worm 32223 Stewards Report $3.20 Play Video
2nd 1 26.3 531 20 Apr 21 GAW 6 31.23 31.18 31.01 3.15 16.08 0.75 Silver Stone 11122 Stewards Report $3.10 Play Video
2nd 6 26.2 531 25 Apr 21 GAW 6 31.28 30.92 30.86 3.15 16.03 5.25 Jack's Well 11122 Stewards Report $26.00 Play Video
7th 7 26.3 531 02 May 21 GAW 6 31.51 30.80 30.80 3.19 16.25 10.00 Gemtree Maximus 23347 Stewards Report $61.00 Play Video
2nd 3 26.4 531 07 May 21 GAW 6 31.45 31.34 31.07 3.32 16.15 1.50 Foresaken 51222 Stewards Report $2.50
1st 2 26.5 531 14 May 21 GAW 6 31.40 31.40 31.16 3.26 16.17 0.75 Dark Tides 11111 Stewards Report $2.50 Play Video
2nd 6 26.4 531 21 May 21 GAW 5 31.19 31.13 30.77 3.15 16.00 0.75 Hot Rocks 11122 Stewards Report $6.50 Play Video
6th 7 26.2 531 30 May 21 GAW 5 31.51 30.69 30.69 3.21 16.25 11.75 Boombox Hammer 32346 Stewards Report $26.00 Play Video
1st 2 26.3 400 04 Jun 21 GAW 5 23.12 23.12 22.61 8.89 - 2.00 Super Tie 2111 Stewards Report $4.80 Play Video
3rd 8 26.4 531 15 Jun 21 GAW 6 31.89 31.31 31.04 3.29 16.54 8.25 Emerley Phantom 2443C3 Stewards Report $2.70 Play Video
2nd 2 26.4 531 22 Jun 21 GAW 6 31.43 31.43 30.93 3.24 16.08 0.03 Rockin' Richard 11112 Stewards Report $2.40 Play Video
7th 3 26.4 531 29 Jun 21 GAW 6 32.26 31.03 30.84 3.49 16.92 17.50 Toby West 87777 Stewards Report $5.50 Play Video
4th 8 26.8 531 06 Jul 21 GAW 6 31.54 31.23 30.96 3.27 16.44 4.25 Cash Storm 23344 Stewards Report $3.80 Play Video
3rd 1 26.9 531 13 Jul 21 GAW 6 31.63 31.46 30.95 3.27 16.22 2.25 Run Girl Run 31133 Stewards Report $2.50 Play Video
2nd 8 26.7 531 20 Jul 21 GAW 6 31.50 31.22 30.89 3.19 16.28 4.00 Charlie Brother 21122 Stewards Report $7.00 Play Video
2nd 6 26.8 531 27 Jul 21 GAW 6 31.18 30.84 30.84 3.19 16.08 4.75 Tangelo Fire 22222 Stewards Report $5.50 Play Video
2nd 1 26.6 531 03 Aug 21 GAW 6 31.37 31.15 31.15 3.13 16.10 3.00 Straight Blaze 11122 Stewards Report $2.50 Play Video
1st 1 26.7 531 10 Aug 21 GAW 6 31.44 31.44 31.44 3.29 16.17 2.00 Long Gully Lisa 42111SAMP Stewards Report $1.55 Play Video
6th 7 26.7 400 20 Aug 21 GAW 4 23.64 23.03 23.03 9.53 - 8.75 Spy Master 8766 Stewards Report $3.20 Play Video
7th 4 26.6 350 31 Aug 21 MTS 6 19.83 19.03 19.03 7.28 - 11.50 Crush Your Enemy 7 Stewards Report $11.00 Play Video
3rd 7 27.1 400 05 Sep 21 GAW 4 23.19 23.06 22.84 8.81 - 1.75 Long Gully Boy 1123 Stewards Report $17.00 Play Video
2nd 5 26.7 342 13 Sep 21 ANG 6 19.83 19.82 19.45 7.68 - 0.13 Boundin' Baby 112 Stewards Report $6.00 Play Video
5th 7 26.4 342 06 Dec 21 ANG 6 20.19 19.82 19.30 7.94 - 5.25 Uprise 335 Stewards Report $12.00 Play Video
5th 7 26.7 342 13 Dec 21 ANG 6 20.25 19.54 19.49 7.79 - 10.00 Chase The Magic 35CDD5VNAI Stewards Report $5.50 Play Video
1st 2 26.5 342 27 Dec 21 ANG 6 19.79 19.79 19.45 7.76 - 0.75 Redevelop 111 Stewards Report $9.00 Play Video
2nd 8 26.9 400 05 Jan 22 GAW 5 23.30 22.71 22.61 9.29 - 8.25 Allinga Ollie 3222 Stewards Report $7.00 Play Video
3rd 8 27.0 400 12 Jan 22 GAW 5 23.31 23.11 22.77 8.87 - 2.75 Emerley Poida 2223 Stewards Report $5.00 Play Video
1st 4 26.9 400 19 Jan 22 GAW 5 22.89 22.89 22.70 8.66 - 0.75 South Song 1111 Stewards Report $2.60 Play Video
4th 7 26.9 400 26 Jan 22 GAW 4 23.42 23.14 22.81 9.13 - 4.00 Scott Ryder 3434 Stewards Report $10.00 Play Video
3rd 4 27.1 400 02 Feb 22 GAW 4 23.33 22.75 22.54 9.05 - 8.25 South Song 7433 Stewards Report $7.00 Play Video
3rd 1 27.2 400 09 Feb 22 GAW 4 23.28 22.88 22.81 8.98 - 5.75 All Out Crazy 2C43C3 Stewards Report $5.00 Play Video
3rd 7 27.5 400 16 Feb 22 GAW 4 23.45 23.02 23.02 9.10 - 6.00 All Out Crazy 5433 Stewards Report $23.00 Play Video
1st 5 27.4 400 23 Feb 22 GAW 4 23.33 23.33 23.00 8.99 - 2.00 Innocent 1111 Stewards Report $3.60 Play Video
5th 4 27.3 400 02 Mar 22 GAW 4 23.48 23.10 22.60 8.94 - 5.25 Dakota Hummer 3345 Stewards Report $19.00 Play Video
1st 6 27.0 400 13 Mar 22 GAW 4 22.90 22.90 22.65 8.72 - 1.00 Nockatunga 1111SAMP Stewards Report $13.00 Play Video
7th 2 27.1 400 18 Mar 22 GAW 3 23.63 22.58 22.42 9.51 - 15.00 Maxwell Hammer 8C877VNAI Stewards Report $13.00 Play Video
1st 5 27.1 400 23 Mar 22 GAW 5 22.79 22.79 22.48 8.64 - 4.25 Black Jack Tea 1111 Stewards Report $4.20 Play Video
2nd 1 27.1 400 30 Mar 22 GAW 4 22.78 22.76 22.41 8.62 - 0.25 Time Striker 1122 Stewards Report $2.90 Play Video
2nd 2 27.3 400 06 Apr 22 GAW 4 22.89 22.82 22.61 8.79 - 1.00 Long Gully Carly 3322 Stewards Report $7.50 Play Video
5th 6 27.2 400 13 Apr 22 GAW 4 23.26 22.70 22.68 8.87 - 8.00 Spring Bonnie 46C55 Stewards Report $5.00 Play Video
5th 4 27.3 400 20 Apr 22 GAW 4 23.36 22.83 22.54 8.99 - 7.50 Allinga Ollie 4455 Stewards Report $14.00 Play Video
3rd 8 27.4 400 27 Apr 22 GAW 5 23.17 22.65 22.56 8.90 - 7.50 Colonel Trigger 5543 Stewards Report $4.20 Play Video
3rd 4 27.4 400 04 May 22 GAW 5 23.13 22.71 22.71 9.07 - 6.00 Redevelop 4433 $3.00 Play Video
1st 6 27.6 400 11 May 22 GAW 5 22.74 22.74 22.64 8.63 - 2.00 Andy Time 1111 Stewards Report $4.20 Play Video
4th 4 28.2 400 22 May 22 GAW 3 23.33 22.92 22.33 8.77 - 5.75 Patched 2224 Stewards Report $9.50 Play Video
2nd 2 27.9 400 29 May 22 GAW 4 23.14 22.92 22.61 8.97 - 3.00 Spring Bonnie 2222 Stewards Report $9.00 Play Video
5th 4 27.9 400 03 Jun 22 GAW 4 23.29 22.56 22.56 9.16 - 10.25 Enthusiastic 2C555 Stewards Report $26.00 Play Video
4th 3 27.7 400 10 Jun 22 GAW 4 23.09 22.59 22.49 8.85 - 7.00 She's A Hotshot 2334 Stewards Report $81.00 Play Video
5th 4 27.8 400 15 Jun 22 GAW 4 23.42 23.07 22.53 9.09 - 5.00 South Song 6455 Stewards Report $10.00 Play Video
5th 8 27.4 400 26 Jun 22 GAW 5 23.26 22.81 22.38 9.05 - 6.25 Charlie Brother 55555 Stewards Report $13.00 Play Video
2nd 5 27.4 400 01 Jul 22 GAW 5 22.81 22.81 22.48 8.64 - 0.03 Lady Luck 11122 Stewards Report $12.00 Play Video
3rd 1 27.5 400 08 Jul 22 GAW 5 22.92 22.68 22.52 8.65 - 3.50 Lady Luck 12333 Stewards Report $7.50 Play Video
2nd 4 27.3 400 17 Jul 22 GAW 5 23.22 23.03 22.87 8.68 - 2.50 Impeached 11222 Stewards Report $16.00 Play Video
4th 7 27.3 400 20 Jul 22 GAW 4 23.20 22.65 22.65 8.90 - 7.75 Came And Went 44444 Stewards Report $10.00 Play Video
1st 2 27.3 400 24 Jul 22 GAW 5 23.02 23.02 22.52 8.70 - 0.75 Capitulate 11111 Stewards Report $4.20 Play Video
2nd 6 27.7 400 05 Aug 22 GAW 4 22.98 22.96 22.76 8.63 - 0.25 Andy Time 11222 Stewards Report $11.00 Play Video
7th 4 27.5 400 10 Aug 22 GAW 5 23.95 23.23 22.53 9.50 - 10.25 SUTTON ABBIE 6C777 Stewards Report $2.90 Play Video
5th 2 27.4 400 17 Aug 22 GAW 5 23.20 22.72 22.69 8.91 - 6.75 Colden Dayto 3335 Stewards Report $3.60 Play Video
2nd 4 27.5 400 23 Aug 22 GAW 5 22.96 22.74 22.68 8.68 - 3.00 Kelly's Missile 1222 Stewards Report $5.50 Play Video
3rd 8 27.5 400 02 Sep 22 GAW 4 23.23 22.79 22.53 8.78 - 6.25 Legendary Value 2233 Stewards Report $12.00 Play Video
3rd 1 27.4 400 07 Sep 22 GAW 5 23.30 22.82 22.82 8.78 - 6.75 Mo Slater 1123VINJ(10) Stewards Report $4.20 Play Video
6th 5 27.6 400 21 Sep 22 GAW 5 23.44 22.86 22.77 8.93 - 8.25 Sutton Sandy 5566 Stewards Report $7.50 Play Video
3rd 7 28.4 400 19 Oct 22 GAW 5 23.49 23.36 22.64 8.87 - 1.75 Aston Tribute 1113 Stewards Report $11.00 Play Video
8th 4 28.5 400 02 Nov 22 GAW 5 23.80 22.55 22.55 9.12 - 17.75 Sutton Prince 7888 Stewards Report $23.00 Play Video
4th 1 28.1 400 16 Nov 22 GAW 5 23.19 22.67 22.65 8.74 - 7.50 I'M Gifted Too 2334 Stewards Report $13.00 Play Video
2nd 1 28.4 400 23 Nov 22 GAW 5 23.27 23.24 22.81 8.76 - 0.50 Blaze Maker 1112 Stewards Report $2.25 Play Video
4th 7 28.3 400 30 Nov 22 GAW 5 23.34 22.75 22.63 8.75 - 8.25 Spring Mayfield 1344 Stewards Report $7.00 Play Video
6th 6 28.3 400 07 Dec 22 GAW 5 23.74 23.03 23.03 9.18 - 10.00 Influencer C7766 Stewards Report $5.50 Play Video
4th 3 28.4 400 14 Dec 22 GAW 5 23.48 22.92 22.67 9.03 - 8.00 Hard Case Watson 1C444 Stewards Report $5.50 Play Video
4th 4 28.2 400 21 Dec 22 GAW 5 23.97 23.51 22.71 9.13 - 6.50 Faux Allie 6C5C54 Stewards Report $14.00 Play Video
3rd 7 27.8 400 28 Dec 22 GAW 5 23.40 22.96 22.73 8.76 - 6.25 Allinga Lily 1133 Stewards Report $14.00 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Angle Park 342m 19.79 1st 2 27 Dec 21 Play Video
Murray Bridge Straight 350m 19.83 7th 4 31 Aug 21 Play Video
Angle Park 388m 22.21 1st 5 06 Apr 21 Play Video
Gawler 400m 22.74 1st 6 11 May 22 Play Video
Angle Park 515m 30.44 1st 2 08 Mar 21 Play Video
Gawler 531m 31.18 2nd 6 27 Jul 21 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Gawler 531m 3.13 2nd 1 03 Aug 21 Play Video
Angle Park 515m 4.42 7th 7 22 Mar 21 Play Video
Murray Bridge Straight 350m 7.28 7th 4 31 Aug 21 Play Video
Angle Park 342m 7.68 2nd 5 13 Sep 21 Play Video
Gawler 400m 8.62 2nd 1 30 Mar 22 Play Video
Angle Park 388m 9.96 1st 5 06 Apr 21 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $9.36 $823.25 % 88
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
100% 3 % 3
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Fabregas $75,000 92% 92% 13
FemaleDam: Just Crazy $14,980 16% 55% 75

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:07am
TIPS 1 7 8 5
R2 11:24am
TIPS 1 2 4 8
R3 11:42am
TIPS 4 2 7 5
Advertisement